No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | DET | 5 | 6 | 6 | 46 | 0 | 0 | 2 | 0 | 5 |
| 2002 | ATL | 13 | 27 | 49 | 394 | 1 | 0 | 18 | 0 | 45 |
| 2001 | ATL | 14 | 37 | 65 | 539 | 2 | 0 | 27 | 0 | 68 |
| 2000 | ATL | 15 | 60 | 103 | 822 | 2 | 0 | 40 | 0 | 94 |
| 1999 | NE | 16 | 40 | 76 | 698 | 6 | 0 | 33 | 0 | 106 |
Last Updated: May 16, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.