No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DAL | 3 | 28 | 98 | 0 | 5 | 7 | 13 | 0 | 0 | 11 |
| 2010 | NE | 14 | 20 | 56 | 0 | 7 | 12 | 77 | 0 | 0 | 13 |
| 2009 | NE | 12 | 73 | 319 | 2 | 19 | 27 | 180 | 0 | 1 | 60 |
| 2008 | NE | 13 | 156 | 727 | 7 | 17 | 17 | 161 | 0 | 1 | 129 |
| 2007 | NE | 6 | 85 | 384 | 3 | 6 | 6 | 35 | 0 | 0 | 60 |
| 2006 | MIA | 12 | 92 | 400 | 1 | 21 | 21 | 162 | 0 | 2 | 58 |
| 2005 | MIA | 8 | 16 | 58 | 1 | 8 | 8 | 54 | 0 | 0 | 17 |
| 2004 | MIA | 12 | 132 | 523 | 6 | 22 | 22 | 124 | 0 | 0 | 101 |
| 2003 | BUF | 9 | 19 | 70 | 1 | 14 | 14 | 100 | 0 | 0 | 23 |
| 2002 | BUF | 5 | 2 | 5 | 0 | 3 | 4 | 48 | 0 | 0 | 5 |
| 2001 | BUF | 12 | 20 | 72 | 0 | 7 | 9 | 36 | 0 | 1 | 9 |
| 2000 | BUF | 11 | 86 | 319 | 4 | 35 | 41 | 262 | 1 | 0 | 88 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.