No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | LA | 9 | 14 | 25 | 131 | 0 | 39 | 7 | 0 | 13 |
| 2011 | PHI | 5 | 11 | 20 | 124 | 1 | 33 | 5 | 0 | 18 |
| 2010 | NYG | 9 | 48 | 75 | 529 | 3 | 107 | 29 | 0 | 71 |
| 2009 | NYG | 16 | 107 | 157 | 1220 | 7 | 266 | 61 | 0 | 164 |
| 2008 | NYG | 16 | 57 | 57 | 574 | 1 | 138 | 35 | 0 | 63 |
| 2007 | NYG | 4 | 8 | 8 | 63 | 0 | 12 | 4 | 0 | 6 |
No summary available for this player.