No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ATL | 15 | 43 | 70 | 506 | 1 | 105 | 27 | 0 | 57 |
| 2014 | ATL | 14 | 80 | 125 | 921 | 7 | 182 | 54 | 1 | 132 |
| 2013 | ATL | 13 | 63 | 97 | 711 | 3 | 115 | 37 | 1 | 87 |
| 2012 | ATL | 16 | 92 | 143 | 1351 | 7 | 326 | 73 | 0 | 177 |
| 2011 | ATL | 16 | 100 | 180 | 1296 | 8 | 360 | 77 | 0 | 178 |
| 2010 | ATL | 16 | 115 | 179 | 1389 | 10 | 360 | 73 | 1 | 201 |
| 2009 | ATL | 16 | 85 | 165 | 1153 | 11 | 397 | 54 | 0 | 182 |
| 2008 | ATL | 16 | 88 | 88 | 1382 | 7 | 356 | 61 | 1 | 179 |
| 2007 | ATL | 16 | 83 | 83 | 1202 | 6 | 459 | 52 | 2 | 152 |
| 2006 | ATL | 13 | 30 | 30 | 506 | 0 | 60 | 19 | 1 | 49 |
| 2005 | ATL | 12 | 29 | 29 | 444 | 3 | 0 | 23 | 1 | 62 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.