| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 7 | 61 | 176 | 1 | 16 | 17 | 84 | 0 | 0 | 32 |
| 2025 | ATL | 17 | 143 | 514 | 8 | 14 | 16 | 96 | 0 | 0 | 109 |
| 2024 | ATL | 17 | 137 | 644 | 3 | 13 | 13 | 88 | 0 | 0 | 93 |
| 2023 | ATL | 17 | 186 | 683 | 4 | 18 | 23 | 193 | 1 | 0 | 120 |
| 2022 | ATL | 16 | 210 | 1035 | 3 | 16 | 17 | 139 | 1 | 0 | 143 |
BYU running back
Tyler Allgeier played running back at BYU after attending Kaiser High School in California.
Section reviewed
Kaiser rushing leader
Allgeier became Kaiser High School's all-time leading rusher. As a senior, he rushed for 2,470 yards on 231 carries and scored 29 touchdowns.
Section reviewed
MFT PLAYER RANKINGS
MFT Score: 70.9
2026 preseason baseline. Position-relative and updated through the site’s weekly review process.