No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | JAX | 1 | 18 | 34 | 222 | 2 | 2 | 1 | 8 | 0 | 14 |
| 2005 | NO | 5 | 68 | 122 | 722 | 2 | 7 | 8 | 15 | 0 | 18 |
| 2003 | NO | 3 | 7 | 13 | 81 | 1 | 0 | 1 | 1 | 0 | 7 |
| 2002 | MIN | 1 | 3 | 6 | 85 | 0 | 0 | 2 | 9 | 0 | 2 |
| 2001 | MIN | 5 | 51 | 89 | 795 | 8 | 4 | 4 | 61 | 0 | 62 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.