No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | HOU | 1 | 14 | 25 | 173 | 1 | 2 | 0 | -2 | 0 | 7 |
| 2004 | HOU | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003 | HOU | 6 | 61 | 102 | 693 | 5 | 3 | 13 | 27 | 0 | 44 |
| 2001 | WAS | 15 | 198 | 370 | 2386 | 10 | 10 | 29 | 152 | 2 | 137 |
| 2000 | BAL | 11 | 148 | 272 | 1538 | 8 | 8 | 20 | 57 | 0 | 85 |
| 1999 | BAL | 11 | 167 | 318 | 2093 | 16 | 8 | 33 | 93 | 0 | 129 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.