No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LA | 6 | 6 | 9 | 0 | 14 | 14 | 159 | 0 | 0 | 17 |
| 2005 | GB | 12 | 60 | 173 | 1 | 48 | 48 | 347 | 1 | 0 | 65 |
| 2004 | GB | 16 | 65 | 224 | 0 | 38 | 38 | 277 | 2 | 0 | 66 |
| 2003 | GB | 13 | 40 | 200 | 1 | 21 | 21 | 206 | 2 | 0 | 59 |
| 2002 | GB | 10 | 70 | 283 | 2 | 18 | 22 | 70 | 0 | 0 | 45 |
Last Updated: February 10, 2025
Date of Birth: October 12, 1979
Position: Running Back (RB)
After retiring from professional football, Tony Fisher has remained involved in sports and fitness, sharing his experiences and mentoring young athletes.
While not a household name, Tony Fisher’s contributions on the field, especially during his time with the Green Bay Packers, reflect the important role of role players in the NFL.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.