| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ATL | 15 | 195 | 678 | 9 | 25 | 35 | 164 | 0 | 0 | 138 |
| 2019 | LA | 15 | 223 | 857 | 12 | 31 | 49 | 207 | 2 | 2 | 188 |
| 2018 | LA | 14 | 256 | 1251 | 17 | 59 | 81 | 580 | 4 | 0 | 313 |
| 2017 | LA | 15 | 279 | 1305 | 13 | 64 | 87 | 788 | 6 | 1 | 321 |
| 2016 | LA | 16 | 278 | 885 | 6 | 43 | 58 | 327 | 0 | 1 | 155 |
| 2015 | LA | 13 | 229 | 1106 | 10 | 21 | 26 | 188 | 0 | 1 | 187 |
Last Updated: February 10, 2025
Todd Gurley was known for his combination of size, speed, and agility, making him one of the most dynamic running backs in the league during his prime. His dual-threat ability as both a runner and a receiver out of the backfield made him a valuable asset to his teams.
After a successful but injury-plagued career, Gurley has since retired from professional football.
Source: gpt-4o-mini