No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | JAX | 15 | 51 | 103 | 722 | 0 | 141 | 35 | 1 | 70 |
| 2008 | LA | 16 | 64 | 64 | 796 | 3 | 134 | 40 | 0 | 98 |
| 2007 | LA | 16 | 93 | 93 | 1189 | 7 | 217 | 63 | 0 | 163 |
| 2006 | LA | 16 | 93 | 93 | 1188 | 10 | 271 | 67 | 1 | 177 |
| 2005 | LA | 14 | 102 | 102 | 1331 | 9 | 0 | 63 | 1 | 185 |
| 2004 | LA | 16 | 94 | 94 | 1372 | 10 | 0 | 58 | 1 | 195 |
| 2003 | LA | 16 | 117 | 117 | 1696 | 12 | 0 | 84 | 0 | 242 |
| 2002 | LA | 16 | 91 | 160 | 1302 | 4 | 0 | 69 | 1 | 154 |
| 2001 | LA | 16 | 81 | 133 | 1363 | 7 | 0 | 58 | 0 | 178 |
| 2000 | LA | 16 | 80 | 137 | 1596 | 6 | 0 | 58 | 2 | 192 |
| 1999 | LA | 15 | 48 | 90 | 744 | 5 | 35 | 30 | 2 | 103 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.