No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | 9 | 63 | 283 | 1 | 4 | 4 | 16 | 1 | 0 | 42 |
| 2003 | DAL | 16 | 275 | 972 | 5 | 17 | 17 | 99 | 0 | 3 | 131 |
| 2002 | DAL | 16 | 79 | 317 | 1 | 21 | 24 | 99 | 0 | 0 | 46 |
| 2001 | DAL | 16 | 113 | 579 | 2 | 4 | 12 | 62 | 0 | 1 | 74 |
| 2000 | DAL | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.