| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAC | 4 | 3 | 5 | 28 | 0 | 0 | 3 | 20 | 0 | 3 |
| 2023 | ATL | 5 | 74 | 136 | 890 | 5 | 4 | 8 | 124 | 1 | 66 |
| 2022 | WAS | 9 | 161 | 259 | 1859 | 12 | 6 | 19 | 96 | 1 | 116 |
| 2021 | WAS | 16 | 321 | 494 | 3419 | 20 | 15 | 38 | 313 | 1 | 222 |
| 2020 | WAS | 1 | 12 | 19 | 137 | 1 | 0 | 1 | 22 | 0 | 12 |
| 2018 | CAR | 5 | 35 | 57 | 320 | 1 | 3 | 2 | 31 | 0 | 14 |
| 2017 | HOU | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 1 |
Last Updated: August 14, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.