No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | 13 | 28 | 28 | 260 | 1 | 0 | 13 | 0 | 34 |
| 2003 | SF | 14 | 47 | 47 | 595 | 7 | 0 | 30 | 0 | 102 |
| 2002 | SF | 15 | 72 | 109 | 756 | 5 | 0 | 46 | 0 | 106 |
| 2001 | SF | 16 | 28 | 52 | 345 | 1 | 0 | 20 | 0 | 41 |
| 2000 | SF | 13 | 19 | 41 | 287 | 0 | 0 | 10 | 1 | 27 |
| 1999 | SF | 1 | 2 | 3 | 25 | 0 | 0 | 2 | 0 | 3 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.