No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LV | 8 | 85 | 327 | 4 | 15 | 15 | 78 | 0 | 0 | 65 |
| 2003 | LV | 15 | 159 | 678 | 4 | 12 | 12 | 120 | 0 | 2 | 100 |
| 2002 | LV | 14 | 108 | 419 | 2 | 12 | 20 | 71 | 0 | 0 | 61 |
| 2001 | LV | 11 | 88 | 276 | 5 | 12 | 16 | 61 | 1 | 1 | 68 |
| 2000 | LV | 14 | 229 | 1033 | 9 | 20 | 34 | 156 | 1 | 3 | 173 |
| 1999 | LV | 16 | 238 | 929 | 8 | 21 | 38 | 196 | 3 | 3 | 173 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.