No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | WAS | 5 | 4 | 5 | 9 | 3 | 1 | 3 | 0 | 19 |
| 2008 | WAS | 5 | 8 | 8 | 50 | 1 | 26 | 4 | 0 | 11 |
| 2007 | WAS | 5 | 7 | 7 | 97 | 1 | 55 | 4 | 0 | 16 |
| 2006 | WAS | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 6 |
| 2004 | JAX | 9 | 14 | 14 | 157 | 0 | 0 | 6 | 0 | 16 |
| 2003 | TB | 4 | 7 | 7 | 68 | 2 | 0 | 6 | 0 | 19 |
| 2002 | TB | 3 | 2 | 5 | 26 | 0 | 0 | 2 | 0 | 3 |
| 2001 | TB | 5 | 4 | 7 | 48 | 0 | 0 | 1 | 0 | 11 |
| 2000 | TB | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Updated: February 10, 2025
Todd Yoder's journey through the NFL exemplifies the hard work and determination required to succeed as an undrafted player in a competitive league. His contributions to the teams he played for, particularly during his time with the Washington Redskins, have left a lasting impression on fans and teammates alike.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.