No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | TEN | 1 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
| 2012 | NE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | MIN | 15 | 36 | 71 | 409 | 3 | 130 | 26 | 0 | 59 |
| 2010 | MIN | 15 | 47 | 80 | 530 | 2 | 175 | 21 | 0 | 65 |
| 2009 | MIN | 16 | 56 | 79 | 566 | 11 | 225 | 38 | 0 | 123 |
| 2008 | MIN | 16 | 42 | 42 | 596 | 7 | 180 | 30 | 0 | 102 |
| 2007 | MIN | 11 | 27 | 27 | 323 | 1 | 123 | 11 | 1 | 36 |
| 2006 | NYG | 9 | 12 | 12 | 81 | 0 | 31 | 4 | 1 | 6 |
| 2005 | NYG | 5 | 8 | 8 | 91 | 0 | 0 | 5 | 0 | 9 |
| 2004 | NYG | 3 | 5 | 5 | 25 | 1 | 0 | 3 | 0 | 9 |
| 2003 | NYG | 5 | 10 | 10 | 56 | 2 | 0 | 4 | 0 | 18 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.