No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TB | 15 | 186 | 786 | 2 | 47 | 47 | 330 | 0 | 0 | 124 |
| 2007 | ATL | 16 | 228 | 718 | 4 | 37 | 37 | 238 | 0 | 2 | 116 |
| 2006 | ATL | 16 | 286 | 1140 | 4 | 22 | 22 | 170 | 1 | 0 | 161 |
| 2005 | ATL | 16 | 280 | 1416 | 3 | 29 | 29 | 220 | 1 | 0 | 186 |
| 2004 | ATL | 16 | 265 | 1106 | 9 | 29 | 29 | 293 | 0 | 2 | 190 |
| 2003 | ATL | 11 | 125 | 672 | 3 | 37 | 37 | 336 | 2 | 0 | 129 |
| 2002 | ATL | 15 | 230 | 927 | 7 | 50 | 65 | 377 | 2 | 2 | 178 |
| 2001 | TB | 13 | 158 | 447 | 3 | 68 | 97 | 557 | 3 | 2 | 132 |
| 2000 | TB | 16 | 242 | 1097 | 8 | 44 | 67 | 422 | 1 | 1 | 204 |
| 1999 | TB | 15 | 194 | 614 | 0 | 63 | 81 | 521 | 2 | 2 | 122 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.