| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAC | 3 | 8 | 12 | 52 | 1 | 0 | 1 | 4 | 0 | 8 |
| 2021 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0 |
| 2020 | DET | 4 | 29 | 43 | 264 | 1 | 2 | 3 | 16 | 0 | 12 |
| 2019 | CHI | 3 | 45 | 64 | 435 | 3 | 2 | 7 | 6 | 0 | 26 |
| 2018 | CHI | 4 | 53 | 76 | 515 | 3 | 2 | 9 | 3 | 0 | 30 |
| 2017 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0 |
| 2016 | PHI | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015 | KC | 2 | 2 | 2 | 4 | 0 | 0 | 0 | -2 | 0 | -0 |
| 2014 | KC | 2 | 16 | 28 | 157 | 1 | 0 | 4 | 15 | 0 | 12 |
| 2013 | KC | 5 | 25 | 38 | 248 | 1 | 1 | 2 | 52 | 0 | 17 |
| 2012 | NO | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 17 | 0 | 2 |
| 2011 | NO | 3 | 4 | 5 | 29 | 0 | 0 | 0 | -3 | 0 | 1 |
| 2010 | NO | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 16 | 0 | 2 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.