Bears Roster - 2025
Resolved Abbreviation: CHI
Status: ACT
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Braxton Jones | T | 70 | 77 | 303 | Southern Utah State | 1999-03-27 | 3 | 168 | CHI | 2022 |
| Darnell Wright | T | 58 | 77 | 325 | Tennessee | 2001-08-10 | 2 | 10 | CHI | 2023 |
| Drew Dalman | C | 52 | 75 | 300 | Stanford | 1998-10-15 | 4 | 114 | ATL | 2021 |
| Joe Thuney | G | 62 | 77 | 301 | N.C. State | 1992-11-18 | 9 | 78 | NE | 2016 |
| Jonah Jackson | G | 73 | 75 | 319 | Ohio State; Rutgers | 1997-02-05 | 5 | 75 | DET | 2020 |
| Luke Newman | G | 65 | 76 | 310 | Michigan State; Holy Cross | 2002-03-03 | 0 | 195 | CHI | 2025 |
| Ozzy Trapilo | T | 75 | 80 | 316 | Boston College | 2001-10-17 | 0 | 56 | CHI | 2025 |
| Ryan Bates | C | 71 | 76 | 306 | Penn State | 1997-02-14 | 6 | NA | NA | 2019 |
| Theo Benedet | T | 79 | 79 | 305 | University of British Columbia | 2001-12-10 | 1 | NA | NA | 2024 |
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Caleb Williams | QB | 18 | 73 | 226 | USC; Oklahoma | 2001-11-18 | 1 | 1 | CHI | 2024 |
| Case Keenum | QB | 11 | 73 | 220 | Houston | 1988-02-17 | 13 | NA | NA | 2012 |
| Tyson Bagent | QB | 17 | 75 | 210 | Shepherd | 2000-06-08 | 2 | NA | NA | 2023 |
Position: RB
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Cole Kmet | TE | 85 | 78 | 258 | Notre Dame | 1999-03-10 | 5 | 43 | CHI | 2020 |
| Colston Loveland | TE | 84 | 78 | 245 | Michigan | 2004-04-09 | 0 | 10 | CHI | 2025 |
| Durham Smythe | TE | 81 | 76 | 248 | Notre Dame | 1995-08-09 | 7 | 123 | MIA | 2018 |
Position: WR
Defense
Position: DB
Position: DL
Position: LB
Special Teams
Position: K
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Cairo Santos | K | 8 | 68 | 173 | Tulane | 1991-11-12 | 11 | NA | NA | 2014 |
Position: LS
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Scott Daly | LS | 46 | 73 | 245 | Notre Dame | 1994-02-07 | 7 | NA | NA | 2018 |
Position: P
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Tory Taylor | P | 19 | 76 | 225 | Iowa | 1997-07-10 | 1 | 122 | CHI | 2024 |
Status: CUT
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Bill Murray | G | 60 | 76 | 280 | William & Mary | 1997-07-03 | 5 | NA | NA | 2020 |
| Chris Glaser | G | 63 | 76 | 300 | Virginia | 1999-10-01 | 3 | NA | NA | 2022 |
| Doug Kramer | C | 68 | 74 | 305 | Illinois | 1998-06-04 | 3 | 207 | CHI | 2022 |
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Austin Reed | QB | 16 | 73 | 220 | Western Kentucky; University of West Florida; Southern Illinois | 2000-02-22 | 1 | NA | NA | 2024 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Ian Wheeler | RB | 33 | 71 | 205 | Howard | 2001-09-15 | 1 | NA | NA | 2024 |
| Royce Freeman | RB | 30 | 72 | 238 | Oregon | 1996-02-24 | 7 | 71 | DEN | 2018 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Thomas Gordon | TE | 48 | NA | 250 | NA | | 0 | NA | NA | 2025 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Alex Cook | SS | 30 | 73 | 196 | Washington | 1999-05-21 | 2 | NA | NA | 2023 |
| Jeremiah Walker | DB | 23 | NA | 194 | NA | | 0 | NA | NA | 2025 |
| Kaleb Hayes | CB | 38 | 72 | 195 | BYU; Oregon State | 1999-03-19 | 2 | NA | NA | 2023 |
| Mark Perry | SS | 21 | 72 | 215 | TCU | 2001-05-30 | 1 | NA | NA | 2024 |
| Mekhi Garner | CB | 26 | 74 | 217 | LSU; Navarro | 2000-01-11 | 2 | NA | NA | 2023 |
| Millard Bradford | FS | 35 | 70 | 190 | TCU | 1999-09-24 | 1 | NA | NA | 2024 |
| Shaun Wade | CB | 26 | 73 | 195 | Ohio State | 1998-09-16 | 4 | 160 | BAL | 2021 |
| Tysheem Johnson | DB | 33 | NA | 200 | NA | | 0 | NA | NA | 2025 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Tanoh Kpassagnon | DE | 69 | 79 | 289 | Villanova | 1994-06-14 | 8 | 59 | KC | 2017 |
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Power Echols | LB | 57 | NA | 225 | NA | | 0 | NA | NA | 2025 |
| Xavier Carlton | OLB | 93 | 78 | 275 | California; Utah | 2001-08-22 | 0 | NA | NA | 2025 |
Special Teams
Position: LS
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Luke Elkin | LS | 43 | NA | 230 | NA | | 0 | NA | NA | 2025 |
Status: DEV
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jordan McFadden | G | 74 | 74 | 310 | Clemson | 1999-11-16 | 2 | 156 | LAC | 2023 |
| Ricky Stromberg | C | 67 | 76 | 315 | Arkansas | 2000-11-10 | 2 | 97 | WAS | 2023 |
| Trey Hill | C | 63 | 76 | 330 | Georgia | 2000-01-23 | 4 | 190 | CIN | 2021 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Brittain Brown | RB | 38 | 73 | 205 | UCLA | 1997-10-10 | 3 | 250 | LV | 2022 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Nikola Kalinic | TE | 86 | 76 | 245 | York (Canada) | 1997-01-21 | 3 | NA | NA | 2022 |
| Stephen Carlson | TE | 88 | 76 | 240 | Princeton | 1996-12-12 | 6 | NA | NA | 2019 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| JP Richardson | WR | 83 | 71 | 195 | TCU; Oklahoma State | 2002-03-23 | 0 | NA | NA | 2025 |
| Maurice Alexander | WR | 13 | 70 | 180 | Florida International | 1997-01-10 | 5 | NA | NA | 2022 |
| Miles Boykin | WR | 80 | 75 | 220 | Notre Dame | 1996-10-12 | 6 | 93 | BAL | 2019 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Dallis Flowers | CB | 37 | 73 | 190 | Pittsburg State (KS) | 1997-06-04 | 3 | NA | NA | 2022 |
| Dontae Manning | CB | 27 | 70 | 190 | Oregon | 2001-09-17 | 0 | NA | NA | 2025 |
| Gervarrius Owens | FS | 30 | 72 | 200 | Houston; Northeast Oklahoma | 1999-10-14 | 2 | 254 | NYG | 2023 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jamree Kromah | DE | 59 | 75 | 275 | James Madison; Rutgers | 2000-06-14 | 1 | NA | NA | 2024 |
| Jonathan Ford | DT | 96 | 77 | 305 | Miami | 1998-09-29 | 3 | 234 | GB | 2022 |
Special Teams
Position: K
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jake Moody | K | 16 | 73 | 210 | Michigan | 1999-11-23 | 2 | 99 | SF | 2023 |
Status: RES
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Kiran Amegadjie | G | 72 | 77 | 326 | Yale | 2002-02-01 | 1 | 75 | CHI | 2024 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Deion Hankins | RB | 35 | 71 | 229 | Texas State-San Marcos | 2000-09-13 | 0 | NA | NA | 2025 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jaylon Johnson | CB | 1 | 72 | 195 | Utah | 1999-04-19 | 5 | 50 | CHI | 2020 |
| Terell Smith | CB | 32 | 72 | 215 | Minnesota | 1999-07-27 | 2 | 165 | CHI | 2023 |
| Zah Frazier | CB | 35 | 75 | 185 | Texas-San Antonio; Coffeyville CC | 2000-10-05 | 0 | 169 | CHI | 2025 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Austin Booker | DE | 94 | 78 | 245 | Kansas; Minnesota | 2002-12-14 | 1 | 144 | CHI | 2024 |
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Amen Ogbongbemiga | MLB | 45 | 73 | 235 | Oklahoma State | 1998-09-04 | 4 | NA | NA | 2021 |