Lions Roster - 2025
Resolved Abbreviation: DET
Status: ACT
Offense
Position: OL
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jared Goff | QB | 16 | 76 | 217 | California | 1994-10-14 | 9 | 1 | LAR | 2016 |
| Kyle Allen | QB | 8 | 75 | 211 | Houston; Texas A&M | 1996-03-08 | 7 | NA | NA | 2018 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Craig Reynolds | RB | 13 | 71 | 215 | Kutztown | 1996-06-15 | 6 | NA | NA | 2019 |
| David Montgomery | RB | 5 | 71 | 230 | Iowa State | 1997-06-07 | 6 | 73 | CHI | 2019 |
| Jacob Saylors | RB | 25 | 71 | 195 | East Tennessee State | 2000-03-08 | 2 | NA | NA | 2023 |
| Jahmyr Gibbs | RB | 0 | 69 | 200 | Alabama; Georgia Tech | 2002-03-20 | 2 | 12 | DET | 2023 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Brock Wright | TE | 89 | 77 | 255 | Notre Dame | 1998-11-27 | 4 | NA | NA | 2021 |
| Ross Dwelley | TE | 82 | 77 | 240 | San Diego | 1995-01-26 | 7 | NA | NA | 2018 |
| Sam LaPorta | TE | 87 | 75 | 249 | Iowa | 2001-01-12 | 2 | 34 | DET | 2023 |
Position: WR
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Amik Robertson | CB | 21 | 69 | 183 | Louisiana Tech | 1998-07-06 | 5 | 139 | LV | 2020 |
| Arthur Maulet | CB | 27 | 69 | 190 | Memphis; Copiah-Lincoln Junior College | 1993-07-13 | 8 | NA | NA | 2017 |
| Erick Hallett | FS | 36 | 71 | 190 | Pittsburgh | 2000-04-24 | 2 | 208 | JAX | 2023 |
| Loren Strickland | FS | 24 | 70 | 204 | Ball State; University of Indianapolis | 2000-05-31 | 1 | NA | NA | 2024 |
| Nick Whiteside | CB | 38 | 73 | 200 | Saginaw Valley State | 2000-05-01 | 2 | NA | NA | 2023 |
| Rock Ya-Sin | CB | 23 | 71 | 195 | Temple | 1996-05-23 | 6 | 34 | IND | 2019 |
| Thomas Harper | SS | 12 | 70 | 195 | Notre Dame; Oklahoma State | 2000-11-05 | 1 | NA | NA | 2024 |
| Tre Flowers | CB | 26 | 75 | 203 | Oklahoma State | 1995-06-02 | 7 | 146 | SEA | 2018 |
Position: DL
Position: LB
Special Teams
Position: K
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jake Bates | K | 39 | 70 | 202 | Arkansas; Central Arkansas | 1999-03-03 | 2 | NA | NA | 2023 |
Position: LS
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Hogan Hatten | LS | 49 | 74 | 239 | Idaho | 2000-08-06 | 1 | NA | NA | 2024 |
Position: P
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jack Fox | P | 3 | 74 | 218 | Rice | 1996-09-01 | 6 | NA | NA | 2019 |
Status: CUT
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Gunner Britton | G | 78 | NA | 312 | NA | | 1 | NA | NA | 2024 |
| Netane Muti | G | 52 | 75 | 307 | Fresno State | 1999-03-27 | 5 | 181 | DEN | 2020 |
| Zack Johnson | G | 77 | 78 | 315 | North Dakota State | 1997-01-19 | 5 | NA | NA | 2020 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Deon Jackson | RB | 36 | 72 | 220 | Duke | 1999-02-18 | 4 | NA | NA | 2021 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Gunnar Oakes | TE | 41 | NA | 256 | NA | | 2 | NA | NA | 2025 |
| Steven Stilianos | TE | 43 | NA | 264 | NA | | 1 | NA | NA | 2024 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Malik Taylor | WR | 86 | 73 | 216 | Ferris State | 1995-12-21 | 6 | NA | NA | 2019 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Allan George | CB | 25 | 71 | 195 | Vanderbilt | 1999-07-16 | 3 | NA | NA | 2022 |
| D.J. Miller | DB | 42 | NA | 190 | NA | | 1 | NA | NA | 2024 |
| Ian Kennelly | DB | 27 | NA | 205 | NA | | 0 | NA | NA | 2025 |
| Luq Barcoo | CB | 40 | 73 | 175 | San Diego State | 1998-07-27 | 5 | NA | NA | 2020 |
| Morice Norris Jr. | DB | 26 | 71 | 198 | Fresno State; Orange Coast College | 2000-09-27 | 1 | NA | NA | 2024 |
| Tyson Russell | DB | 35 | NA | 185 | NA | | 0 | NA | NA | 2025 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Ahmed Hassanein | DE | 61 | NA | 271 | NA | | 0 | 196 | DET | 2025 |
| Keith Cooper | DT | 64 | 77 | 280 | Houston; Tulane | 2003-03-30 | 0 | NA | NA | 2025 |
| Nate Lynn | DE | 57 | 75 | 255 | William & Mary | 2002-07-06 | 1 | NA | NA | 2024 |
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Anthony Pittman | OLB | 41 | 75 | 240 | Wayne State | 1996-11-24 | 6 | NA | NA | 2019 |
| DaRon Gilbert | LB | 43 | 73 | 222 | Northern Illinois; Lafayette College | 2001-05-26 | 1 | NA | NA | 2024 |
| Mitchell Agude | OLB | 50 | 76 | 255 | Miami; UCLA | 1999-03-10 | 2 | NA | NA | 2023 |
| Monty Rice | MLB | 45 | 72 | 233 | Georgia | 1999-01-08 | 4 | 92 | TEN | 2021 |
| Ty Summers | MLB | 42 | 73 | 240 | TCU | 1995-12-31 | 6 | 226 | GB | 2019 |
Status: DEV
Offense
Position: OL
Position: QB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| C.J. Beathard | QB | 17 | 74 | 215 | Iowa | 1993-11-16 | 8 | 104 | SF | 2017 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Zach Horton | TE | 40 | 76 | 252 | Indiana; James Madison | 2002-12-02 | 0 | NA | NA | 2025 |
Position: WR
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Jackson Meeks | WR | 83 | 74 | 210 | Syracuse | 2003-03-24 | 0 | NA | NA | 2025 |
| Malik Cunningham | WR | 80 | 73 | 190 | Louisville | 1998-10-06 | 2 | NA | NA | 2023 |
| Tom Kennedy | WR | 85 | 70 | 194 | Bryant | 1996-07-29 | 6 | NA | NA | 2019 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Kendall Fuller | CB | 41 | 71 | 198 | Virginia Tech | 1995-02-13 | 9 | 84 | WAS | 2016 |
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Chris Smith | DT | 90 | 73 | 316 | Notre Dame; Harvard | 1999-12-15 | 2 | NA | NA | 2023 |
| Isaac Ukwu | DE | 45 | 75 | 260 | Mississippi; James Madison | 1999-01-14 | 1 | NA | NA | 2024 |
| Myles Adams | DE | 66 | 74 | 285 | Rice | 1998-03-09 | 5 | NA | NA | 2020 |
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Andre Carter II | OLB | 50 | 78 | 260 | Army | 2000-03-28 | 2 | NA | NA | 2023 |
Status: INA
Offense
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Sione Vaki | RB | 33 | 71 | 216 | Utah | 2001-07-30 | 1 | 132 | DET | 2024 |
Defense
Position: DB
Position: DL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Mekhi Wingo | DT | 94 | 72 | 288 | LSU; Missouri | 2003-04-17 | 1 | 189 | DET | 2024 |
| Quinton Jefferson | DE | 79 | 76 | 291 | Maryland | 1993-03-31 | 9 | 147 | SEA | 2016 |
Status: RES
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Colby Sorsdal | T | 75 | 78 | 305 | William & Mary | 2000-03-01 | 2 | 152 | DET | 2023 |
| Giovanni Manu | T | 59 | 79 | 350 | University of British Columbia | 2001-01-26 | 1 | 126 | DET | 2024 |
| Jamarco Jones | G | 72 | 76 | 293 | Ohio State | 1996-06-04 | 7 | 168 | SEA | 2018 |
| Justin Herron | T | 76 | 77 | 290 | Wake Forest | 1995-11-27 | 5 | 195 | NE | 2020 |
| Miles Frazier | G | 71 | 78 | 325 | LSU; Florida International | 2001-09-12 | 0 | 171 | DET | 2025 |
Position: RB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Kye Robichaux | RB | 25 | 72 | 217 | Boston College; Western Kentucky | 2002-10-06 | 0 | NA | NA | 2025 |
Position: TE
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Kenny Yeboah | TE | 88 | 76 | 240 | Mississippi | 1998-10-30 | 4 | NA | NA | 2021 |
| Shane Zylstra | TE | 84 | 76 | 244 | Minnesota State | 1996-11-16 | 4 | NA | NA | 2021 |
Defense
Position: DB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Brian Branch | SS | 32 | 72 | 203 | Alabama | 2001-10-22 | 2 | 45 | DET | 2023 |
| D.J. Reed | CB | 4 | 69 | 188 | Kansas State; Cerritos College; Fresno State | 1996-11-11 | 7 | 142 | SF | 2018 |
| Dan Jackson | SS | 28 | 73 | 190 | Georgia | 2000-11-30 | 0 | 230 | DET | 2025 |
| Daniel Thomas | SS | 2 | 70 | 215 | Auburn | 1998-07-01 | 5 | 157 | JAX | 2020 |
| Ennis Rakestraw Jr. | CB | 9 | 71 | 176 | Missouri | 2002-06-05 | 1 | 61 | DET | 2024 |
| Khalil Dorsey | CB | 30 | 68 | 188 | Northern Arizona | 1998-03-31 | 5 | NA | NA | 2020 |
Position: DL
Position: LB
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Ezekiel Turner | OLB | 47 | 74 | 214 | Washington; Pierce College | 1996-06-09 | 7 | NA | NA | 2018 |
| Malcolm Rodriguez | OLB | 44 | 71 | 225 | Oklahoma State | 1999-03-29 | 3 | 188 | DET | 2022 |
Status: RET
Offense
Position: OL
| Name | Depth | # | Ht | Wt |
College | DOB | Exp | Pick | Draft Team | First Year |
| Frank Ragnow | C | 77 | 77 | 311 | Arkansas | 1996-05-17 | 7 | 20 | DET | 2018 |