CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2019 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2019 cap | 2019 cash |
|---|---|---|---|---|---|---|---|
| Hakeem Butler | WR | ARI | $3.3M | $831.9K | $807.6K | $579.9K | $1.2M |
| Cameron Johnston | P | PHI | $1.1M | $532.5K | $15K | $577.5K | $570K |
| Marvell Tell | CB | IND | $2.8M | $712K | $328.2K | $577K | $823.2K |
| Matt Gay | K | TB | $2.8M | $711.4K | $325.8K | $576.4K | $820.8K |
| Amani Oruwariye | CB | DET | $2.8M | $710.8K | $323.3K | $575.8K | $818.3K |
| Dre Greenlaw | LB | SF | $2.8M | $710.4K | $321.7K | $575.4K | $816.7K |
| Najee Goode | LB | JAX | $805K | $805K | $0 | $575.3K | $707.4K |
| Kevin Toliver | CB | CHI | $1.7M | $575K | $25K | $575K | $570K |
| Ola Adeniyi | EDGE | PIT | $1.7M | $575K | $15K | $575K | $570K |
| Phillip Lindsay | RB | DEN | $1.7M | $575K | $15K | $575K | $570K |
| George Odum | S | IND | $1.7M | $574.3K | $13K | $574.3K | $570K |
| Hunter Renfrow | WR | LV | $2.8M | $709K | $315.9K | $574K | $810.9K |
| Brandon Facyson | CB | LAC | $1.7M | $573.3K | $10K | $573.3K | $570K |
| J.C. Jackson | CB | NE | $1.7M | $573.3K | $60K | $573.3K | $570K |
| Trent Sherfield | WR | ARI | $1.7M | $573.3K | $10K | $573.3K | $570K |
| Kingsley Keke | IDL | GB | $2.8M | $708.3K | $313.3K | $573.3K | $808.3K |
| Qadree Ollison | RB | ATL | $2.8M | $707.9K | $311.6K | $572.9K | $806.6K |
| Ross Pierschbacher | C | WAS | $2.8M | $707.7K | $310.8K | $572.7K | $805.8K |
| Poona Ford | IDL | SEA | $1.7M | $572.7K | $8K | $572.7K | $570K |
| Matt Gono | RT | ATL | $1.7M | $572.5K | $7.5K | $572.5K | $570K |
| Mike Boone | RB | MIN | $1.7M | $572.5K | $7.5K | $572.5K | $570K |
| Mack Wilson | LB | CLE | $2.8M | $707.2K | $308.8K | $572.2K | $803.8K |
| Ben Niemann | LB | KC | $1.7M | $572K | $6K | $572K | $570K |
| Cethan Carter | TE | CIN | $1.7M | $557K | $6K | $572K | $570K |
| Dennis Gardeck | EDGE | ARI | $1.7M | $572K | $6K | $572K | $570K |
| Tim Boyle | QB | GB | $1.7M | $572K | $6K | $572K | $570K |
| Justin Hollins | EDGE | DEN | $2.8M | $706.7K | $306.9K | $571.7K | $801.9K |
| Tre Herndon | CB | JAX | $1.7M | $571.7K | $17.7K | $571.7K | $570K |
| Chris Board | LB | BAL | $1.7M | $571.3K | $4K | $571.3K | $570K |
| Alex Light | LT | GB | $1.7M | $571K | $3K | $571K | $570K |
| Zeke Turner | LB | ARI | $1.7M | $571K | $3K | $571K | $570K |
| Byron Cowart | IDL | NE | $2.8M | $705.1K | $300.6K | $570.1K | $795.6K |
| A.J. Johnson | LB | DEN | $1.2M | $615K | $0 | $570K | $570K |
| A.J. Moore | CB | HOU | $1.7M | $570K | $3K | $570K | $570K |
| Andrew Wylie | LG | KC | $1.1M | $525K | $0 | $570K | $570K |
| Anthony Firkser | FB | TEN | $1.1M | $525K | $0 | $570K | $570K |
| Antwaun Woods | IDL | DAL | $1.1M | $525K | $0 | $570K | $570K |
| Austin Calitro | LB | JAX | $570K | $570K | $0 | $570K | $570K |
| Avery Moss | IDL | MIA | $1.2M | $615K | $0 | $570K | $570K |
| Brandon Zylstra | WR | MIN | $1.7M | $570K | $0 | $570K | $570K |
| Buddy Howell | RB | HOU | $1.7M | $572.5K | $12.5K | $570K | $570K |
| Chad Slade | RG | NYG | $570K | $570K | $0 | $570K | $570K |
| Chandon Sullivan | CB | GB | $1.2M | $615K | $0 | $570K | $570K |
| Charvarius Ward | CB | KC | $1.7M | $571.7K | $5K | $570K | $570K |
| Colby Wadman | P | DEN | $1.7M | $570K | $0 | $570K | $570K |
| Corey Bojorquez | P | BUF | $1.7M | $570K | $0 | $570K | $570K |
| Corey Thompson | LB | BUF | $1.7M | $571.3K | $4K | $570K | $570K |
| Daniel Carlson | K | LV | $570K | $570K | $0 | $570K | $570K |
| Darious Williams | CB | LAR | $1.7M | $572.7K | $8K | $570K | $570K |
| Davontae Harris | CB | DEN | $1.2M | $615K | $0 | $570K | $570K |
| DeAndre Carter | WR | HOU | $570K | $570K | $0 | $570K | $570K |
| Dee Virgin | CB | DET | $1.1M | $525K | $0 | $570K | $570K |
| Deon Yelder | TE | KC | $1.7M | $575K | $90K | $570K | $570K |
| Efe Obada | IDL | CAR | $570K | $570K | $0 | $570K | $570K |
| Emmanuel Ellerbee | LB | SEA | $570K | $570K | $0 | $570K | $570K |
| Eric Smith | LT | NYJ | $1.1M | $562.5K | $0 | $570K | $570K |
| Grant Haley | CB | NYG | $1.7M | $578.3K | $100K | $570K | $570K |
| Gus Edwards | RB | BAL | $570K | $570K | $0 | $570K | $570K |
| Harvey Langi | LB | NYJ | $1.2M | $615K | $0 | $570K | $570K |
| Ike Boettger | LG | BUF | $1.7M | $572K | $6K | $570K | $570K |
| J.T. Gray | S | NO | $570K | $570K | $0 | $570K | $570K |
| Jake Kumerow | WR | GB | $570K | $570K | $0 | $570K | $570K |
| Jake Martin | EDGE | SEA | $2.6M | $655.5K | $162K | $570K | $570K |
| Jamil Demby | LG | LAR | $2.6M | $654.2K | $156.6K | $570K | $570K |
| Jamil Douglas | RG | TEN | $1.2M | $615K | $0 | $570K | $570K |
| John Franklin-Myers | IDL | LAR | $2.9M | $728.1K | $452.4K | $570K | $570K |
| Johnny Mundt | TE | LAR | $1.1M | $525K | $0 | $570K | $570K |
| Jordan Simmons | LG | SEA | $570K | $570K | $0 | $570K | $570K |
| Justin Jackson | RB | LAC | $2.5M | $632.3K | $69.1K | $570K | $570K |
| Justin Murray | RT | ARI | $570K | $570K | $0 | $570K | $570K |
| Keion Crossen | CB | NE | $2.5M | $633.6K | $74.4K | $570K | $570K |
| Kevin Peterson | CB | ARI | $570K | $570K | $0 | $570K | $570K |
| KhaDarel Hodge | WR | CLE | $570K | $570K | $0 | $570K | $570K |
| Korey Cunningham | LT | ARI | $2.5M | $632.3K | $69.1K | $570K | $570K |
| Levi Wallace | CB | BUF | $1.7M | $575K | $15K | $570K | $570K |
| Malik Turner | WR | SEA | $1.7M | $570K | $0 | $570K | $570K |
| Marcus Kemp | WR | KC | $570K | $570K | $0 | $570K | $570K |
| Mike Badgley | K | LAC | $1.7M | $571.3K | $4K | $570K | $570K |
| Mike Ford | CB | DET | $1.7M | $572.5K | $27.5K | $570K | $570K |
| Mo Alie-Cox | TE | IND | $660K | $660K | $0 | $570K | $570K |
| Nick Mullens | QB | SF | $1.1M | $525K | $0 | $570K | $570K |
| Pharaoh Brown | TE | CLE | $1.1M | $525K | $0 | $570K | $570K |
| Reggie Gilbert | EDGE | TEN | $570K | $570K | $0 | $570K | $570K |
| Robert Foster | WR | BUF | $1.7M | $574K | $12K | $570K | $570K |
| Robert Tonyan | TE | GB | $570K | $570K | $0 | $570K | $570K |
| Roderick Johnson | LT | HOU | $1.1M | $525K | $0 | $570K | $570K |
| Ross Dwelley | TE | SF | $1.7M | $572.3K | $7K | $570K | $570K |
| Tanner Hudson | TE | TB | $1.7M | $570K | $0 | $570K | $570K |
| Tavierre Thomas | CB | CLE | $1.7M | $571.7K | $5K | $570K | $570K |
| Taybor Pepper | LS | MIA | $1.2M | $615K | $0 | $570K | $570K |
| Tim Patrick | WR | DEN | $570K | $570K | $0 | $570K | $570K |
| Trent Scott | RT | LAC | $1.7M | $570.5K | $1.5K | $570K | $570K |
| Trent Sieg | LS | LV | $570K | $570K | $0 | $570K | $570K |
| Trey Marshall | S | DEN | $1.7M | $571.7K | $5K | $570K | $570K |
| Tyler Lancaster | IDL | GB | $1.7M | $572K | $6K | $570K | $570K |
| Will Redmond | CB | GB | $1.1M | $525K | $0 | $570K | $570K |
| Wyatt Teller | RG | BUF | $2.7M | $678.5K | $254.1K | $570K | $570K |
| Zach Pascal | WR | IND | $660K | $660K | $0 | $570K | $570K |
| Bryan Anger | P | HOU | $1M | $1M | $20K | $569.1K | $820.6K |
| Lance Kendricks | TE | LAC | $1M | $1M | $50K | $569.1K | $820.6K |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.