CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2011 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2011 cap | 2011 cash |
|---|---|---|---|---|---|---|---|
| Larry Fitzgerald | WR | ARI | $113M | $16.1M | $20M | $19.3M | $20M |
| Mario Williams | EDGE | HOU | $54M | $9M | $21.8M | $18.3M | $13.8M |
| Mark Sanchez | QB | NYJ | $47.5M | $9.5M | $14M | $17.2M | $14.7M |
| Dwight Freeney | EDGE | IND | $78M | $12M | $15M | $16.4M | $11.4M |
| Peyton Manning | QB | IND | $90M | $18M | $20M | $16M | $26.4M |
| Drew Brees | QB | NO | $60M | $10M | $8M | $15M | $10M |
| Mike Vick | QB | PHI | $80M | $16M | $32.5M | $14.4M | $20M |
| Eli Manning | QB | NYG | $97.5M | $16.3M | $20.5M | $14.1M | $9M |
| Calvin Johnson | WR | DET | $58M | $9.7M | $27.2M | $14M | $11.4M |
| Philip Rivers | QB | LAC | $91.8M | $15.3M | $33.4M | $13.5M | $8.4M |
| Matt Ryan | QB | ATL | $67.5M | $11.3M | $34.8M | $13.3M | $11.3M |
| Tom Brady | QB | NE | $72M | $18M | $18.3M | $13.2M | $10M |
| Jake Long | LT | MIA | $50M | $10M | $29.3M | $12.8M | $11.2M |
| Adrian Peterson | RB | MIN | $85.3M | $14.2M | $20.3M | $12.7M | $20.3M |
| Paul Soliai | IDL | MIA | $12.5M | $12.5M | $12.5M | $12.5M | $12.5M |
| Sam Bradford | QB | LAR | $78M | $13M | $50M | $12.5M | $26.8M |
| Ndamukong Suh | IDL | DET | $60M | $12M | $23.3M | $12M | $25.9M |
| Jason Smith | LT | LAR | $54M | $10.8M | $16.1M | $11.8M | $8.5M |
| Jared Allen | EDGE | MIN | $73.3M | $12.2M | $15.5M | $11.6M | $9M |
| Vincent Jackson | WR | LAC | $11.4M | $11.4M | $11.4M | $11.4M | $11.4M |
| Darrius Heyward-Bey | WR | LV | $38.3M | $7.7M | $13.3M | $11.4M | $8.8M |
| Ben Roethlisberger | QB | PIT | $88M | $14.7M | $33.2M | $11.3M | $11.6M |
| Darrelle Revis | CB | NYJ | $46.4M | $11.6M | $13.8M | $11M | $25M |
| Champ Bailey | CB | DEN | $43M | $10.8M | $10.5M | $11M | $11M |
| Charles Woodson | CB | GB | $48.7M | $9.7M | $0 | $10.9M | $11M |
| Darren McFadden | RB | LV | $42M | $7M | $19.7M | $10.9M | $7M |
| Terrell Suggs | EDGE | BAL | $62.5M | $10.4M | $14.1M | $10M | $3.4M |
| Charles Johnson | EDGE | CAR | $76M | $12.7M | $32M | $10M | $34M |
| Nnamdi Asomugha | CB | PHI | $60M | $12M | $25M | $10M | $10M |
| Terence Newman | CB | DAL | $50.2M | $8.4M | $22.5M | $10M | $8M |
| Steve Smith | WR | CAR | $32.7M | $10.9M | $9.3M | $10M | $7M |
| D'Brickashaw Ferguson | LT | NYJ | $60M | $10M | $9.2M | $9.9M | $10.3M |
| Brian Urlacher | LB | CHI | $43.6M | $8.7M | $6M | $9.8M | $8.1M |
| Davin Joseph | RG | TB | $52.5M | $7.5M | $19M | $9.5M | $9.5M |
| Jay Cutler | QB | CHI | $28.9M | $14.5M | $20M | $9.5M | $8.1M |
| Chris Long | EDGE | LAR | $48M | $9.6M | $21.8M | $9.5M | $13.3M |
| Levi Brown | LT | ARI | $36.7M | $6.1M | $18.1M | $9.4M | $6.8M |
| Joe Haden | CB | CLE | $40.1M | $8M | $14.9M | $9.4M | $7.7M |
| Elvis Dumervil | EDGE | DEN | $58.2M | $11.6M | $3.2M | $9.3M | $14M |
| Steven Jackson | RB | LAR | $43.1M | $8.6M | $20.5M | $9.1M | $7.2M |
| Jordan Gross | LT | CAR | $56.4M | $9.4M | $24.5M | $9M | $6M |
| Matt Schaub | QB | HOU | $48M | $8M | $7M | $9M | $5.8M |
| Russell Okung | LT | SEA | $48.5M | $8.1M | $14.9M | $8.9M | $16.6M |
| Tony Gonzalez | TE | ATL | $6.9M | $6.9M | $2M | $8.7M | $9.8M |
| C.J. Spiller | RB | BUF | $24.3M | $4.9M | $11.9M | $8.7M | $9.6M |
| Kellen Winslow | TE | TB | $26.6M | $6.6M | $11.9M | $8.6M | $8.6M |
| Brandon Marshall | WR | MIA | $47.3M | $9.5M | $12.5M | $8.6M | $9.7M |
| Donald Penn | LT | TB | $41.7M | $7M | $6.5M | $8.5M | $7.9M |
| Tommy Kelly | IDL | LV | $50.1M | $7.2M | $13M | $8.4M | $5.5M |
| Troy Polamalu | S | PIT | $29.6M | $9.9M | $10.6M | $8.3M | $14M |
| Leon Hall | CB | CIN | $39M | $9.8M | $9M | $8M | $14M |
| Trent Williams | LT | WAS | $60M | $10M | $26.4M | $8M | $13.5M |
| John Abraham | EDGE | ATL | $45M | $7.5M | $13.5M | $8M | $8M |
| Johnathan Joseph | CB | HOU | $48.8M | $9.8M | $23.5M | $8M | $18M |
| Corey Webster | CB | NYG | $43.5M | $8.7M | $5.3M | $7.8M | $8.3M |
| LaRon Landry | S | WAS | $21.6M | $3.6M | $15.3M | $7.8M | $5.4M |
| Ed Reed | S | BAL | $38.1M | $6.4M | $7.5M | $7.8M | $6.5M |
| Aaron Rodgers | QB | GB | $63.5M | $12.7M | $20M | $7.8M | $7.8M |
| Michael Turner | RB | ATL | $34.5M | $5.8M | $15M | $7.8M | $5M |
| LaMarr Woodley | EDGE | PIT | $61.5M | $10.3M | $17M | $7.7M | $18.1M |
| Eric Berry | S | KC | $50M | $8.3M | $25.7M | $7.7M | $19M |
| Greg Jennings | WR | GB | $26.3M | $8.8M | $16.3M | $7.6M | $4.8M |
| Anquan Boldin | WR | BAL | $25M | $8.3M | $8M | $7.5M | $6M |
| Andrew Whitworth | LT | CIN | $19.5M | $9.8M | $5M | $7.5M | $10.5M |
| Richard Seymour | IDL | LV | $30M | $15M | $22.5M | $7.5M | $15M |
| Will Smith | EDGE | NO | $62.2M | $10.4M | $14M | $7.4M | $5.4M |
| Earl Bennett | WR | CHI | $15M | $3.8M | $7M | $7.4M | $7.2M |
| Chad Greenway | LB | MIN | $40.6M | $8.1M | $14M | $7.2M | $14M |
| Chris Canty | IDL | NYG | $42M | $7M | $16M | $7.2M | $5.5M |
| Frank Gore | RB | SF | $18.9M | $6.3M | $0 | $7.1M | $5M |
| Haloti Ngata | IDL | BAL | $61M | $12.2M | $25M | $7.1M | $27.1M |
| London Fletcher | LB | WAS | $25M | $5M | $10.5M | $7.1M | $5M |
| Casey Hampton | IDL | PIT | $21.3M | $7.1M | $6.5M | $7.1M | $3.9M |
| Matt Cassel | QB | KC | $63M | $10.5M | $27.8M | $7.1M | $12.5M |
| Asante Samuel | CB | PHI | $57.1M | $9.5M | $16.6M | $7M | $6M |
| Vernon Davis | TE | SF | $36.8M | $7.4M | $10M | $7M | $5.3M |
| Patrick Willis | LB | SF | $50M | $10M | $15.5M | $6.9M | $6.4M |
| Antoine Winfield | CB | MIN | $33.6M | $6.7M | $0 | $6.8M | $6.8M |
| Steve Hutchinson | LG | MIN | $49M | $7M | $10M | $6.7M | $6.7M |
| Kevin Williams | IDL | MIN | $46.5M | $6.6M | $9.5M | $6.7M | $5.8M |
| DeAngelo Williams | RB | CAR | $43M | $8.6M | $21M | $6.7M | $19.5M |
| D.J. Williams | LB | DEN | $32M | $6.4M | $1.5M | $6.6M | $4.9M |
| Rolando McClain | LB | LV | $30M | $6M | $22.8M | $6.6M | $16.3M |
| Jason Peters | LT | PHI | $51.5M | $12.9M | $10.5M | $6.5M | $6.3M |
| Roddy White | WR | ATL | $42.7M | $8.5M | $18.6M | $6.5M | $9.3M |
| Dunta Robinson | CB | ATL | $57M | $9.5M | $12M | $6.5M | $10.5M |
| Michael Roos | LT | TEN | $43M | $7.2M | $12.9M | $6.5M | $5M |
| Chris Johnson | RB | TEN | $54M | $13.5M | $13M | $6.4M | $13M |
| Glenn Dorsey | IDL | KC | $32.2M | $649K | $18M | $6.4M | $4.3M |
| Tony Romo | QB | DAL | $67.5M | $11.3M | $11.5M | $6.4M | $9M |
| Ray Lewis | LB | BAL | $44.5M | $6.4M | $12.3M | $6.4M | $6.5M |
| Jon Beason | LB | CAR | $50M | $10M | $20M | $6.3M | $21M |
| Reggie Wayne | WR | IND | $39M | $6.5M | $12.5M | $6.2M | $6M |
| Matthew Stafford | QB | DET | $72M | $12M | $17.1M | $6.1M | $9M |
| Calvin Pace | EDGE | NYJ | $16M | $5.3M | $6.9M | $6.1M | $3.1M |
| Maurice Jones-Drew | RB | JAX | $30.5M | $7.6M | $9M | $6M | $4.2M |
| DeMarcus Ware | EDGE | DAL | $78M | $13M | $25.6M | $6M | $7.2M |
| Robert Geathers | EDGE | CIN | $31M | $5.2M | $12.5M | $6M | $4.2M |
| Antonio Gates | TE | LAC | $36.2M | $7.2M | $8.8M | $6M | $5.2M |
| Andre Smith | RT | CIN | $42M | $7M | $13.1M | $5.9M | $7.2M |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.