| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 17 | 388 | 597 | 4707 | 46 | 8 | 23 | 1 | 0 | 350 |
| 2024 | LA | 16 | 340 | 517 | 3762 | 20 | 8 | 28 | 41 | 0 | 215 |
| 2023 | LA | 15 | 326 | 521 | 3965 | 24 | 11 | 30 | 65 | 0 | 243 |
| 2022 | LA | 9 | 206 | 303 | 2087 | 10 | 8 | 29 | 9 | 1 | 108 |
| 2021 | LA | 17 | 404 | 601 | 4886 | 41 | 17 | 30 | 43 | 0 | 330 |
| 2020 | DET | 16 | 339 | 528 | 4084 | 26 | 10 | 38 | 112 | 0 | 261 |
| 2019 | DET | 8 | 187 | 291 | 2499 | 19 | 5 | 18 | 66 | 0 | 167 |
| 2018 | DET | 16 | 367 | 555 | 3777 | 21 | 11 | 40 | 71 | 0 | 212 |
| 2017 | DET | 16 | 371 | 565 | 4446 | 29 | 10 | 47 | 98 | 0 | 274 |
| 2016 | DET | 16 | 388 | 594 | 4327 | 24 | 10 | 37 | 207 | 2 | 280 |
| 2015 | DET | 16 | 398 | 592 | 4262 | 32 | 13 | 44 | 159 | 1 | 290 |
| 2014 | DET | 16 | 363 | 602 | 4257 | 22 | 12 | 45 | 93 | 2 | 252 |
| 2013 | DET | 16 | 371 | 634 | 4650 | 29 | 19 | 23 | 69 | 2 | 279 |
| 2012 | DET | 16 | 435 | 727 | 4967 | 20 | 17 | 29 | 126 | 4 | 276 |
| 2011 | DET | 16 | 428 | 673 | 5100 | 41 | 16 | 38 | 78 | 0 | 346 |
| 2010 | DET | 4 | 57 | 96 | 535 | 6 | 1 | 4 | 11 | 1 | 51 |
| 2009 | DET | 10 | 201 | 377 | 2267 | 13 | 20 | 23 | 108 | 2 | 125 |
Last Updated: August 14, 2025
Source: gpt-4o-mini