CONTRACT EXPLORER
Filter player contracts by team or position, then compare total value, APY, guarantees, cap charges, and cash paid.
2022 RESULTS
| Player | Pos | Team | Total | APY | Guaranteed | 2022 cap | 2022 cash |
|---|---|---|---|---|---|---|---|
| Porter Gustin | EDGE | MIA | $965K | $965K | $0 | $358.2K | $358.2K |
| Ryan Griffin | QB | TB | $1.2M | $1.2M | $75K | $358.2K | $358.2K |
| Sean Mannion | QB | SEA | $1.3M | $1.3M | $277.2K | $358.2K | $358.2K |
| Trevon Coley | IDL | CHI | $1M | $1M | $0 | $358.2K | $358.2K |
| Isaiah Pola-Mao | S | LV | $2.6M | $856.7K | $60K | $352.5K | $352.5K |
| Verone McKinley | S | MIA | $2.6M | $856.7K | $85K | $352.5K | $352.5K |
| Darrynton Evans | RB | CHI | $895K | $895K | $0 | $348.1K | $348.1K |
| Jaleel Johnson | IDL | ATL | $1M | $1M | $0 | $348.1K | $402.5K |
| Khalid Kareem | EDGE | IND | $895K | $895K | $0 | $348.1K | $348.1K |
| T.Y. McGill | IDL | SF | $1M | $1M | $0 | $348.1K | $402.5K |
| Duke Johnson | RB | BUF | $1.3M | $1.3M | $377.5K | $347.2K | $359.7K |
| Nick Vannett | TE | NO | $4.5M | $2.2M | $1.5M | $345K | $345K |
| Tim Boyle | QB | CHI | $2M | $2M | $1.8M | $345K | $345K |
| Qadree Ollison | RB | DAL | $1M | $1M | $35K | $333.3K | $333.3K |
| Marcus Kemp | WR | KC | $965K | $965K | $0 | $330.2K | $330.2K |
| Joe Gaziano | IDL | LAC | $895K | $895K | $0 | $328.6K | $328.6K |
| Alex Armah | FB | WAS | $1.1M | $1.1M | $25K | $328.3K | $351.6K |
| C.J. Board | WR | TEN | $990K | $990K | $0 | $326.7K | $326.7K |
| Andy Isabella | WR | BAL | $358.2K | $358.2K | $0 | $326.1K | $326.1K |
| Garrett Griffin | TE | DET | $965K | $965K | $0 | $325.6K | $325.6K |
| Chris Streveler | QB | NYJ | $895K | $895K | $0 | $321.7K | $321.7K |
| Davis Webb | QB | NYG | $945K | $945K | $50K | $321.7K | $321.7K |
| Juwann Winfree | WR | GB | $321.7K | $321.7K | $0 | $321.7K | $321.7K |
| Frank Darby | WR | ATL | $1.8M | $882.5K | $0 | $320.8K | $320.8K |
| Lawrence Cager | WR | NYG | $1.8M | $882.5K | $0 | $320.8K | $320.8K |
| Trenton Irwin | WR | CIN | $1.8M | $882.5K | $0 | $320.8K | $320.8K |
| Jamie Collins | LB | NE | $356.1K | $356.1K | $0 | $318.6K | $356.1K |
| KC McDermott | LG | HOU | $358.2K | $358.2K | $0 | $318.3K | $318.3K |
| Cameron Tom | C | PHI | $965K | $965K | $0 | $317.7K | $317.7K |
| Nate Hairston | CB | ARI | $1.1M | $1.1M | $0 | $315K | $330.6K |
| Ben Stille | IDL | CLE | $2.6M | $857.5K | $62.5K | $313.3K | $313.3K |
| Kody Russey | C | NE | $2.6M | $863.3K | $180K | $313.3K | $313.3K |
| Zach Thomas | RG | LAR | $3.9M | $962.9K | $191.7K | $313.3K | $313.3K |
| David Sharpe | LT | BAL | $1M | $1M | $0 | $311.5K | $319.3K |
| Chris Conley | WR | TEN | $2M | $2M | $750K | $311.1K | $311.1K |
| Ladarius Hamilton | LB | GB | $825K | $825K | $0 | $310K | $310K |
| Tay Gowan | CB | MIN | $310K | $310K | $0 | $310K | $310K |
| Zayne Anderson | S | KC | $310K | $310K | $0 | $310K | $310K |
| Mitchell Fraboni | LS | DEN | $2.6M | $853.3K | $0 | $308.6K | $308.6K |
| Justin Zimmer | IDL | MIA | $1M | $1M | $0 | $301.9K | $346.4K |
| Javon Wims | WR | ARI | $965K | $965K | $0 | $300K | $300K |
| Dakota Allen | LB | DEN | $965K | $965K | $0 | $298.6K | $298.6K |
| Andrew Brown | IDL | CHI | $895K | $895K | $0 | $298.3K | $298.3K |
| Nathan Peterman | QB | CHI | $1M | $1M | $0 | $298.3K | $345K |
| Tyler Hall | CB | LV | $1.9M | $952.5K | $0 | $298.3K | $298.3K |
| Kion Smith | RT | MIA | $1.6M | $787.5K | $0 | $296.7K | $296.7K |
| Bill Murray | IDL | NE | $720K | $720K | $0 | $290K | $290K |
| Braylon Sanders | WR | MIA | $2.6M | $858.3K | $140K | $290K | $290K |
| Cade Johnson | WR | SEA | $705K | $705K | $0 | $290K | $290K |
| Cornell Powell | WR | KC | $705K | $705K | $0 | $290K | $290K |
| Kyle Hinton | RG | MIN | $705K | $705K | $0 | $290K | $290K |
| Matt Sokol | TE | NE | $705K | $705K | $0 | $290K | $290K |
| Zyon Gilbert | CB | NYG | $2.6M | $858.3K | $115K | $290K | $290K |
| Coy Cronk | LT | JAX | $705K | $705K | $0 | $290K | $290K |
| Isaac Yiadom | CB | NO | $1.2M | $1.2M | $652.5K | $287.5K | $287.5K |
| Tarell Basham | EDGE | TEN | $1M | $1M | $0 | $287.5K | $287.5K |
| Tanner Gentry | WR | BUF | $1.8M | $887.5K | $10K | $287K | $287K |
| Jacob Harris | WR | LAR | $825K | $825K | $0 | $284.4K | $284.4K |
| Brandon Zylstra | WR | DET | $1.2M | $1.2M | $1M | $284.2K | $299.8K |
| Garrett Gilbert | QB | NE | $1.1M | $1.1M | $15K | $284.2K | $299.8K |
| Dan Chisena | WR | MIN | $283.4K | $283.4K | $0 | $283.4K | $283.4K |
| Craig James | CB | NYJ | $965K | $965K | $0 | $277.2K | $277.2K |
| Jalen McKenzie | RT | SEA | $2.6M | $858.3K | $100K | $277.2K | $277.2K |
| Noah Togiai | TE | PHI | $850K | $850K | $15K | $275.7K | $275.7K |
| A.J. Arcuri | RT | LAR | $3.7M | $934.3K | $77K | $274.2K | $274.2K |
| Cameron Dicker | K | LAC | $2.6M | $857.3K | $12K | $274.2K | $274.2K |
| Foster Sarell | LT | LAC | $705K | $705K | $0 | $274.2K | $274.2K |
| Ronnie Rivers | RB | LAR | $2.6M | $856.3K | $9K | $274.2K | $274.2K |
| Ryan Neuzil | C | ATL | $1.6M | $787.5K | $0 | $274.2K | $274.2K |
| Ryan Connelly | LB | MIN | $317.7K | $317.7K | $0 | $265.4K | $265.4K |
| Faion Hicks | CB | DEN | $3.8M | $940.4K | $101.7K | $262.3K | $262.3K |
| Jake Browning | QB | CIN | $705K | $705K | $0 | $262.3K | $262.3K |
| Josh Ali | WR | ATL | $262.3K | $262.3K | $0 | $262.3K | $262.3K |
| Josh Thomas | S | ARI | $1.6M | $787.5K | $0 | $262.3K | $262.3K |
| Kyric Mcgowan | WR | WAS | $2.6M | $855K | $5K | $262.3K | $262.3K |
| Ramiz Ahmed | K | GB | $705K | $705K | $0 | $262.3K | $262.3K |
| Rayshad Nichols | IDL | BAL | $2.6M | $856K | $8K | $262.3K | $262.3K |
| T.J. Carter | IDL | LAR | $705K | $705K | $0 | $262.3K | $262.3K |
| Tay Martin | WR | SF | $2.6M | $856.2K | $53.5K | $262.3K | $262.3K |
| Mason Kinsey | WR | TEN | $1.6M | $787.5K | $0 | $262.3K | $262.3K |
| Segun Olubi | LB | IND | $2.6M | $854.3K | $3K | $262.3K | $262.3K |
| Jimmy Moreland | CB | NYJ | $965K | $965K | $0 | $261.8K | $261.8K |
| Justin Skule | LT | TB | $358.2K | $358.2K | $0 | $258.6K | $258.6K |
| Willie Snead | WR | SF | $1.1M | $1.1M | $0 | $258.6K | $283.6K |
| Daryl Worley | CB | BAL | $1M | $1M | $0 | $255.8K | $290.3K |
| John Kelly | RB | CLE | $965K | $965K | $0 | $249.1K | $249.1K |
| Will Redmond | CB | HOU | $1M | $1M | $0 | $248.7K | $277K |
| Greg Mabin | CB | TEN | $1M | $1M | $0 | $248.6K | $287.5K |
| Hroniss Grasu | C | LV | $1M | $1M | $0 | $248.6K | $287.5K |
| Josh Johnson | QB | SF | $1.2M | $1.2M | $100K | $248.6K | $311.1K |
| Kyle Peko | IDL | LV | $1.1M | $1.1M | $0 | $248.6K | $287.5K |
| Laurent Duvernay-Tardif | RG | NYJ | $1.1M | $1.1M | $0 | $248.6K | $311.1K |
| Logan Woodside | QB | ATL | $1.9M | $952.5K | $0 | $248.6K | $248.6K |
| Reggie Ragland | LB | CLE | $1M | $1M | $0 | $248.6K | $287.5K |
| Ross Pierschbacher | C | DET | $895K | $895K | $0 | $248.6K | $248.6K |
| T.J. Carrie | CB | CAR | $1.1M | $1.1M | $0 | $248.6K | $311.1K |
| Trinity Benson | WR | DET | $1.8M | $882.5K | $0 | $248.1K | $248.1K |
| Anthony McFarland | RB | PIT | $245.2K | $245.2K | $0 | $245.2K | $245.2K |
| Carlos Davis | IDL | PIT | $245.2K | $245.2K | $0 | $245.2K | $245.2K |
| Cole Christiansen | LB | KC | $895K | $895K | $0 | $245.2K | $245.2K |
Reading the table: Total value, APY, and guarantees describe the agreement selected for that season. The cap and cash columns are year-specific. Historical figures reflect the latest source record and can change after source corrections.