Top QB in 2024 (MYPPR Scoring)
# | Name | Team | GP | Pts |
PassYds | PassTD | Int |
RushYds | RushTD |
Rec | RecYds | RecTD |
1 | Lamar Jackson | BAL | 17 | 461 | 4172 | 41 | 4 | 915 | 4 | 0 | 0 | 0 |
2 | Joe Burrow | CIN | 17 | 418 | 4918 | 43 | 9 | 201 | 2 | 0 | 0 | 0 |
3 | Baker Mayfield | TB | 17 | 406 | 4500 | 41 | 16 | 378 | 3 | 0 | 0 | 0 |
4 | Josh Allen | BUF | 16 | 403 | 3731 | 28 | 6 | 531 | 12 | 0 | 0 | 0 |
5 | Jayden Daniels | WAS | 17 | 388 | 3568 | 25 | 9 | 891 | 6 | 0 | 0 | 0 |
6 | Jared Goff | DET | 17 | 362 | 4629 | 37 | 12 | 56 | 0 | 1 | 7 | 1 |
7 | Bo Nix | DEN | 17 | 354 | 3775 | 29 | 12 | 430 | 4 | 1 | 2 | 1 |
8 | Sam Darnold | MIN | 17 | 344 | 4319 | 35 | 12 | 212 | 1 | 0 | 0 | 0 |
9 | Jalen Hurts | PHI | 15 | 339 | 2903 | 18 | 5 | 630 | 14 | 0 | 0 | 0 |
10 | Kyler Murray | ARI | 17 | 334 | 3851 | 21 | 11 | 572 | 5 | 0 | 0 | 0 |
11 | Patrick Mahomes | KC | 16 | 321 | 3928 | 26 | 11 | 307 | 2 | 1 | 2 | 0 |
12 | Justin Herbert | LAC | 17 | 318 | 3870 | 23 | 3 | 306 | 2 | 0 | 0 | 0 |
13 | Geno Smith | SEA | 17 | 306 | 4320 | 21 | 15 | 272 | 2 | 0 | 0 | 0 |
14 | Brock Purdy | SF | 15 | 296 | 3864 | 20 | 12 | 323 | 5 | 0 | 0 | 0 |
15 | Aaron Rodgers | NYJ | 17 | 293 | 3897 | 28 | 11 | 107 | 0 | 0 | 0 | 0 |
16 | Caleb Williams | CHI | 17 | 289 | 3541 | 20 | 6 | 489 | 0 | 0 | 0 | 0 |
17 | Jordan Love | GB | 15 | 260 | 3389 | 25 | 11 | 83 | 1 | 0 | 0 | 0 |
18 | C.J. Stroud | HOU | 17 | 253 | 3727 | 20 | 12 | 233 | 0 | 0 | 0 | 0 |
19 | Matthew Stafford | LA | 16 | 248 | 3762 | 20 | 8 | 41 | 0 | 0 | 0 | 0 |
20 | Bryce Young | CAR | 14 | 218 | 2403 | 15 | 9 | 249 | 6 | 0 | 0 | 0 |
21 | Tua Tagovailoa | MIA | 11 | 210 | 2867 | 19 | 7 | 49 | 0 | 0 | 0 | 0 |
22 | Kirk Cousins | ATL | 14 | 206 | 3508 | 18 | 16 | 0 | 0 | 0 | 0 | 0 |
23 | Drake Maye | NE | 13 | 199 | 2276 | 15 | 10 | 421 | 2 | 0 | 0 | 0 |
24 | Russell Wilson | PIT | 11 | 194 | 2482 | 16 | 5 | 155 | 2 | 0 | 0 | 0 |
25 | Anthony Richardson | IND | 11 | 175 | 1814 | 8 | 12 | 499 | 6 | 1 | -1 | 0 |
26 | Derek Carr | NO | 10 | 169 | 2145 | 15 | 5 | 71 | 1 | 0 | 0 | 0 |
27 | Trevor Lawrence | JAX | 10 | 162 | 2045 | 11 | 7 | 119 | 3 | 0 | 0 | 0 |
28 | Daniel Jones | NYG | 10 | 156 | 2070 | 8 | 7 | 265 | 2 | 0 | 0 | 0 |
29 | Jameis Winston | CLE | 11 | 149 | 2121 | 13 | 12 | 83 | 1 | 0 | 0 | 0 |
30 | Will Levis | TEN | 12 | 138 | 2091 | 13 | 12 | 183 | 0 | 0 | 0 | 0 |
31 | Dak Prescott | DAL | 8 | 135 | 1978 | 11 | 8 | 54 | 1 | 0 | 0 | 0 |
32 | Justin Fields | PIT | 10 | 129 | 1106 | 5 | 1 | 289 | 5 | 0 | 0 | 0 |
33 | Cooper Rush | DAL | 12 | 128 | 1844 | 12 | 5 | 18 | 0 | 0 | 0 | 0 |
34 | Gardner Minshew | LV | 10 | 116 | 2013 | 9 | 10 | 58 | 0 | 0 | 0 | 0 |
35 | Joe Flacco | IND | 7 | 115 | 1761 | 12 | 7 | 26 | 0 | 0 | 0 | 0 |
36 | Mac Jones | JAX | 10 | 113 | 1672 | 8 | 8 | 92 | 1 | 0 | 0 | 0 |
37 | Mason Rudolph | TEN | 8 | 110 | 1530 | 9 | 9 | 106 | 1 | 0 | 0 | 0 |
38 | Aidan O'Connell | LV | 9 | 108 | 1612 | 8 | 4 | 30 | 1 | 0 | 0 | 0 |
39 | Drew Lock | NYG | 7 | 90 | 1071 | 6 | 5 | 133 | 2 | 0 | 0 | 0 |
40 | Deshaun Watson | CLE | 7 | 90 | 1148 | 5 | 3 | 148 | 1 | 0 | 0 | 0 |
41 | Spencer Rattler | NO | 7 | 80 | 1317 | 4 | 5 | 146 | 0 | 0 | 0 | 0 |
42 | Andy Dalton | CAR | 6 | 69 | 989 | 7 | 6 | 34 | 0 | 0 | 0 | 0 |
43 | Tyler Huntley | MIA | 5 | 69 | 829 | 3 | 3 | 135 | 2 | 0 | 0 | 0 |
44 | Malik Willis | GB | 6 | 55 | 550 | 3 | 0 | 138 | 1 | 0 | 0 | 0 |
45 | Jacoby Brissett | NE | 7 | 54 | 826 | 2 | 1 | 62 | 0 | 0 | 0 | 0 |
46 | Michael Penix Jr. | ATL | 5 | 50 | 775 | 3 | 3 | 11 | 1 | 0 | 0 | 0 |
47 | Marcus Mariota | WAS | 3 | 49 | 364 | 4 | 0 | 92 | 1 | 0 | 0 | 0 |
48 | Joshua Dobbs | SF | 2 | 34 | 361 | 2 | 2 | 24 | 2 | 0 | 0 | 0 |
49 | Tanner McKee | PHI | 2 | 31 | 323 | 4 | 0 | -1 | 0 | 0 | 0 | 0 |
50 | Kenny Pickett | PHI | 5 | 27 | 291 | 2 | 1 | 15 | 1 | 0 | 0 | 0 |
51 | Desmond Ridder | LV | 5 | 27 | 458 | 2 | 2 | 36 | 0 | 0 | 0 | 0 |
52 | Jimmy Garoppolo | LA | 1 | 22 | 334 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
53 | Dorian Thompson-Robinson | CLE | 6 | 21 | 440 | 0 | 6 | 122 | 0 | 0 | 0 | 0 |
54 | Tyrod Taylor | NYJ | 2 | 21 | 119 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
55 | Joe Milton III | NE | 1 | 21 | 241 | 1 | 0 | 16 | 1 | 0 | 0 | 0 |
56 | Mitchell Trubisky | BUF | 8 | 17 | 179 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
57 | Tommy DeVito | NYG | 2 | 16 | 257 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
58 | Trey Lance | DAL | 4 | 15 | 266 | 0 | 1 | 41 | 0 | 0 | 0 | 0 |
59 | Jake Haener | NO | 8 | 15 | 226 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
60 | Davis Mills | HOU | 4 | 11 | 212 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
61 | Skylar Thompson | MIA | 2 | 9 | 187 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
62 | Bailey Zappe | CLE | 1 | 8 | 170 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
63 | Brandon Allen | SF | 3 | 8 | 199 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
64 | Carson Wentz | KC | 2 | 5 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Taylor Heinicke | LAC | 4 | 3 | 28 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
66 | Hendon Hooker | DET | 3 | 3 | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
67 | Nick Mullens | MIN | 4 | 1 | 38 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
68 | Mike White | BUF | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Josh Johnson | BAL | 4 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
70 | Kyle Allen | PIT | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jarrett Stidham | DEN | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
72 | Chris Oladokun | KC | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
73 | Tyson Bagent | CHI | 4 | 0 | 11 | 0 | 0 | -7 | 0 | 0 | 0 | 0 |
74 | Kyle Trask | TB | 3 | 0 | 5 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
75 | Jake Browning | CIN | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
76 | Sam Howell | SEA | 1 | 0 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
77 | Clayton Tune | ARI | 5 | -1 | 8 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
Fantasy Football Links
2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire