Top RB in 2024 (FPPR Scoring)
# | Name | Team | GP | Pts |
PassYds | PassTD | Int |
RushYds | RushTD |
Rec | RecYds | RecTD |
1 | Saquon Barkley | PHI | 16 | 355 | 0 | 0 | 0 | 2005 | 13 | 33 | 278 | 2 |
2 | Jahmyr Gibbs | DET | 17 | 354 | 0 | 0 | 0 | 1412 | 16 | 52 | 497 | 3 |
3 | Bijan Robinson | ATL | 17 | 341 | 0 | 0 | 0 | 1456 | 14 | 61 | 431 | 1 |
4 | Derrick Henry | BAL | 17 | 336 | 0 | 0 | 0 | 1921 | 16 | 19 | 193 | 2 |
5 | De'Von Achane | MIA | 17 | 299 | 0 | 0 | 0 | 907 | 6 | 78 | 592 | 6 |
6 | Josh Jacobs | GB | 17 | 293 | 0 | 0 | 0 | 1329 | 15 | 36 | 342 | 1 |
7 | Kyren Williams | LA | 16 | 272 | 0 | 0 | 0 | 1299 | 14 | 34 | 182 | 2 |
8 | James Cook | BUF | 16 | 266 | 0 | 0 | 0 | 1009 | 16 | 32 | 258 | 2 |
9 | Alvin Kamara | NO | 14 | 265 | 0 | 0 | 0 | 950 | 6 | 68 | 543 | 2 |
10 | Chase Brown | CIN | 16 | 255 | 0 | 0 | 0 | 990 | 7 | 54 | 360 | 4 |
11 | James Conner | ARI | 16 | 253 | 0 | 0 | 0 | 1094 | 8 | 47 | 414 | 1 |
12 | Jonathan Taylor | IND | 14 | 246 | 0 | 0 | 0 | 1431 | 11 | 18 | 136 | 1 |
13 | Bucky Irving | TB | 17 | 244 | 0 | 0 | 0 | 1122 | 8 | 47 | 392 | 0 |
14 | Aaron Jones | MIN | 17 | 241 | 0 | 0 | 0 | 1138 | 5 | 51 | 408 | 2 |
15 | Chuba Hubbard | CAR | 15 | 241 | 0 | 0 | 0 | 1195 | 10 | 43 | 171 | 1 |
16 | Breece Hall | NYJ | 16 | 240 | 0 | 0 | 0 | 876 | 5 | 57 | 483 | 3 |
17 | Joe Mixon | HOU | 14 | 240 | 0 | 0 | 0 | 1016 | 11 | 36 | 309 | 1 |
18 | David Montgomery | DET | 14 | 221 | 3 | 1 | 0 | 775 | 12 | 36 | 341 | 0 |
19 | D'Andre Swift | CHI | 17 | 214 | 0 | 0 | 0 | 959 | 6 | 42 | 386 | 0 |
20 | Najee Harris | PIT | 17 | 204 | 0 | 0 | 0 | 1043 | 6 | 36 | 283 | 0 |
21 | Tony Pollard | TEN | 16 | 200 | 0 | 0 | 0 | 1079 | 5 | 41 | 238 | 0 |
22 | Rachaad White | TB | 15 | 199 | 0 | 0 | 0 | 613 | 3 | 51 | 393 | 6 |
23 | Rico Dowdle | DAL | 16 | 197 | 0 | 0 | 0 | 1079 | 2 | 39 | 249 | 3 |
24 | J.K. Dobbins | LAC | 13 | 191 | 0 | 0 | 0 | 905 | 9 | 32 | 153 | 0 |
25 | Zach Charbonnet | SEA | 17 | 183 | 0 | 0 | 0 | 569 | 8 | 42 | 308 | 1 |
26 | Tyrone Tracy Jr. | NYG | 17 | 182 | 0 | 0 | 0 | 839 | 5 | 38 | 284 | 1 |
27 | Kenneth Walker III | SEA | 11 | 181 | 0 | 0 | 0 | 573 | 7 | 46 | 299 | 1 |
28 | Rhamondre Stevenson | NE | 15 | 175 | 0 | 0 | 0 | 801 | 7 | 33 | 168 | 1 |
29 | Brian Robinson | WAS | 14 | 159 | 0 | 0 | 0 | 799 | 8 | 20 | 159 | 0 |
30 | Javonte Williams | DEN | 17 | 157 | 0 | 0 | 0 | 513 | 4 | 52 | 346 | 0 |
31 | Kareem Hunt | KC | 13 | 155 | 0 | 0 | 0 | 728 | 7 | 23 | 176 | 0 |
32 | Alexander Mattison | LV | 14 | 137 | 0 | 0 | 0 | 420 | 4 | 36 | 294 | 1 |
33 | Jerome Ford | CLE | 14 | 134 | 0 | 0 | 0 | 565 | 3 | 37 | 225 | 0 |
34 | Austin Ekeler | WAS | 12 | 132 | 0 | 0 | 0 | 367 | 4 | 35 | 366 | 0 |
35 | Travis Etienne | JAX | 15 | 130 | 0 | 0 | 0 | 558 | 2 | 39 | 254 | 0 |
36 | Tank Bigsby | JAX | 15 | 129 | 0 | 0 | 0 | 766 | 7 | 7 | 54 | 0 |
37 | Justice Hill | BAL | 15 | 127 | 0 | 0 | 0 | 228 | 1 | 42 | 383 | 3 |
38 | Ameer Abdullah | LV | 13 | 125 | 0 | 0 | 0 | 311 | 2 | 40 | 261 | 3 |
39 | Jaylen Warren | PIT | 15 | 124 | 0 | 0 | 0 | 511 | 1 | 38 | 310 | 0 |
40 | Ray Davis | BUF | 16 | 116 | 0 | 0 | 0 | 442 | 3 | 17 | 189 | 3 |
41 | Jordan Mason | SF | 12 | 115 | 0 | 0 | 0 | 789 | 3 | 11 | 91 | 0 |
42 | Tyjae Spears | TEN | 12 | 113 | 0 | 0 | 0 | 312 | 4 | 30 | 224 | 1 |
43 | Tyler Allgeier | ATL | 17 | 106 | 0 | 0 | 0 | 644 | 3 | 13 | 88 | 0 |
44 | Antonio Gibson | NE | 17 | 103 | 0 | 0 | 0 | 538 | 1 | 23 | 206 | 0 |
45 | Jaleel McLaughlin | DEN | 16 | 97 | 0 | 0 | 0 | 496 | 1 | 24 | 76 | 2 |
46 | Devin Singletary | NYG | 15 | 96 | 0 | 0 | 0 | 437 | 4 | 21 | 119 | 0 |
47 | Isaac Guerendo | SF | 13 | 96 | 0 | 0 | 0 | 420 | 4 | 15 | 152 | 0 |
48 | Emanuel Wilson | GB | 17 | 96 | 0 | 0 | 0 | 502 | 4 | 11 | 48 | 1 |
49 | Ty Johnson | BUF | 17 | 91 | 0 | 0 | 0 | 213 | 1 | 18 | 284 | 3 |
50 | Braelon Allen | NYJ | 17 | 85 | 0 | 0 | 0 | 334 | 2 | 19 | 148 | 1 |
51 | Zack Moss | CIN | 8 | 81 | 0 | 0 | 0 | 242 | 2 | 23 | 187 | 1 |
52 | Samaje Perine | KC | 17 | 81 | 0 | 0 | 0 | 92 | 1 | 28 | 322 | 1 |
53 | Roschon Johnson | CHI | 12 | 77 | 0 | 0 | 0 | 150 | 6 | 16 | 104 | 0 |
54 | Miles Sanders | CAR | 11 | 77 | 0 | 0 | 0 | 205 | 2 | 24 | 148 | 1 |
55 | Raheem Mostert | MIA | 12 | 70 | 0 | 0 | 0 | 278 | 2 | 19 | 161 | 0 |
56 | Sean Tucker | TB | 11 | 68 | 0 | 0 | 0 | 308 | 2 | 9 | 109 | 1 |
57 | Gus Edwards | LAC | 11 | 64 | 0 | 0 | 0 | 365 | 4 | 3 | 6 | 0 |
58 | Jeremy McNichols | WAS | 14 | 63 | 0 | 0 | 0 | 261 | 4 | 9 | 27 | 0 |
59 | Nick Chubb | CLE | 8 | 63 | 0 | 0 | 0 | 332 | 3 | 5 | 31 | 1 |
60 | Kenneth Gainwell | PHI | 16 | 62 | 0 | 0 | 0 | 290 | 1 | 16 | 116 | 0 |
61 | Kyle Juszczyk | SF | 14 | 57 | 0 | 0 | 0 | 26 | 1 | 19 | 200 | 2 |
62 | Ezekiel Elliott | DAL | 15 | 57 | 0 | 0 | 0 | 226 | 3 | 12 | 69 | 0 |
63 | Isiah Pacheco | KC | 7 | 56 | 0 | 0 | 0 | 310 | 1 | 12 | 79 | 0 |
64 | Dare Ogunbowale | HOU | 15 | 56 | 0 | 0 | 0 | 112 | 0 | 19 | 198 | 1 |
65 | Emari Demercado | ARI | 13 | 54 | 0 | 0 | 0 | 223 | 1 | 16 | 104 | 0 |
66 | Trey Sermon | IND | 14 | 53 | 0 | 0 | 0 | 159 | 2 | 16 | 99 | 0 |
67 | Audric Estimé | DEN | 13 | 48 | 0 | 0 | 0 | 310 | 2 | 5 | 27 | 0 |
68 | Christian McCaffrey | SF | 4 | 47 | 0 | 0 | 0 | 202 | 0 | 15 | 146 | 0 |
69 | Trey Benson | ARI | 12 | 47 | 0 | 0 | 0 | 291 | 1 | 6 | 59 | 0 |
70 | Isaiah Davis | NYJ | 9 | 45 | 0 | 0 | 0 | 174 | 1 | 9 | 75 | 1 |
71 | Tyler Goodson | IND | 9 | 44 | 0 | 0 | 0 | 153 | 1 | 11 | 61 | 1 |
72 | Dameon Pierce | HOU | 9 | 43 | 0 | 0 | 0 | 293 | 2 | 2 | 2 | 0 |
73 | Chris Brooks | GB | 11 | 42 | 0 | 0 | 0 | 183 | 1 | 11 | 69 | 0 |
74 | Cordarrelle Patterson | PIT | 13 | 37 | 0 | 0 | 0 | 135 | 0 | 12 | 80 | 1 |
75 | Jamaal Williams | NO | 13 | 37 | 0 | 0 | 0 | 164 | 1 | 9 | 57 | 0 |
76 | D'Ernest Johnson | JAX | 12 | 35 | 0 | 0 | 0 | 143 | 0 | 12 | 96 | 0 |
77 | Michael Carter | ARI | 3 | 35 | 0 | 0 | 0 | 131 | 1 | 11 | 57 | 0 |
78 | Pierre Strong | CLE | 11 | 35 | 0 | 0 | 0 | 108 | 0 | 14 | 104 | 0 |
79 | Blake Corum | LA | 14 | 33 | 0 | 0 | 0 | 207 | 0 | 7 | 58 | 0 |
80 | Hassan Haskins | LAC | 11 | 32 | 0 | 0 | 0 | 89 | 2 | 3 | 49 | 1 |
81 | Kimani Vidal | LAC | 9 | 32 | 0 | 0 | 0 | 155 | 0 | 5 | 62 | 1 |
82 | D'Onta Foreman | CLE | 10 | 32 | 0 | 0 | 0 | 232 | 0 | 6 | 54 | 0 |
83 | Chris Rodriguez Jr. | WAS | 6 | 31 | 0 | 0 | 0 | 173 | 2 | 1 | 12 | 0 |
84 | Patrick Taylor | SF | 5 | 29 | 0 | 0 | 0 | 183 | 1 | 3 | 25 | 0 |
85 | Michael Burton | DEN | 11 | 29 | 0 | 0 | 0 | 8 | 1 | 10 | 65 | 1 |
86 | Zamir White | LV | 8 | 29 | 0 | 0 | 0 | 183 | 1 | 6 | 30 | 0 |
87 | Kendre Miller | NO | 6 | 29 | 0 | 0 | 0 | 148 | 1 | 5 | 33 | 0 |
88 | JaMycal Hasty | NE | 9 | 28 | 0 | 0 | 0 | 69 | 0 | 10 | 59 | 1 |
89 | Ty Chandler | MIN | 10 | 28 | 0 | 0 | 0 | 182 | 0 | 6 | 42 | 0 |
90 | Sincere McCormick | LV | 4 | 27 | 0 | 0 | 0 | 183 | 0 | 6 | 29 | 0 |
91 | Hunter Luepke | DAL | 13 | 26 | 0 | 0 | 0 | 38 | 0 | 12 | 111 | 0 |
92 | Jaylen Wright | MIA | 13 | 26 | 0 | 0 | 0 | 249 | 0 | 3 | 8 | 0 |
93 | Alec Ingold | MIA | 9 | 26 | 0 | 0 | 0 | 17 | 1 | 11 | 96 | 0 |
94 | Jordan Mims | NO | 7 | 26 | 0 | 0 | 0 | 70 | 0 | 12 | 71 | 0 |
95 | Carson Steele | KC | 12 | 23 | 0 | 0 | 0 | 183 | 0 | 7 | 26 | 0 |
96 | Kenny McIntosh | SEA | 7 | 22 | 0 | 0 | 0 | 172 | 0 | 3 | 22 | 0 |
97 | Craig Reynolds | DET | 7 | 20 | 0 | 0 | 0 | 139 | 0 | 3 | 40 | 0 |
98 | Eric Gray | NYG | 10 | 19 | 0 | 0 | 0 | 31 | 0 | 10 | 82 | 0 |
99 | Ronnie Rivers | LA | 5 | 18 | 0 | 0 | 0 | 99 | 0 | 5 | 34 | 0 |
100 | Will Shipley | PHI | 5 | 15 | 0 | 0 | 0 | 82 | 0 | 4 | 35 | 0 |
101 | DeeJay Dallas | ARI | 7 | 15 | 0 | 0 | 0 | 49 | 0 | 3 | 11 | 1 |
102 | C.J. Ham | MIN | 5 | 13 | 0 | 0 | 0 | 10 | 1 | 5 | 35 | 0 |
103 | Julius Chestnut | TEN | 7 | 13 | 0 | 0 | 0 | 102 | 0 | 2 | 11 | 0 |
104 | Deuce Vaughn | DAL | 5 | 11 | 0 | 0 | 0 | 70 | 0 | 3 | 18 | 0 |
105 | Tony Jones | ARI | 1 | 11 | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 |
106 | Patrick Ricard | BAL | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 1 |
107 | Jeffery Wilson | MIA | 7 | 10 | 0 | 0 | 0 | 57 | 0 | 3 | 19 | 0 |
108 | Clyde Edwards-Helaire | NO | 2 | 10 | 0 | 0 | 0 | 46 | 0 | 3 | 24 | 0 |
109 | Tyler Badie | DEN | 3 | 9 | 0 | 0 | 0 | 86 | 0 | 3 | -2 | 0 |
110 | Sione Vaki | DET | 4 | 8 | 0 | 0 | 0 | 14 | 0 | 3 | 37 | 0 |
111 | Raheem Blackshear | CAR | 3 | 8 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
112 | Jonathon Brooks | CAR | 3 | 7 | 0 | 0 | 0 | 22 | 0 | 3 | 23 | 0 |
113 | Keaton Mitchell | BAL | 2 | 6 | 0 | 0 | 0 | 30 | 0 | 1 | 28 | 0 |
114 | Scott Matlock | LAC | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 |
115 | Travis Homer | CHI | 4 | 6 | 0 | 0 | 0 | 23 | 0 | 3 | 11 | 0 |
116 | J.J. Taylor | HOU | 3 | 6 | 0 | 0 | 0 | 44 | 0 | 2 | 0 | 0 |
117 | Mike Boone | CAR | 5 | 5 | 0 | 0 | 0 | 51 | 0 | 1 | -2 | 0 |
118 | Jacob Kibodi | CLE | 1 | 4 | 0 | 0 | 0 | 24 | 0 | 1 | 15 | 0 |
119 | Jermar Jefferson | DET | 2 | 4 | 0 | 0 | 0 | 22 | 0 | 1 | 10 | 0 |
120 | Dalvin Cook | DAL | 2 | 4 | 0 | 0 | 0 | 20 | 0 | 1 | 10 | 0 |
121 | Blake Watson | DEN | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 13 | 0 |
122 | Terrell Jennings | NE | 2 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
123 | Jase McClellan | ATL | 2 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
124 | Rasheen Ali | BAL | 4 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
125 | MarShawn Lloyd | GB | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 0 |
126 | Jonathan Ward | PIT | 2 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
127 | Myles Gaskin | MIN | 2 | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 11 | 0 |
128 | George Holani | SEA | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | -1 | 0 |
129 | Cody Schrader | LA | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 |
130 | Chris Collier | LV | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | -4 | 0 |
131 | Aaron Shampklin | PIT | 3 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
132 | Tyreik McAllister | LV | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
133 | Reggie Gilliam | BUF | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
134 | Tyrion Davis-Price | PHI | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
135 | Ke'Shawn Vaughn | SF | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
136 | Darrynton Evans | CHI | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
137 | Joshua Kelley | TEN | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
138 | British Brooks | HOU | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
139 | Adam Prentice | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Kene Nwangwu | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Dylan Laube | LV | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Football Links
2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire