Top TE in 2024 (FPPR Scoring)
# | Name | Team | GP | Pts |
PassYds | PassTD | Int |
RushYds | RushTD |
Rec | RecYds | RecTD |
1 | Brock Bowers | LV | 17 | 262 | 0 | 0 | 0 | 13 | 0 | 112 | 1194 | 5 |
2 | Trey McBride | ARI | 16 | 243 | 0 | 0 | 0 | 2 | 1 | 111 | 1146 | 2 |
3 | George Kittle | SF | 15 | 236 | 0 | 0 | 0 | 0 | 0 | 78 | 1106 | 8 |
4 | Jonnu Smith | MIA | 17 | 222 | 0 | 0 | 0 | -1 | 0 | 88 | 884 | 8 |
5 | Travis Kelce | KC | 16 | 195 | 0 | 0 | 0 | 1 | 0 | 97 | 823 | 3 |
6 | Mark Andrews | BAL | 17 | 188 | 0 | 0 | 0 | 5 | 0 | 55 | 673 | 11 |
7 | Zach Ertz | WAS | 17 | 177 | 0 | 0 | 0 | 0 | 0 | 66 | 654 | 7 |
8 | Sam LaPorta | DET | 16 | 174 | 0 | 0 | 0 | 0 | 0 | 60 | 726 | 7 |
9 | Pat Freiermuth | PIT | 17 | 168 | 0 | 0 | 0 | 0 | 0 | 65 | 653 | 7 |
10 | Tucker Kraft | GB | 17 | 163 | 0 | 0 | 0 | 6 | 0 | 50 | 707 | 7 |
11 | David Njoku | CLE | 11 | 148 | 0 | 0 | 0 | 0 | 0 | 64 | 505 | 5 |
12 | Hunter Henry | NE | 16 | 145 | 0 | 0 | 0 | 0 | 0 | 66 | 674 | 2 |
13 | Mike Gesicki | CIN | 16 | 141 | 0 | 0 | 0 | 0 | 0 | 65 | 665 | 2 |
14 | Cade Otton | TB | 14 | 140 | 0 | 0 | 0 | -4 | 0 | 59 | 600 | 4 |
15 | Kyle Pitts | ATL | 17 | 131 | 0 | 0 | 0 | 0 | 0 | 47 | 602 | 4 |
16 | Isaiah Likely | BAL | 15 | 123 | 0 | 0 | 0 | 0 | 0 | 42 | 477 | 6 |
17 | Juwan Johnson | NO | 15 | 122 | 0 | 0 | 0 | 0 | 0 | 50 | 548 | 3 |
18 | Tyler Conklin | NYJ | 16 | 121 | 0 | 0 | 0 | 0 | 0 | 51 | 449 | 4 |
19 | Cole Kmet | CHI | 14 | 120 | 0 | 0 | 0 | 0 | 0 | 47 | 474 | 4 |
20 | Dalton Schultz | HOU | 17 | 118 | 0 | 0 | 0 | 0 | 0 | 53 | 532 | 2 |
21 | Chig Okonkwo | TEN | 16 | 113 | 0 | 0 | 0 | 17 | 0 | 52 | 479 | 2 |
22 | Noah Gray | KC | 16 | 113 | 0 | 0 | 0 | -4 | 0 | 40 | 437 | 5 |
23 | Will Dissly | LAC | 15 | 110 | 0 | 0 | 0 | 0 | 0 | 50 | 481 | 2 |
24 | Austin Hooper | NE | 17 | 108 | 0 | 0 | 0 | 0 | 0 | 45 | 476 | 3 |
25 | Jake Ferguson | DAL | 14 | 104 | 0 | 0 | 0 | 0 | 0 | 59 | 494 | 0 |
26 | Noah Fant | SEA | 14 | 104 | 0 | 0 | 0 | 0 | 0 | 48 | 500 | 1 |
27 | Dallas Goedert | PHI | 10 | 103 | 0 | 0 | 0 | 0 | 0 | 42 | 496 | 2 |
28 | Foster Moreau | NO | 15 | 103 | 0 | 0 | 0 | 0 | 0 | 32 | 413 | 5 |
29 | Taysom Hill | NO | 8 | 102 | 21 | 0 | 1 | 278 | 6 | 23 | 187 | 0 |
30 | Dalton Kincaid | BUF | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 44 | 448 | 2 |
31 | Brenton Strange | JAX | 14 | 91 | 0 | 0 | 0 | 0 | 0 | 40 | 411 | 2 |
32 | Jordan Akins | CLE | 16 | 91 | 0 | 0 | 0 | 0 | 0 | 40 | 390 | 2 |
33 | Evan Engram | JAX | 9 | 89 | 0 | 0 | 0 | 0 | 0 | 47 | 365 | 1 |
34 | T.J. Hockenson | MIN | 10 | 86 | 0 | 0 | 0 | 0 | 0 | 41 | 455 | 0 |
35 | AJ Barner | SEA | 14 | 78 | 0 | 0 | 0 | 0 | 0 | 30 | 245 | 4 |
36 | Ja'Tavion Sanders | CAR | 15 | 73 | 0 | 0 | 0 | 0 | 0 | 33 | 342 | 1 |
37 | Theo Johnson | NYG | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 29 | 331 | 1 |
38 | Josh Oliver | MIN | 11 | 65 | 0 | 0 | 0 | 0 | 0 | 22 | 258 | 3 |
39 | Colby Parkinson | LA | 15 | 65 | 0 | 0 | 0 | 0 | 0 | 30 | 294 | 1 |
40 | Josh Whyle | TEN | 14 | 60 | 0 | 0 | 0 | 0 | 0 | 28 | 248 | 1 |
41 | Grant Calcaterra | PHI | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 24 | 298 | 1 |
42 | Dawson Knox | BUF | 14 | 59 | 0 | 0 | 0 | 0 | 0 | 22 | 311 | 1 |
43 | Luke Schoonmaker | DAL | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 27 | 241 | 1 |
44 | Tommy Tremble | CAR | 10 | 56 | 0 | 0 | 0 | 0 | 0 | 23 | 234 | 2 |
45 | Elijah Higgins | ARI | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 20 | 172 | 2 |
46 | Nick Vannett | TEN | 12 | 48 | 0 | 0 | 0 | 0 | 0 | 17 | 135 | 3 |
47 | Johnny Mundt | MIN | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 19 | 142 | 2 |
48 | Darnell Washington | PIT | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 19 | 200 | 1 |
49 | Adam Trautman | DEN | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 13 | 188 | 2 |
50 | Nate Adkins | DEN | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 14 | 115 | 3 |
51 | Tanner Hudson | CIN | 9 | 38 | 0 | 0 | 0 | 1 | 0 | 19 | 154 | 1 |
52 | Michael Mayer | LV | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 21 | 156 | 0 |
53 | Drew Sample | CIN | 11 | 36 | 0 | 0 | 0 | -4 | 0 | 20 | 109 | 1 |
54 | Erick All | CIN | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 158 | 0 |
55 | Brock Wright | DET | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 2 |
56 | Stone Smartt | LAC | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 16 | 208 | 0 |
57 | Payne Durham | TB | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 11 | 115 | 2 |
58 | Cade Stover | HOU | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 15 | 133 | 1 |
59 | Lucas Krull | DEN | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 19 | 152 | 0 |
60 | Mo Alie-Cox | IND | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 147 | 1 |
61 | Kylen Granson | IND | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 14 | 182 | 0 |
62 | Jeremy Ruckert | NYJ | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 18 | 105 | 0 |
63 | Charlie Kolar | BAL | 7 | 28 | 0 | 0 | 0 | 2 | 0 | 9 | 131 | 1 |
64 | Eric Saubert | SF | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 11 | 97 | 1 |
65 | Tyler Higbee | LA | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 8 | 66 | 2 |
66 | Daniel Bellinger | NYG | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 14 | 125 | 0 |
67 | Andrew Ogletree | IND | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | 109 | 1 |
68 | Julian Hill | MIA | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 12 | 100 | 0 |
69 | Luke Farrell | JAX | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 67 | 0 |
70 | Brevyn Spann-Ford | DAL | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 88 | 0 |
71 | Harrison Bryant | LV | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 86 | 0 |
72 | Blake Whiteheart | CLE | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 51 | 1 |
73 | MyCole Pruitt | PIT | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 1 |
74 | Connor Heyward | PIT | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 1 |
75 | Kenny Yeboah | NYJ | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 1 |
76 | Hayden Hurst | LAC | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 73 | 0 |
77 | Quintin Morris | BUF | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 1 |
78 | John Bates | WAS | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 84 | 0 |
79 | Durham Smythe | MIA | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 53 | 0 |
80 | Devin Culp | TB | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 88 | 0 |
81 | Ben Sinnott | WAS | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 1 |
82 | Hunter Long | LA | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | 0 |
83 | Pharaoh Brown | SEA | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 65 | 0 |
84 | Chris Manhertz | NYG | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 1 |
85 | Gerald Everett | CHI | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 0 |
86 | Charlie Woerner | ATL | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 46 | 0 |
87 | Luke Musgrave | GB | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 45 | 0 |
88 | Tucker Fisk | LAC | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 0 |
89 | Peyton Hendershot | KC | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 0 |
90 | Davis Allen | LA | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 0 |
91 | Tip Reiman | ARI | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 0 |
92 | Ben Sims | GB | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 |
93 | Greg Dulcich | DEN | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 |
94 | Cam Grandy | CIN | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 |
95 | E.J. Jenkins | PHI | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
96 | Will Mallory | IND | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 0 |
97 | Dallin Holker | NO | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
98 | Josiah Deguara | JAX | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 |
99 | Jaheim Bell | NE | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 |
100 | Ian Thomas | CAR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
101 | Shane Zylstra | DET | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 |
102 | Jack Stoll | PHI | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
103 | Eric Tomlinson | LAC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
104 | Brevin Jordan | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
105 | Feleipe Franks | CAR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
106 | Geoff Swaim | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
107 | John Shenker | LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
108 | Jared Wiley | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
109 | David Martin-Robinson | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
110 | Ross Dwelley | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
111 | Joseph Fortson | KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
112 | Zach Davidson | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
113 | Marcedes Lewis | CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
114 | John FitzPatrick | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
115 | Jordan Matthews | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Stephen Sullivan | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Brayden Willis | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | Baylor Cupp | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | Brenden Bates | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Football Links
2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire