Top WR in 2024 (FPPR Scoring)
# | Name | Team | GP | Pts |
PassYds | PassTD | Int |
RushYds | RushTD |
Rec | RecYds | RecTD |
1 | Ja'Marr Chase | CIN | 17 | 403 | 0 | 0 | 0 | 32 | 0 | 127 | 1708 | 17 |
2 | Justin Jefferson | MIN | 17 | 317 | 22 | 0 | 0 | 3 | 0 | 103 | 1533 | 10 |
3 | Amon-Ra St. Brown | DET | 17 | 316 | 7 | 1 | 0 | 6 | 0 | 115 | 1263 | 12 |
4 | Brian Thomas Jr. | JAX | 17 | 284 | 0 | 0 | 0 | 48 | 0 | 87 | 1282 | 10 |
5 | Drake London | ATL | 17 | 280 | 0 | 0 | 0 | -3 | 0 | 100 | 1271 | 9 |
6 | Malik Nabers | NYG | 15 | 273 | 0 | 0 | 0 | 2 | 0 | 109 | 1204 | 7 |
7 | Terry McLaurin | WAS | 17 | 267 | 0 | 0 | 0 | 2 | 0 | 82 | 1096 | 13 |
8 | CeeDee Lamb | DAL | 15 | 263 | 0 | 0 | 0 | 70 | 0 | 101 | 1194 | 6 |
9 | Jaxon Smith-Njigba | SEA | 17 | 253 | 35 | 0 | 0 | 26 | 0 | 100 | 1130 | 6 |
10 | Garrett Wilson | NYJ | 17 | 251 | 0 | 0 | 0 | 5 | 0 | 101 | 1104 | 7 |
11 | Jerry Jeudy | CLE | 17 | 240 | 0 | 0 | 0 | 0 | 0 | 90 | 1229 | 4 |
12 | Ladd McConkey | LAC | 16 | 240 | 0 | 0 | 0 | 0 | 0 | 82 | 1149 | 7 |
13 | Mike Evans | TB | 14 | 240 | 0 | 0 | 0 | 0 | 0 | 74 | 1004 | 11 |
14 | Courtland Sutton | DEN | 16 | 240 | 30 | 1 | 0 | 0 | 0 | 81 | 1081 | 8 |
15 | DJ Moore | CHI | 17 | 238 | 0 | 0 | 0 | 75 | 0 | 98 | 966 | 6 |
16 | Tee Higgins | CIN | 12 | 222 | 0 | 0 | 0 | 0 | 0 | 73 | 911 | 10 |
17 | Tyreek Hill | MIA | 17 | 218 | 0 | 0 | 0 | 53 | 0 | 81 | 959 | 6 |
18 | Jakobi Meyers | LV | 15 | 218 | 0 | 0 | 0 | 23 | 0 | 87 | 1027 | 4 |
19 | A.J. Brown | PHI | 13 | 216 | 0 | 0 | 0 | 0 | 0 | 67 | 1079 | 7 |
20 | Jordan Addison | MIN | 15 | 212 | 0 | 0 | 0 | 20 | 1 | 63 | 875 | 9 |
21 | Jameson Williams | DET | 15 | 212 | 0 | 0 | 0 | 61 | 1 | 58 | 1001 | 7 |
22 | Nico Collins | HOU | 12 | 210 | 0 | 0 | 0 | 0 | 0 | 68 | 1006 | 7 |
23 | Jauan Jennings | SF | 15 | 210 | 0 | 0 | 0 | 0 | 0 | 77 | 975 | 6 |
24 | Zay Flowers | BAL | 17 | 209 | 0 | 0 | 0 | 56 | 0 | 74 | 1059 | 4 |
25 | Puka Nacua | LA | 11 | 206 | 0 | 0 | 0 | 46 | 1 | 79 | 990 | 3 |
26 | DeVonta Smith | PHI | 13 | 199 | 0 | 0 | 0 | 1 | 0 | 68 | 833 | 8 |
27 | Calvin Ridley | TEN | 17 | 199 | 0 | 0 | 0 | 55 | 1 | 64 | 1017 | 4 |
28 | Jayden Reed | GB | 17 | 197 | 0 | 0 | 0 | 163 | 1 | 55 | 857 | 6 |
29 | Marvin Harrison Jr. | ARI | 17 | 196 | 0 | 0 | 0 | 0 | 0 | 62 | 885 | 8 |
30 | Darnell Mooney | ATL | 16 | 193 | 0 | 0 | 0 | 0 | 0 | 64 | 992 | 5 |
31 | DK Metcalf | SEA | 15 | 191 | 0 | 0 | 0 | 0 | 0 | 66 | 992 | 5 |
32 | Xavier Worthy | KC | 16 | 187 | 0 | 0 | 0 | 104 | 3 | 59 | 638 | 6 |
33 | Keenan Allen | CHI | 15 | 184 | 0 | 0 | 1 | 0 | 0 | 70 | 744 | 7 |
34 | Wan'Dale Robinson | NYG | 17 | 182 | 0 | 0 | 0 | 18 | 0 | 93 | 699 | 3 |
35 | Khalil Shakir | BUF | 15 | 182 | 0 | 0 | 0 | 4 | 0 | 76 | 821 | 4 |
36 | Josh Downs | IND | 14 | 182 | 0 | 0 | 0 | -1 | 0 | 72 | 803 | 5 |
37 | Cooper Kupp | LA | 12 | 175 | 0 | 0 | 0 | 10 | 0 | 67 | 710 | 6 |
38 | Quentin Johnston | LAC | 15 | 174 | 0 | 0 | 0 | 6 | 0 | 55 | 711 | 8 |
39 | Rashod Bateman | BAL | 16 | 174 | 0 | 0 | 0 | 0 | 0 | 45 | 756 | 9 |
40 | Michael Pittman | IND | 16 | 165 | 0 | 0 | 0 | 0 | 0 | 69 | 808 | 3 |
41 | George Pickens | PIT | 14 | 164 | 0 | 0 | 0 | -6 | 0 | 59 | 900 | 3 |
42 | Alec Pierce | IND | 16 | 161 | 0 | 0 | 0 | 0 | 0 | 37 | 824 | 7 |
43 | Deebo Samuel Sr. | SF | 14 | 155 | 0 | 0 | 0 | 136 | 1 | 51 | 670 | 3 |
44 | Jalen Tolbert | DAL | 17 | 152 | 0 | 0 | 0 | 0 | 0 | 49 | 610 | 7 |
45 | Jaylen Waddle | MIA | 15 | 149 | 0 | 0 | 0 | 12 | 0 | 58 | 744 | 2 |
46 | Demario Douglas | NE | 16 | 147 | 0 | 0 | 0 | 16 | 0 | 66 | 621 | 3 |
47 | Rome Odunze | CHI | 17 | 144 | 0 | 0 | 0 | 15 | 0 | 54 | 734 | 3 |
48 | Ray-Ray McCloud | ATL | 17 | 142 | 0 | 0 | 0 | 79 | 0 | 62 | 686 | 1 |
49 | Tank Dell | HOU | 14 | 140 | 0 | 0 | 0 | 43 | 0 | 51 | 667 | 3 |
50 | Adam Thielen | CAR | 10 | 139 | 0 | 0 | 0 | 0 | 0 | 48 | 615 | 5 |
51 | Chris Godwin | TB | 7 | 137 | 0 | 0 | 0 | 2 | 0 | 50 | 576 | 5 |
52 | Nick Westbrook-Ikhine | TEN | 13 | 135 | 0 | 0 | 0 | 0 | 0 | 32 | 497 | 9 |
53 | Jalen McMillan | TB | 13 | 135 | 0 | 0 | 0 | 43 | 0 | 37 | 461 | 8 |
54 | Romeo Doubs | GB | 13 | 132 | 0 | 0 | 0 | 0 | 0 | 46 | 601 | 4 |
55 | Marvin Mims Jr. | DEN | 16 | 129 | 0 | 0 | 0 | 42 | 0 | 39 | 503 | 6 |
56 | Tre Tucker | LV | 17 | 129 | 0 | 0 | 0 | 44 | 1 | 47 | 539 | 3 |
57 | Allen Lazard | NYJ | 12 | 126 | 0 | 0 | 0 | 0 | 0 | 37 | 530 | 6 |
58 | Xavier Legette | CAR | 15 | 125 | 0 | 0 | 0 | 24 | 0 | 49 | 497 | 4 |
59 | Michael Wilson | ARI | 16 | 124 | 0 | 0 | 0 | 7 | 0 | 47 | 548 | 4 |
60 | Demarcus Robinson | LA | 17 | 123 | 0 | 0 | 0 | 0 | 0 | 31 | 505 | 7 |
61 | Stefon Diggs | HOU | 8 | 121 | 13 | 0 | 0 | 8 | 1 | 47 | 496 | 3 |
62 | Kayshon Boutte | NE | 15 | 121 | 0 | 0 | 0 | 0 | 0 | 43 | 589 | 3 |
63 | Tyler Lockett | SEA | 17 | 121 | 0 | 0 | 0 | 0 | 0 | 49 | 600 | 2 |
64 | Elijah Moore | CLE | 17 | 120 | 0 | 0 | 0 | 1 | 0 | 61 | 538 | 1 |
65 | Andrei Iosivas | CIN | 17 | 119 | 0 | 0 | 0 | 0 | 0 | 36 | 479 | 6 |
66 | Calvin Austin III | PIT | 17 | 114 | 0 | 0 | 0 | 0 | 0 | 36 | 548 | 4 |
67 | Olamide Zaccheaus | WAS | 15 | 114 | 0 | 0 | 0 | 8 | 0 | 45 | 506 | 3 |
68 | Keon Coleman | BUF | 13 | 111 | 0 | 0 | 0 | 9 | 0 | 29 | 556 | 4 |
69 | Dontayvion Wicks | GB | 17 | 110 | 0 | 0 | 0 | 0 | 0 | 39 | 415 | 5 |
70 | Darius Slayton | NYG | 16 | 110 | 0 | 0 | 0 | 17 | 0 | 39 | 573 | 2 |
71 | Josh Palmer | LAC | 15 | 107 | 0 | 0 | 0 | 0 | 0 | 39 | 584 | 1 |
72 | Devaughn Vele | DEN | 13 | 106 | 0 | 0 | 0 | 0 | 0 | 41 | 475 | 3 |
73 | Christian Watson | GB | 14 | 105 | 0 | 0 | 0 | 23 | 0 | 29 | 620 | 2 |
74 | Jalen Nailor | MIN | 15 | 105 | 0 | 0 | 0 | -4 | 0 | 28 | 414 | 6 |
75 | Tutu Atwell | LA | 15 | 98 | 0 | 0 | 0 | 7 | 0 | 42 | 562 | 0 |
76 | Mack Hollins | BUF | 16 | 98 | 0 | 0 | 0 | 0 | 0 | 31 | 378 | 5 |
77 | Ricky Pearsall | SF | 10 | 93 | 0 | 0 | 0 | 45 | 0 | 31 | 400 | 3 |
78 | Jalen Coker | CAR | 11 | 92 | 19 | 0 | 0 | 0 | 0 | 32 | 478 | 2 |
79 | Tim Patrick | DET | 15 | 92 | 0 | 0 | 0 | 0 | 0 | 33 | 394 | 3 |
80 | KaVontae Turpin | DAL | 15 | 92 | 0 | 0 | 0 | 92 | 0 | 31 | 420 | 2 |
81 | Parker Washington | JAX | 13 | 91 | 0 | 0 | 0 | 0 | 0 | 32 | 390 | 3 |
82 | Greg Dortch | ARI | 17 | 90 | 0 | 0 | 0 | 31 | 0 | 37 | 342 | 3 |
83 | Noah Brown | WAS | 11 | 86 | 0 | 0 | 0 | 0 | 0 | 35 | 453 | 1 |
84 | David Moore | CAR | 14 | 85 | 0 | 0 | 0 | 0 | 0 | 32 | 351 | 3 |
85 | Cedric Tillman | CLE | 9 | 80 | 0 | 0 | 0 | -5 | 0 | 29 | 339 | 3 |
86 | Sterling Shepard | TB | 13 | 80 | 0 | 0 | 0 | 69 | 0 | 32 | 334 | 1 |
87 | Tyler Boyd | TEN | 15 | 78 | 0 | 0 | 0 | 3 | 0 | 39 | 390 | 0 |
88 | Chris Olave | NO | 8 | 76 | 0 | 0 | 0 | 7 | 0 | 32 | 400 | 1 |
89 | Rashid Shaheed | NO | 6 | 75 | 0 | 0 | 0 | 29 | 0 | 20 | 349 | 3 |
90 | Christian Kirk | JAX | 8 | 70 | 0 | 0 | 0 | 0 | 0 | 27 | 379 | 1 |
91 | Brandin Cooks | DAL | 10 | 69 | 0 | 0 | 0 | -3 | 0 | 26 | 259 | 3 |
92 | Dyami Brown | WAS | 15 | 67 | 0 | 0 | 0 | 26 | 0 | 30 | 308 | 1 |
93 | Troy Franklin | DEN | 16 | 67 | 0 | 0 | 0 | 8 | 0 | 28 | 263 | 2 |
94 | Kendrick Bourne | NE | 12 | 65 | 0 | 0 | 0 | 6 | 0 | 28 | 305 | 1 |
95 | Rashee Rice | KC | 3 | 64 | 0 | 0 | 0 | 1 | 0 | 24 | 288 | 2 |
96 | Lil'Jordan Humphrey | DEN | 14 | 64 | 0 | 0 | 0 | 0 | 0 | 31 | 293 | 1 |
97 | Curtis Samuel | BUF | 14 | 63 | 0 | 0 | 0 | 14 | 0 | 31 | 253 | 1 |
98 | Van Jefferson | PIT | 15 | 63 | 0 | 0 | 0 | 0 | 0 | 24 | 276 | 2 |
99 | Justin Watson | KC | 15 | 62 | 0 | 0 | 0 | 0 | 0 | 22 | 289 | 2 |
100 | Brandon Aiyuk | SF | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 25 | 374 | 0 |
101 | Tyler Johnson | LA | 11 | 61 | 0 | 0 | 0 | 0 | 0 | 26 | 291 | 1 |
102 | Malik Washington | MIA | 12 | 56 | 0 | 0 | 0 | 25 | 1 | 26 | 223 | 0 |
103 | John Metchie III | HOU | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 24 | 254 | 1 |
104 | Gabe Davis | JAX | 9 | 53 | 0 | 0 | 0 | 0 | 0 | 20 | 239 | 2 |
105 | Adonai Mitchell | IND | 17 | 53 | 24 | 0 | 0 | 6 | 0 | 23 | 312 | 0 |
106 | JuJu Smith-Schuster | KC | 11 | 53 | 0 | 0 | 0 | 0 | 0 | 18 | 231 | 2 |
107 | Jordan Whittington | LA | 6 | 52 | 0 | 0 | 0 | 12 | 0 | 22 | 293 | 0 |
108 | Cedrick Wilson Jr. | NO | 10 | 51 | 21 | 1 | 0 | 0 | 0 | 20 | 211 | 1 |
109 | Kalif Raymond | DET | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 17 | 215 | 2 |
110 | Nelson Agholor | BAL | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 14 | 231 | 2 |
111 | DJ Turner | LV | 10 | 47 | 0 | 0 | 0 | 33 | 1 | 16 | 158 | 1 |
112 | Jahan Dotson | PHI | 14 | 41 | 0 | 0 | 0 | 13 | 0 | 19 | 216 | 0 |
113 | Derius Davis | LAC | 11 | 40 | 0 | 0 | 0 | 39 | 0 | 13 | 112 | 2 |
114 | Robert Woods | HOU | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 20 | 203 | 0 |
115 | Ryan Miller | TB | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 128 | 2 |
116 | Tylan Wallace | BAL | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 11 | 193 | 1 |
117 | Jalen Brooks | DAL | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 177 | 1 |
118 | Trey Palmer | TB | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 172 | 1 |
119 | Luke McCaffrey | WAS | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 18 | 168 | 0 |
120 | Mecole Hardman | KC | 7 | 33 | 0 | 0 | 0 | 62 | 1 | 12 | 90 | 0 |
121 | Ja'Lynn Polk | NE | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 87 | 2 |
122 | Dante Pettis | NO | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 120 | 1 |
123 | Malik Heath | GB | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 10 | 97 | 2 |
124 | Jake Bobo | SEA | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 13 | 107 | 1 |
125 | Jamison Crowder | WAS | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 9 | 72 | 2 |
126 | Kevin Austin Jr. | NO | 8 | 27 | 0 | 0 | 0 | 9 | 0 | 11 | 151 | 0 |
127 | Bub Means | NO | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 9 | 118 | 1 |
128 | Khadarel Hodge | ATL | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 7 | 131 | 1 |
129 | Mason Tipton | NO | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 14 | 99 | 0 |
130 | Xavier Hutchinson | HOU | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 12 | 117 | 0 |
131 | Bo Melton | GB | 11 | 22 | 0 | 0 | 0 | 54 | 0 | 8 | 91 | 0 |
132 | Trent Sherfield | MIN | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 8 | 83 | 1 |
133 | Rakim Jarrett | TB | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 124 | 0 |
134 | Ashton Dulin | IND | 9 | 19 | 0 | 0 | 0 | 45 | 0 | 2 | 67 | 1 |
135 | Devin Duvernay | JAX | 10 | 19 | 0 | 0 | 0 | 3 | 0 | 11 | 79 | 0 |
136 | K.J. Osborn | NE | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 1 |
137 | Ryan Flournoy | DAL | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 102 | 0 |
138 | Marquise Brown | KC | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 91 | 0 |
139 | Ainias Smith | PHI | 3 | 17 | 0 | 0 | 0 | 6 | 0 | 7 | 41 | 1 |
140 | Simi Fehoko | LAC | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 106 | 0 |
141 | Zay Jones | ARI | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 84 | 0 |
142 | Xavier Gipson | NYJ | 7 | 16 | 0 | 0 | 0 | 5 | 0 | 6 | 39 | 1 |
143 | DeAndre Carter | CHI | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 72 | 0 |
144 | Bryce Oliver | TEN | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 95 | 0 |
145 | Parris Campbell | PHI | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 1 |
146 | Johnny Wilson | PHI | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 1 |
147 | Jalen Reagor | LAC | 7 | 14 | 0 | 0 | 0 | -3 | 0 | 7 | 100 | 0 |
148 | Jermaine Burton | CIN | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 0 |
149 | Odell Beckham Jr. | MIA | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 55 | 0 |
150 | Jalin Hyatt | NYG | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 62 | 0 |
151 | Brandon Powell | MIN | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 71 | 0 |
152 | Tyrell Shavers | BUF | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 1 |
153 | Chris Conley | SF | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | 0 |
154 | River Cracraft | MIA | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 0 |
155 | Mike Woods | CLE | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 65 | 0 |
156 | DJ Chark | LAC | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 |
157 | Jacob Cowing | SF | 3 | 12 | 0 | 0 | 0 | 7 | 0 | 4 | 80 | 0 |
158 | Scott Miller | PIT | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 |
159 | Ben Skowronek | PIT | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 |
160 | Tay Martin | TEN | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 1 |
161 | Britain Covey | PHI | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 0 |
162 | Kristian Wilkerson | LV | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 1 |
163 | Devontez Walker | BAL | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 |
164 | Laviska Shenault Jr. | SEA | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 36 | 0 |
165 | Tyquan Thornton | NE | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 |
166 | Treylon Burks | TEN | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 34 | 0 |
167 | Dee Eskridge | MIA | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 |
168 | Malachi Corley | NYJ | 5 | 7 | 0 | 0 | 0 | 26 | 0 | 3 | 16 | 0 |
169 | Tim Jones | JAX | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 |
170 | Terrace Marshall Jr. | LV | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 |
171 | Nikko Remigio | KC | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 |
172 | Dan Chisena | CAR | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 |
173 | Deven Thompkins | CAR | 4 | 6 | 0 | 0 | 0 | 7 | 0 | 4 | 20 | 0 |
174 | Cody White | SEA | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 |
175 | Xavier Smith | LA | 3 | 6 | 0 | 0 | 0 | 36 | 0 | 2 | 6 | 0 |
176 | Alex Bachman | LV | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 |
177 | Allen Robinson | DET | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 |
178 | Austin Trammell | JAX | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 |
179 | David Bell | CLE | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 |
180 | Jamari Thrash | CLE | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 |
181 | James Proche | CLE | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
182 | Tanner Conner | MIA | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
183 | Trenton Irwin | CIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 |
184 | Ronnie Bell | SF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
185 | Mason Kinsey | TEN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
186 | Anthony Gould | IND | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
187 | Isaiah Hodgins | NYG | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
188 | Grant DuBose | MIA | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
189 | Chris Blair | ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
190 | Anthony Miller | BAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
191 | Isaiah Williams | DET | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
192 | Casey Washington | ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
193 | Javon Baker | NE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
194 | Trent Taylor | SF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
195 | Brandon Johnson | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
196 | Kendric Pryor | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
197 | Ramel Keyton | LV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
198 | John Ross | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
199 | Collin Johnson | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
200 | Jaelon Darden | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
201 | Robbie Chosen | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
202 | Charlie Jones | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
203 | Tyler Scott | CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
204 | Jha'Quan Jackson | TEN | 2 | 1 | 0 | 0 | 0 | -5 | 0 | 1 | 8 | 0 |
205 | Kameron Johnson | TB | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
206 | Brycen Tremayne | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
207 | Braxton Berrios | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208 | Steven Sims | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209 | Tom Kennedy | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | Ihmir Smith-Marsette | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | Dareke Young | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212 | Irvin Charles | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Justyn Ross | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 | Skyy Moore | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Erik Ezukanma | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216 | Bryce Ford-Wheaton | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217 | Xavier Weaver | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Jermaine Jackson | NO | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
219 | Kadarius Toney | CLE | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
Fantasy Football Links
2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire