Top WR in 2024 (MYPPR Scoring)
| # | Name | Team | GP | Pts |
PassYds | PassTD | Int |
RushYds | RushTD |
Rec | RecYds | RecTD |
| 1 | Ja'Marr Chase | CIN | 17 | 282 | 0 | 0 | 0 | 32 | 0 | 127 | 1708 | 17 |
| 2 | Amon-Ra St. Brown | DET | 17 | 216 | 7 | 1 | 0 | 6 | 0 | 115 | 1263 | 12 |
| 3 | Justin Jefferson | MIN | 17 | 214 | 22 | 0 | 0 | 3 | 0 | 103 | 1533 | 10 |
| 4 | Brian Thomas Jr. | JAX | 17 | 197 | 0 | 0 | 0 | 48 | 0 | 87 | 1282 | 10 |
| 5 | Terry McLaurin | WAS | 17 | 190 | 0 | 0 | 0 | 2 | 0 | 82 | 1096 | 13 |
| 6 | Drake London | ATL | 17 | 188 | 0 | 0 | 0 | -3 | 0 | 100 | 1271 | 9 |
| 7 | Malik Nabers | NYG | 15 | 178 | 0 | 0 | 0 | 2 | 0 | 109 | 1204 | 7 |
| 8 | CeeDee Lamb | DAL | 15 | 173 | 0 | 0 | 0 | 70 | 0 | 101 | 1194 | 6 |
| 9 | Mike Evans | TB | 14 | 169 | 0 | 0 | 0 | 0 | 0 | 74 | 1004 | 11 |
| 10 | Jaxon Smith-Njigba | SEA | 17 | 165 | 35 | 0 | 0 | 26 | 0 | 100 | 1130 | 6 |
| 11 | Garrett Wilson | NYJ | 17 | 164 | 0 | 0 | 0 | 5 | 0 | 101 | 1104 | 7 |
| 12 | Courtland Sutton | DEN | 16 | 163 | 30 | 1 | 0 | 0 | 0 | 81 | 1081 | 8 |
| 13 | Ladd McConkey | LAC | 16 | 161 | 0 | 0 | 0 | 0 | 0 | 82 | 1149 | 7 |
| 14 | DJ Moore | CHI | 17 | 156 | 0 | 0 | 0 | 75 | 0 | 98 | 966 | 6 |
| 15 | Tee Higgins | CIN | 12 | 155 | 0 | 0 | 0 | 0 | 0 | 73 | 911 | 10 |
| 16 | Jerry Jeudy | CLE | 17 | 154 | 0 | 0 | 0 | 0 | 0 | 90 | 1229 | 4 |
| 17 | Jordan Addison | MIN | 15 | 151 | 0 | 0 | 0 | 20 | 1 | 63 | 875 | 9 |
| 18 | Jameson Williams | DET | 15 | 149 | 0 | 0 | 0 | 61 | 1 | 58 | 1001 | 7 |
| 19 | A.J. Brown | PHI | 13 | 147 | 0 | 0 | 0 | 0 | 0 | 67 | 1079 | 7 |
| 20 | Tyreek Hill | MIA | 17 | 145 | 0 | 0 | 0 | 53 | 0 | 81 | 959 | 6 |
| 21 | Nico Collins | HOU | 12 | 143 | 0 | 0 | 0 | 0 | 0 | 68 | 1006 | 7 |
| 22 | Jayden Reed | GB | 17 | 140 | 0 | 0 | 0 | 163 | 1 | 55 | 857 | 6 |
| 23 | Jakobi Meyers | LV | 15 | 140 | 0 | 0 | 0 | 23 | 0 | 87 | 1027 | 4 |
| 24 | Jauan Jennings | SF | 15 | 139 | 0 | 0 | 0 | 0 | 0 | 77 | 975 | 6 |
| 25 | DeVonta Smith | PHI | 13 | 137 | 0 | 0 | 0 | 1 | 0 | 68 | 833 | 8 |
| 26 | Zay Flowers | BAL | 17 | 137 | 0 | 0 | 0 | 56 | 0 | 74 | 1059 | 4 |
| 27 | Xavier Worthy | KC | 16 | 136 | 0 | 0 | 0 | 104 | 3 | 59 | 638 | 6 |
| 28 | Marvin Harrison Jr. | ARI | 17 | 136 | 0 | 0 | 0 | 0 | 0 | 62 | 885 | 8 |
| 29 | Puka Nacua | LA | 11 | 134 | 0 | 0 | 0 | 46 | 1 | 79 | 990 | 3 |
| 30 | Calvin Ridley | TEN | 17 | 133 | 0 | 0 | 0 | 55 | 1 | 64 | 1017 | 4 |
| 31 | Darnell Mooney | ATL | 16 | 128 | 0 | 0 | 0 | 0 | 0 | 64 | 992 | 5 |
| 32 | Rashod Bateman | BAL | 16 | 126 | 0 | 0 | 0 | 0 | 0 | 45 | 756 | 9 |
| 33 | DK Metcalf | SEA | 15 | 125 | 0 | 0 | 0 | 0 | 0 | 66 | 992 | 5 |
| 34 | Keenan Allen | CHI | 15 | 124 | 0 | 0 | 1 | 0 | 0 | 70 | 744 | 7 |
| 35 | Quentin Johnston | LAC | 15 | 123 | 0 | 0 | 0 | 6 | 0 | 55 | 711 | 8 |
| 36 | Josh Downs | IND | 14 | 119 | 0 | 0 | 0 | -1 | 0 | 72 | 803 | 5 |
| 37 | Cooper Kupp | LA | 12 | 117 | 0 | 0 | 0 | 10 | 0 | 67 | 710 | 6 |
| 38 | Khalil Shakir | BUF | 15 | 117 | 0 | 0 | 0 | 4 | 0 | 76 | 821 | 4 |
| 39 | Alec Pierce | IND | 16 | 115 | 0 | 0 | 0 | 0 | 0 | 37 | 824 | 7 |
| 40 | Wan'Dale Robinson | NYG | 17 | 112 | 0 | 0 | 0 | 18 | 0 | 93 | 699 | 3 |
| 41 | Deebo Samuel Sr. | SF | 14 | 107 | 0 | 0 | 0 | 136 | 1 | 51 | 670 | 3 |
| 42 | Jalen Tolbert | DAL | 17 | 107 | 0 | 0 | 0 | 0 | 0 | 49 | 610 | 7 |
| 43 | George Pickens | PIT | 14 | 104 | 0 | 0 | 0 | -6 | 0 | 59 | 900 | 3 |
| 44 | Michael Pittman | IND | 16 | 104 | 0 | 0 | 0 | 0 | 0 | 69 | 808 | 3 |
| 45 | Nick Westbrook-Ikhine | TEN | 13 | 103 | 0 | 0 | 0 | 0 | 0 | 32 | 497 | 9 |
| 46 | Jalen McMillan | TB | 13 | 101 | 0 | 0 | 0 | 43 | 0 | 37 | 461 | 8 |
| 47 | Jaylen Waddle | MIA | 15 | 95 | 0 | 0 | 0 | 12 | 0 | 58 | 744 | 2 |
| 48 | Adam Thielen | CAR | 10 | 95 | 0 | 0 | 0 | 0 | 0 | 48 | 615 | 5 |
| 49 | Demario Douglas | NE | 16 | 94 | 0 | 0 | 0 | 16 | 0 | 66 | 621 | 3 |
| 50 | Chris Godwin | TB | 7 | 93 | 0 | 0 | 0 | 2 | 0 | 50 | 576 | 5 |
| 51 | Rome Odunze | CHI | 17 | 93 | 0 | 0 | 0 | 15 | 0 | 54 | 734 | 3 |
| 52 | Marvin Mims Jr. | DEN | 16 | 93 | 0 | 0 | 0 | 42 | 0 | 39 | 503 | 6 |
| 53 | Tank Dell | HOU | 14 | 92 | 0 | 0 | 0 | 43 | 0 | 51 | 667 | 3 |
| 54 | Demarcus Robinson | LA | 17 | 91 | 0 | 0 | 0 | 0 | 0 | 31 | 505 | 7 |
| 55 | Allen Lazard | NYJ | 12 | 89 | 0 | 0 | 0 | 0 | 0 | 37 | 530 | 6 |
| 56 | Romeo Doubs | GB | 13 | 89 | 0 | 0 | 0 | 0 | 0 | 46 | 601 | 4 |
| 57 | Ray-Ray McCloud | ATL | 17 | 88 | 0 | 0 | 0 | 79 | 0 | 62 | 686 | 1 |
| 58 | Tre Tucker | LV | 17 | 87 | 0 | 0 | 0 | 44 | 1 | 47 | 539 | 3 |
| 59 | Andrei Iosivas | CIN | 17 | 85 | 0 | 0 | 0 | 0 | 0 | 36 | 479 | 6 |
| 60 | Xavier Legette | CAR | 15 | 84 | 0 | 0 | 0 | 24 | 0 | 49 | 497 | 4 |
| 61 | Michael Wilson | ARI | 16 | 82 | 0 | 0 | 0 | 7 | 0 | 47 | 548 | 4 |
| 62 | Stefon Diggs | HOU | 8 | 81 | 13 | 0 | 0 | 8 | 1 | 47 | 496 | 3 |
| 63 | Kayshon Boutte | NE | 15 | 80 | 0 | 0 | 0 | 0 | 0 | 43 | 589 | 3 |
| 64 | Calvin Austin III | PIT | 17 | 78 | 0 | 0 | 0 | 0 | 0 | 36 | 548 | 4 |
| 65 | Keon Coleman | BUF | 13 | 78 | 0 | 0 | 0 | 9 | 0 | 29 | 556 | 4 |
| 66 | Jalen Nailor | MIN | 15 | 77 | 0 | 0 | 0 | -4 | 0 | 28 | 414 | 6 |
| 67 | Dontayvion Wicks | GB | 17 | 77 | 0 | 0 | 0 | 0 | 0 | 39 | 415 | 5 |
| 68 | Tyler Lockett | SEA | 17 | 76 | 0 | 0 | 0 | 0 | 0 | 49 | 600 | 2 |
| 69 | Olamide Zaccheaus | WAS | 15 | 75 | 0 | 0 | 0 | 8 | 0 | 45 | 506 | 3 |
| 70 | Elijah Moore | CLE | 17 | 72 | 0 | 0 | 0 | 1 | 0 | 61 | 538 | 1 |
| 71 | Darius Slayton | NYG | 16 | 71 | 0 | 0 | 0 | 17 | 0 | 39 | 573 | 2 |
| 72 | Mack Hollins | BUF | 16 | 70 | 0 | 0 | 0 | 0 | 0 | 31 | 378 | 5 |
| 73 | Devaughn Vele | DEN | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 41 | 475 | 3 |
| 74 | Christian Watson | GB | 14 | 70 | 0 | 0 | 0 | 23 | 0 | 29 | 620 | 2 |
| 75 | Josh Palmer | LAC | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 39 | 584 | 1 |
| 76 | Ricky Pearsall | SF | 10 | 64 | 0 | 0 | 0 | 45 | 0 | 31 | 400 | 3 |
| 77 | Tim Patrick | DET | 15 | 62 | 0 | 0 | 0 | 0 | 0 | 33 | 394 | 3 |
| 78 | KaVontae Turpin | DAL | 15 | 62 | 0 | 0 | 0 | 92 | 0 | 31 | 420 | 2 |
| 79 | Parker Washington | JAX | 13 | 62 | 0 | 0 | 0 | 0 | 0 | 32 | 390 | 3 |
| 80 | Jalen Coker | CAR | 11 | 60 | 19 | 0 | 0 | 0 | 0 | 32 | 478 | 2 |
| 81 | Greg Dortch | ARI | 17 | 60 | 0 | 0 | 0 | 31 | 0 | 37 | 342 | 3 |
| 82 | Tutu Atwell | LA | 15 | 59 | 0 | 0 | 0 | 7 | 0 | 42 | 562 | 0 |
| 83 | David Moore | CAR | 14 | 57 | 0 | 0 | 0 | 0 | 0 | 32 | 351 | 3 |
| 84 | Cedric Tillman | CLE | 9 | 54 | 0 | 0 | 0 | -5 | 0 | 29 | 339 | 3 |
| 85 | Rashid Shaheed | NO | 6 | 54 | 0 | 0 | 0 | 29 | 0 | 20 | 349 | 3 |
| 86 | Noah Brown | WAS | 11 | 53 | 0 | 0 | 0 | 0 | 0 | 35 | 453 | 1 |
| 87 | Sterling Shepard | TB | 13 | 53 | 0 | 0 | 0 | 69 | 0 | 32 | 334 | 1 |
| 88 | Brandin Cooks | DAL | 10 | 47 | 0 | 0 | 0 | -3 | 0 | 26 | 259 | 3 |
| 89 | Chris Olave | NO | 8 | 47 | 0 | 0 | 0 | 7 | 0 | 32 | 400 | 1 |
| 90 | Tyler Boyd | TEN | 15 | 45 | 0 | 0 | 0 | 3 | 0 | 39 | 390 | 0 |
| 91 | Christian Kirk | JAX | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 27 | 379 | 1 |
| 92 | Troy Franklin | DEN | 16 | 44 | 0 | 0 | 0 | 8 | 0 | 28 | 263 | 2 |
| 93 | Rashee Rice | KC | 3 | 43 | 0 | 0 | 0 | 1 | 0 | 24 | 288 | 2 |
| 94 | Van Jefferson | PIT | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 24 | 276 | 2 |
| 95 | Justin Watson | KC | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 22 | 289 | 2 |
| 96 | Dyami Brown | WAS | 15 | 42 | 0 | 0 | 0 | 26 | 0 | 30 | 308 | 1 |
| 97 | Kendrick Bourne | NE | 12 | 40 | 0 | 0 | 0 | 6 | 0 | 28 | 305 | 1 |
| 98 | Curtis Samuel | BUF | 14 | 39 | 0 | 0 | 0 | 14 | 0 | 31 | 253 | 1 |
| 99 | Lil'Jordan Humphrey | DEN | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 31 | 293 | 1 |
| 100 | Tyler Johnson | LA | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 26 | 291 | 1 |
| 101 | Brandon Aiyuk | SF | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 25 | 374 | 0 |
| 102 | JuJu Smith-Schuster | KC | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 18 | 231 | 2 |
| 103 | Malik Washington | MIA | 12 | 36 | 0 | 0 | 0 | 25 | 1 | 26 | 223 | 0 |
| 104 | Gabe Davis | JAX | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 239 | 2 |
| 105 | Cedrick Wilson Jr. | NO | 10 | 35 | 21 | 1 | 0 | 0 | 0 | 20 | 211 | 1 |
| 106 | John Metchie III | HOU | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 24 | 254 | 1 |
| 107 | Kalif Raymond | DET | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 17 | 215 | 2 |
| 108 | Nelson Agholor | BAL | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 14 | 231 | 2 |
| 109 | DJ Turner | LV | 10 | 33 | 0 | 0 | 0 | 33 | 1 | 16 | 158 | 1 |
| 110 | Adonai Mitchell | IND | 17 | 31 | 24 | 0 | 0 | 6 | 0 | 23 | 312 | 0 |
| 111 | Jordan Whittington | LA | 6 | 31 | 0 | 0 | 0 | 12 | 0 | 22 | 293 | 0 |
| 112 | Derius Davis | LAC | 11 | 29 | 0 | 0 | 0 | 39 | 0 | 13 | 112 | 2 |
| 113 | Ryan Miller | TB | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 12 | 128 | 2 |
| 114 | Jahan Dotson | PHI | 14 | 25 | 0 | 0 | 0 | 13 | 0 | 19 | 216 | 0 |
| 115 | Tylan Wallace | BAL | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 11 | 193 | 1 |
| 116 | Mecole Hardman | KC | 7 | 24 | 0 | 0 | 0 | 62 | 1 | 12 | 90 | 0 |
| 117 | Jalen Brooks | DAL | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 12 | 177 | 1 |
| 118 | Ja'Lynn Polk | NE | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 12 | 87 | 2 |
| 119 | Malik Heath | GB | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 97 | 2 |
| 120 | Trey Palmer | TB | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 12 | 172 | 1 |
| 121 | Dante Pettis | NO | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 12 | 120 | 1 |
| 122 | Robert Woods | HOU | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 20 | 203 | 0 |
| 123 | Jamison Crowder | WAS | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 72 | 2 |
| 124 | Luke McCaffrey | WAS | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 18 | 168 | 0 |
| 125 | Jake Bobo | SEA | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 107 | 1 |
| 126 | Bub Means | NO | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 118 | 1 |
| 127 | Khadarel Hodge | ATL | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 131 | 1 |
| 128 | Kevin Austin Jr. | NO | 8 | 16 | 0 | 0 | 0 | 9 | 0 | 11 | 151 | 0 |
| 129 | Ashton Dulin | IND | 9 | 15 | 0 | 0 | 0 | 45 | 0 | 2 | 67 | 1 |
| 130 | Trent Sherfield | MIN | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 83 | 1 |
| 131 | Bo Melton | GB | 11 | 15 | 0 | 0 | 0 | 54 | 0 | 8 | 91 | 0 |
| 132 | Xavier Hutchinson | HOU | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 117 | 0 |
| 133 | Mason Tipton | NO | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 99 | 0 |
| 134 | K.J. Osborn | NE | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 1 |
| 135 | Ainias Smith | PHI | 3 | 12 | 0 | 0 | 0 | 6 | 0 | 7 | 41 | 1 |
| 136 | Rakim Jarrett | TB | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 124 | 0 |
| 137 | Xavier Gipson | NYJ | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 6 | 39 | 1 |
| 138 | Tyrell Shavers | BUF | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 1 |
| 139 | Devin Duvernay | JAX | 10 | 11 | 0 | 0 | 0 | 3 | 0 | 11 | 79 | 0 |
| 140 | Johnny Wilson | PHI | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 1 |
| 141 | Parris Campbell | PHI | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 1 |
| 142 | Marquise Brown | KC | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 91 | 0 |
| 143 | DJ Chark | LAC | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 |
| 144 | Simi Fehoko | LAC | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 106 | 0 |
| 145 | Ryan Flournoy | DAL | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 102 | 0 |
| 146 | Tay Martin | TEN | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 1 |
| 147 | Zay Jones | ARI | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 84 | 0 |
| 148 | Bryce Oliver | TEN | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 95 | 0 |
| 149 | DeAndre Carter | CHI | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 72 | 0 |
| 150 | Jermaine Burton | CIN | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 0 |
| 151 | Brandon Powell | MIN | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 71 | 0 |
| 152 | Kristian Wilkerson | LV | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 1 |
| 153 | Odell Beckham Jr. | MIA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 55 | 0 |
| 154 | Jalin Hyatt | NYG | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 62 | 0 |
| 155 | Chris Conley | SF | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | 0 |
| 156 | Jacob Cowing | SF | 3 | 8 | 0 | 0 | 0 | 7 | 0 | 4 | 80 | 0 |
| 157 | River Cracraft | MIA | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 0 |
| 158 | Devontez Walker | BAL | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 |
| 159 | Jalen Reagor | LAC | 7 | 7 | 0 | 0 | 0 | -3 | 0 | 7 | 100 | 0 |
| 160 | Mike Woods | CLE | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 65 | 0 |
| 161 | Scott Miller | PIT | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 |
| 162 | Ben Skowronek | PIT | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 |
| 163 | Britain Covey | PHI | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 0 |
| 164 | Malachi Corley | NYJ | 5 | 5 | 0 | 0 | 0 | 26 | 0 | 3 | 16 | 0 |
| 165 | Tyquan Thornton | NE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 |
| 166 | Laviska Shenault Jr. | SEA | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 36 | 0 |
| 167 | Xavier Smith | LA | 3 | 5 | 0 | 0 | 0 | 36 | 0 | 2 | 6 | 0 |
| 168 | Dee Eskridge | MIA | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 |
| 169 | Treylon Burks | TEN | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 34 | 0 |
| 170 | Tim Jones | JAX | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 |
| 171 | Terrace Marshall Jr. | LV | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 |
| 172 | Nikko Remigio | KC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 |
| 173 | Deven Thompkins | CAR | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 4 | 20 | 0 |
| 174 | Dan Chisena | CAR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 |
| 175 | Cody White | SEA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 |
| 176 | Austin Trammell | JAX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 |
| 177 | Alex Bachman | LV | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 |
| 178 | Allen Robinson | DET | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 |
| 179 | David Bell | CLE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 |
| 180 | Jamari Thrash | CLE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 |
| 181 | James Proche | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
| 182 | Tanner Conner | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
| 183 | Trenton Irwin | CIN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 |
| 184 | Ronnie Bell | SF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
| 185 | Mason Kinsey | TEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
| 186 | Anthony Gould | IND | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| 187 | Isaiah Hodgins | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 188 | Grant DuBose | MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| 189 | Chris Blair | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
| 190 | Anthony Miller | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
| 191 | Casey Washington | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
| 192 | Isaiah Williams | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 193 | Javon Baker | NE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| 194 | Trent Taylor | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| 195 | Brandon Johnson | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 196 | Kendric Pryor | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 197 | Kameron Johnson | TB | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 198 | Ramel Keyton | LV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 199 | John Ross | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 200 | Collin Johnson | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 201 | Jaelon Darden | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 202 | Robbie Chosen | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 203 | Charlie Jones | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 204 | Tyler Scott | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 205 | Jha'Quan Jackson | TEN | 2 | 0 | 0 | 0 | 0 | -5 | 0 | 1 | 8 | 0 |
| 206 | Brycen Tremayne | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| 207 | Braxton Berrios | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | Steven Sims | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 | Tom Kennedy | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 | Ihmir Smith-Marsette | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Dareke Young | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 | Irvin Charles | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Justyn Ross | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Skyy Moore | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | Erik Ezukanma | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 216 | Bryce Ford-Wheaton | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 217 | Xavier Weaver | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | Jermaine Jackson | NO | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 219 | Kadarius Toney | CLE | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
Fantasy Football Links
Draft-Kit PDFs -
*PDF* ALL PLAYERS ADP -
*PDF* 32 Team Depth Chart - One-Row by Position:
QB -
RB -
WR -
TE -
DST - Two-Row by Position: -
QB -
RB -
WR -
TE
Website Links2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Depth Chart Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire