Top WR in 2024 (STD Scoring)
# | Name | Team | GP | Pts |
PassYds | PassTD | Int |
RushYds | RushTD |
Rec | RecYds | RecTD |
1 | Ja'Marr Chase | CIN | 17 | 276 | 0 | 0 | 0 | 32 | 0 | 127 | 1708 | 17 |
2 | Justin Jefferson | MIN | 17 | 214 | 22 | 0 | 0 | 3 | 0 | 103 | 1533 | 10 |
3 | Amon-Ra St. Brown | DET | 17 | 201 | 7 | 1 | 0 | 6 | 0 | 115 | 1263 | 12 |
4 | Brian Thomas Jr. | JAX | 17 | 197 | 0 | 0 | 0 | 48 | 0 | 87 | 1282 | 10 |
5 | Terry McLaurin | WAS | 17 | 185 | 0 | 0 | 0 | 2 | 0 | 82 | 1096 | 13 |
6 | Drake London | ATL | 17 | 180 | 0 | 0 | 0 | -3 | 0 | 100 | 1271 | 9 |
7 | Mike Evans | TB | 14 | 166 | 0 | 0 | 0 | 0 | 0 | 74 | 1004 | 11 |
8 | Malik Nabers | NYG | 15 | 164 | 0 | 0 | 0 | 2 | 0 | 109 | 1204 | 7 |
9 | CeeDee Lamb | DAL | 15 | 162 | 0 | 0 | 0 | 70 | 0 | 101 | 1194 | 6 |
10 | Courtland Sutton | DEN | 16 | 159 | 30 | 1 | 0 | 0 | 0 | 81 | 1081 | 8 |
11 | Ladd McConkey | LAC | 16 | 158 | 0 | 0 | 0 | 0 | 0 | 82 | 1149 | 7 |
12 | Jameson Williams | DET | 15 | 154 | 0 | 0 | 0 | 61 | 1 | 58 | 1001 | 7 |
13 | Jaxon Smith-Njigba | SEA | 17 | 153 | 35 | 0 | 0 | 26 | 0 | 100 | 1130 | 6 |
14 | Jerry Jeudy | CLE | 17 | 150 | 0 | 0 | 0 | 0 | 0 | 90 | 1229 | 4 |
15 | Garrett Wilson | NYJ | 17 | 150 | 0 | 0 | 0 | 5 | 0 | 101 | 1104 | 7 |
16 | A.J. Brown | PHI | 13 | 149 | 0 | 0 | 0 | 0 | 0 | 67 | 1079 | 7 |
17 | Jordan Addison | MIN | 15 | 149 | 0 | 0 | 0 | 20 | 1 | 63 | 875 | 9 |
18 | Tee Higgins | CIN | 12 | 149 | 0 | 0 | 0 | 0 | 0 | 73 | 911 | 10 |
19 | Nico Collins | HOU | 12 | 142 | 0 | 0 | 0 | 0 | 0 | 68 | 1006 | 7 |
20 | Jayden Reed | GB | 17 | 142 | 0 | 0 | 0 | 163 | 1 | 55 | 857 | 6 |
21 | DJ Moore | CHI | 17 | 140 | 0 | 0 | 0 | 75 | 0 | 98 | 966 | 6 |
22 | Tyreek Hill | MIA | 17 | 137 | 0 | 0 | 0 | 53 | 0 | 81 | 959 | 6 |
23 | Zay Flowers | BAL | 17 | 135 | 0 | 0 | 0 | 56 | 0 | 74 | 1059 | 4 |
24 | Calvin Ridley | TEN | 17 | 135 | 0 | 0 | 0 | 55 | 1 | 64 | 1017 | 4 |
25 | Marvin Harrison Jr. | ARI | 17 | 134 | 0 | 0 | 0 | 0 | 0 | 62 | 885 | 8 |
26 | Jauan Jennings | SF | 15 | 133 | 0 | 0 | 0 | 0 | 0 | 77 | 975 | 6 |
27 | DeVonta Smith | PHI | 13 | 131 | 0 | 0 | 0 | 1 | 0 | 68 | 833 | 8 |
28 | Jakobi Meyers | LV | 15 | 131 | 0 | 0 | 0 | 23 | 0 | 87 | 1027 | 4 |
29 | Rashod Bateman | BAL | 16 | 129 | 0 | 0 | 0 | 0 | 0 | 45 | 756 | 9 |
30 | Darnell Mooney | ATL | 16 | 129 | 0 | 0 | 0 | 0 | 0 | 64 | 992 | 5 |
31 | Xavier Worthy | KC | 16 | 128 | 0 | 0 | 0 | 104 | 3 | 59 | 638 | 6 |
32 | Puka Nacua | LA | 11 | 127 | 0 | 0 | 0 | 46 | 1 | 79 | 990 | 3 |
33 | DK Metcalf | SEA | 15 | 125 | 0 | 0 | 0 | 0 | 0 | 66 | 992 | 5 |
34 | Alec Pierce | IND | 16 | 124 | 0 | 0 | 0 | 0 | 0 | 37 | 824 | 7 |
35 | Quentin Johnston | LAC | 15 | 119 | 0 | 0 | 0 | 6 | 0 | 55 | 711 | 8 |
36 | Keenan Allen | CHI | 15 | 114 | 0 | 0 | 1 | 0 | 0 | 70 | 744 | 7 |
37 | Josh Downs | IND | 14 | 110 | 0 | 0 | 0 | -1 | 0 | 72 | 803 | 5 |
38 | Cooper Kupp | LA | 12 | 108 | 0 | 0 | 0 | 10 | 0 | 67 | 710 | 6 |
39 | Khalil Shakir | BUF | 15 | 106 | 0 | 0 | 0 | 4 | 0 | 76 | 821 | 4 |
40 | George Pickens | PIT | 14 | 105 | 0 | 0 | 0 | -6 | 0 | 59 | 900 | 3 |
41 | Deebo Samuel Sr. | SF | 14 | 104 | 0 | 0 | 0 | 136 | 1 | 51 | 670 | 3 |
42 | Nick Westbrook-Ikhine | TEN | 13 | 103 | 0 | 0 | 0 | 0 | 0 | 32 | 497 | 9 |
43 | Jalen Tolbert | DAL | 17 | 103 | 0 | 0 | 0 | 0 | 0 | 49 | 610 | 7 |
44 | Jalen McMillan | TB | 13 | 98 | 0 | 0 | 0 | 43 | 0 | 37 | 461 | 8 |
45 | Michael Pittman | IND | 16 | 96 | 0 | 0 | 0 | 0 | 0 | 69 | 808 | 3 |
46 | Demarcus Robinson | LA | 17 | 92 | 0 | 0 | 0 | 0 | 0 | 31 | 505 | 7 |
47 | Jaylen Waddle | MIA | 15 | 91 | 0 | 0 | 0 | 12 | 0 | 58 | 744 | 2 |
48 | Adam Thielen | CAR | 10 | 91 | 0 | 0 | 0 | 0 | 0 | 48 | 615 | 5 |
49 | Rome Odunze | CHI | 17 | 90 | 0 | 0 | 0 | 15 | 0 | 54 | 734 | 3 |
50 | Marvin Mims Jr. | DEN | 16 | 90 | 0 | 0 | 0 | 42 | 0 | 39 | 503 | 6 |
51 | Wan'Dale Robinson | NYG | 17 | 89 | 0 | 0 | 0 | 18 | 0 | 93 | 699 | 3 |
52 | Allen Lazard | NYJ | 12 | 89 | 0 | 0 | 0 | 0 | 0 | 37 | 530 | 6 |
53 | Tank Dell | HOU | 14 | 89 | 0 | 0 | 0 | 43 | 0 | 51 | 667 | 3 |
54 | Chris Godwin | TB | 7 | 87 | 0 | 0 | 0 | 2 | 0 | 50 | 576 | 5 |
55 | Romeo Doubs | GB | 13 | 86 | 0 | 0 | 0 | 0 | 0 | 46 | 601 | 4 |
56 | Andrei Iosivas | CIN | 17 | 83 | 0 | 0 | 0 | 0 | 0 | 36 | 479 | 6 |
57 | Keon Coleman | BUF | 13 | 82 | 0 | 0 | 0 | 9 | 0 | 29 | 556 | 4 |
58 | Tre Tucker | LV | 17 | 82 | 0 | 0 | 0 | 44 | 1 | 47 | 539 | 3 |
59 | Demario Douglas | NE | 16 | 81 | 0 | 0 | 0 | 16 | 0 | 66 | 621 | 3 |
60 | Ray-Ray McCloud | ATL | 17 | 80 | 0 | 0 | 0 | 79 | 0 | 62 | 686 | 1 |
61 | Kayshon Boutte | NE | 15 | 78 | 0 | 0 | 0 | 0 | 0 | 43 | 589 | 3 |
62 | Calvin Austin III | PIT | 17 | 78 | 0 | 0 | 0 | 0 | 0 | 36 | 548 | 4 |
63 | Michael Wilson | ARI | 16 | 77 | 0 | 0 | 0 | 7 | 0 | 47 | 548 | 4 |
64 | Jalen Nailor | MIN | 15 | 77 | 0 | 0 | 0 | -4 | 0 | 28 | 414 | 6 |
65 | Christian Watson | GB | 14 | 76 | 0 | 0 | 0 | 23 | 0 | 29 | 620 | 2 |
66 | Xavier Legette | CAR | 15 | 76 | 0 | 0 | 0 | 24 | 0 | 49 | 497 | 4 |
67 | Stefon Diggs | HOU | 8 | 74 | 13 | 0 | 0 | 8 | 1 | 47 | 496 | 3 |
68 | Tyler Lockett | SEA | 17 | 72 | 0 | 0 | 0 | 0 | 0 | 49 | 600 | 2 |
69 | Dontayvion Wicks | GB | 17 | 71 | 0 | 0 | 0 | 0 | 0 | 39 | 415 | 5 |
70 | Darius Slayton | NYG | 16 | 71 | 0 | 0 | 0 | 17 | 0 | 39 | 573 | 2 |
71 | Olamide Zaccheaus | WAS | 15 | 69 | 0 | 0 | 0 | 8 | 0 | 45 | 506 | 3 |
72 | Josh Palmer | LAC | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 39 | 584 | 1 |
73 | Mack Hollins | BUF | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 31 | 378 | 5 |
74 | Devaughn Vele | DEN | 13 | 65 | 0 | 0 | 0 | 0 | 0 | 41 | 475 | 3 |
75 | Ricky Pearsall | SF | 10 | 62 | 0 | 0 | 0 | 45 | 0 | 31 | 400 | 3 |
76 | KaVontae Turpin | DAL | 15 | 61 | 0 | 0 | 0 | 92 | 0 | 31 | 420 | 2 |
77 | Jalen Coker | CAR | 11 | 60 | 19 | 0 | 0 | 0 | 0 | 32 | 478 | 2 |
78 | Elijah Moore | CLE | 17 | 59 | 0 | 0 | 0 | 1 | 0 | 61 | 538 | 1 |
79 | Tim Patrick | DET | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 33 | 394 | 3 |
80 | Parker Washington | JAX | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 32 | 390 | 3 |
81 | Tutu Atwell | LA | 15 | 56 | 0 | 0 | 0 | 7 | 0 | 42 | 562 | 0 |
82 | Rashid Shaheed | NO | 6 | 55 | 0 | 0 | 0 | 29 | 0 | 20 | 349 | 3 |
83 | Greg Dortch | ARI | 17 | 53 | 0 | 0 | 0 | 31 | 0 | 37 | 342 | 3 |
84 | David Moore | CAR | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 32 | 351 | 3 |
85 | Cedric Tillman | CLE | 9 | 51 | 0 | 0 | 0 | -5 | 0 | 29 | 339 | 3 |
86 | Noah Brown | WAS | 11 | 51 | 0 | 0 | 0 | 0 | 0 | 35 | 453 | 1 |
87 | Sterling Shepard | TB | 13 | 48 | 0 | 0 | 0 | 69 | 0 | 32 | 334 | 1 |
88 | Chris Olave | NO | 8 | 44 | 0 | 0 | 0 | 7 | 0 | 32 | 400 | 1 |
89 | Christian Kirk | JAX | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 27 | 379 | 1 |
90 | Brandin Cooks | DAL | 10 | 43 | 0 | 0 | 0 | -3 | 0 | 26 | 259 | 3 |
91 | Justin Watson | KC | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 22 | 289 | 2 |
92 | Rashee Rice | KC | 3 | 40 | 0 | 0 | 0 | 1 | 0 | 24 | 288 | 2 |
93 | Van Jefferson | PIT | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 24 | 276 | 2 |
94 | Tyler Boyd | TEN | 15 | 39 | 0 | 0 | 0 | 3 | 0 | 39 | 390 | 0 |
95 | Troy Franklin | DEN | 16 | 39 | 0 | 0 | 0 | 8 | 0 | 28 | 263 | 2 |
96 | Brandon Aiyuk | SF | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 25 | 374 | 0 |
97 | Dyami Brown | WAS | 15 | 37 | 0 | 0 | 0 | 26 | 0 | 30 | 308 | 1 |
98 | Kendrick Bourne | NE | 12 | 37 | 0 | 0 | 0 | 6 | 0 | 28 | 305 | 1 |
99 | Nelson Agholor | BAL | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 231 | 2 |
100 | JuJu Smith-Schuster | KC | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 18 | 231 | 2 |
101 | Tyler Johnson | LA | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 26 | 291 | 1 |
102 | Gabe Davis | JAX | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 20 | 239 | 2 |
103 | Kalif Raymond | DET | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 17 | 215 | 2 |
104 | Lil'Jordan Humphrey | DEN | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 31 | 293 | 1 |
105 | Curtis Samuel | BUF | 14 | 32 | 0 | 0 | 0 | 14 | 0 | 31 | 253 | 1 |
106 | Cedrick Wilson Jr. | NO | 10 | 31 | 21 | 1 | 0 | 0 | 0 | 20 | 211 | 1 |
107 | John Metchie III | HOU | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 24 | 254 | 1 |
108 | DJ Turner | LV | 10 | 31 | 0 | 0 | 0 | 33 | 1 | 16 | 158 | 1 |
109 | Malik Washington | MIA | 12 | 30 | 0 | 0 | 0 | 25 | 1 | 26 | 223 | 0 |
110 | Adonai Mitchell | IND | 17 | 30 | 24 | 0 | 0 | 6 | 0 | 23 | 312 | 0 |
111 | Jordan Whittington | LA | 6 | 30 | 0 | 0 | 0 | 12 | 0 | 22 | 293 | 0 |
112 | Derius Davis | LAC | 11 | 27 | 0 | 0 | 0 | 39 | 0 | 13 | 112 | 2 |
113 | Tylan Wallace | BAL | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 193 | 1 |
114 | Ryan Miller | TB | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 128 | 2 |
115 | Jalen Brooks | DAL | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 12 | 177 | 1 |
116 | Trey Palmer | TB | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 12 | 172 | 1 |
117 | Jahan Dotson | PHI | 14 | 22 | 0 | 0 | 0 | 13 | 0 | 19 | 216 | 0 |
118 | Malik Heath | GB | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 97 | 2 |
119 | Mecole Hardman | KC | 7 | 21 | 0 | 0 | 0 | 62 | 1 | 12 | 90 | 0 |
120 | Ja'Lynn Polk | NE | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 12 | 87 | 2 |
121 | Dante Pettis | NO | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 12 | 120 | 1 |
122 | Jamison Crowder | WAS | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 72 | 2 |
123 | Khadarel Hodge | ATL | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 131 | 1 |
124 | Robert Woods | HOU | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 20 | 203 | 0 |
125 | Bub Means | NO | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 118 | 1 |
126 | Ashton Dulin | IND | 9 | 17 | 0 | 0 | 0 | 45 | 0 | 2 | 67 | 1 |
127 | Luke McCaffrey | WAS | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 168 | 0 |
128 | Jake Bobo | SEA | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 107 | 1 |
129 | Kevin Austin Jr. | NO | 8 | 16 | 0 | 0 | 0 | 9 | 0 | 11 | 151 | 0 |
130 | Bo Melton | GB | 11 | 14 | 0 | 0 | 0 | 54 | 0 | 8 | 91 | 0 |
131 | Trent Sherfield | MIN | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 83 | 1 |
132 | Tyrell Shavers | BUF | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 1 |
133 | Rakim Jarrett | TB | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 124 | 0 |
134 | K.J. Osborn | NE | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 1 |
135 | Xavier Hutchinson | HOU | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 117 | 0 |
136 | Tay Martin | TEN | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 1 |
137 | Ainias Smith | PHI | 3 | 10 | 0 | 0 | 0 | 6 | 0 | 7 | 41 | 1 |
138 | Jermaine Burton | CIN | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 0 |
139 | Simi Fehoko | LAC | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 106 | 0 |
140 | Xavier Gipson | NYJ | 7 | 10 | 0 | 0 | 0 | 5 | 0 | 6 | 39 | 1 |
141 | Mason Tipton | NO | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 99 | 0 |
142 | Johnny Wilson | PHI | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 1 |
143 | Bryce Oliver | TEN | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 95 | 0 |
144 | DJ Chark | LAC | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 |
145 | Marquise Brown | KC | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 91 | 0 |
146 | Parris Campbell | PHI | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 1 |
147 | Jacob Cowing | SF | 3 | 8 | 0 | 0 | 0 | 7 | 0 | 4 | 80 | 0 |
148 | Zay Jones | ARI | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 84 | 0 |
149 | Devin Duvernay | JAX | 10 | 8 | 0 | 0 | 0 | 3 | 0 | 11 | 79 | 0 |
150 | Ryan Flournoy | DAL | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 102 | 0 |
151 | Devontez Walker | BAL | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 |
152 | Kristian Wilkerson | LV | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 1 |
153 | Jalen Reagor | LAC | 7 | 7 | 0 | 0 | 0 | -3 | 0 | 7 | 100 | 0 |
154 | Chris Conley | SF | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | 0 |
155 | DeAndre Carter | CHI | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 72 | 0 |
156 | Brandon Powell | MIN | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 71 | 0 |
157 | Scott Miller | PIT | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 |
158 | Ben Skowronek | PIT | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 |
159 | River Cracraft | MIA | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 0 |
160 | Mike Woods | CLE | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 65 | 0 |
161 | Jalin Hyatt | NYG | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 62 | 0 |
162 | Odell Beckham Jr. | MIA | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 55 | 0 |
163 | Nikko Remigio | KC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 |
164 | Tyquan Thornton | NE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 |
165 | Cody White | SEA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 |
166 | Dee Eskridge | MIA | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 |
167 | Xavier Smith | LA | 3 | 4 | 0 | 0 | 0 | 36 | 0 | 2 | 6 | 0 |
168 | Malachi Corley | NYJ | 5 | 4 | 0 | 0 | 0 | 26 | 0 | 3 | 16 | 0 |
169 | Tim Jones | JAX | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 |
170 | Terrace Marshall Jr. | LV | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 |
171 | Austin Trammell | JAX | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 |
172 | Dan Chisena | CAR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 |
173 | Laviska Shenault Jr. | SEA | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 36 | 0 |
174 | Treylon Burks | TEN | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 34 | 0 |
175 | Britain Covey | PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 0 |
176 | Alex Bachman | LV | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 |
177 | Allen Robinson | DET | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 |
178 | David Bell | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 |
179 | Deven Thompkins | CAR | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 20 | 0 |
180 | Anthony Gould | IND | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
181 | Ronnie Bell | SF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
182 | Jamari Thrash | CLE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 |
183 | James Proche | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
184 | Mason Kinsey | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
185 | Chris Blair | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
186 | Anthony Miller | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
187 | Tanner Conner | MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
188 | Trenton Irwin | CIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 |
189 | Casey Washington | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
190 | Isaiah Hodgins | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
191 | Javon Baker | NE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
192 | Trent Taylor | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
193 | Grant DuBose | MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
194 | Kameron Johnson | TB | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
195 | Brandon Johnson | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
196 | Kendric Pryor | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
197 | Ramel Keyton | LV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
198 | John Ross | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
199 | Collin Johnson | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
200 | Jaelon Darden | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
201 | Isaiah Williams | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
202 | Robbie Chosen | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
203 | Charlie Jones | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
204 | Tyler Scott | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
205 | Jha'Quan Jackson | TEN | 2 | 0 | 0 | 0 | 0 | -5 | 0 | 1 | 8 | 0 |
206 | Braxton Berrios | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | Steven Sims | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208 | Tom Kennedy | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209 | Ihmir Smith-Marsette | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | Dareke Young | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | Irvin Charles | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212 | Justyn Ross | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Skyy Moore | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 | Erik Ezukanma | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Bryce Ford-Wheaton | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216 | Xavier Weaver | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217 | Jermaine Jackson | NO | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
218 | Brycen Tremayne | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
219 | Kadarius Toney | CLE | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
Fantasy Football Links
2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire