Top RB in 2024 (MYPPR Scoring)
# | Name | Team | GP | Pts |
PassYds | PassTD | Int |
RushYds | RushTD |
Rec | RecYds | RecTD |
1 | Saquon Barkley | PHI | 16 | 329 | 0 | 0 | 0 | 2005 | 13 | 33 | 278 | 2 |
2 | Derrick Henry | BAL | 17 | 320 | 0 | 0 | 0 | 1921 | 16 | 19 | 193 | 2 |
3 | Jahmyr Gibbs | DET | 17 | 312 | 0 | 0 | 0 | 1412 | 16 | 52 | 497 | 3 |
4 | Bijan Robinson | ATL | 17 | 296 | 0 | 0 | 0 | 1456 | 14 | 61 | 431 | 1 |
5 | Josh Jacobs | GB | 17 | 263 | 0 | 0 | 0 | 1329 | 15 | 36 | 342 | 1 |
6 | Kyren Williams | LA | 16 | 249 | 0 | 0 | 0 | 1299 | 14 | 34 | 182 | 2 |
7 | James Cook | BUF | 16 | 242 | 0 | 0 | 0 | 1009 | 16 | 32 | 258 | 2 |
8 | De'Von Achane | MIA | 17 | 241 | 0 | 0 | 0 | 907 | 6 | 78 | 592 | 6 |
9 | Jonathan Taylor | IND | 14 | 233 | 0 | 0 | 0 | 1431 | 11 | 18 | 136 | 1 |
10 | James Conner | ARI | 16 | 216 | 0 | 0 | 0 | 1094 | 8 | 47 | 414 | 1 |
11 | Chase Brown | CIN | 16 | 216 | 0 | 0 | 0 | 990 | 7 | 54 | 360 | 4 |
12 | Chuba Hubbard | CAR | 15 | 214 | 0 | 0 | 0 | 1195 | 10 | 43 | 171 | 1 |
13 | Alvin Kamara | NO | 14 | 213 | 0 | 0 | 0 | 950 | 6 | 68 | 543 | 2 |
14 | Joe Mixon | HOU | 14 | 212 | 0 | 0 | 0 | 1016 | 11 | 36 | 309 | 1 |
15 | Bucky Irving | TB | 17 | 207 | 0 | 0 | 0 | 1122 | 8 | 47 | 392 | 0 |
16 | Aaron Jones | MIN | 17 | 202 | 0 | 0 | 0 | 1138 | 5 | 51 | 408 | 2 |
17 | Breece Hall | NYJ | 16 | 196 | 0 | 0 | 0 | 876 | 5 | 57 | 483 | 3 |
18 | David Montgomery | DET | 14 | 192 | 3 | 1 | 0 | 775 | 12 | 36 | 341 | 0 |
19 | D'Andre Swift | CHI | 17 | 180 | 0 | 0 | 0 | 959 | 6 | 42 | 386 | 0 |
20 | Najee Harris | PIT | 17 | 177 | 0 | 0 | 0 | 1043 | 6 | 36 | 283 | 0 |
21 | Tony Pollard | TEN | 16 | 172 | 0 | 0 | 0 | 1079 | 5 | 41 | 238 | 0 |
22 | J.K. Dobbins | LAC | 13 | 170 | 0 | 0 | 0 | 905 | 9 | 32 | 153 | 0 |
23 | Rico Dowdle | DAL | 16 | 170 | 0 | 0 | 0 | 1079 | 2 | 39 | 249 | 3 |
24 | Rachaad White | TB | 15 | 161 | 0 | 0 | 0 | 613 | 3 | 51 | 393 | 6 |
25 | Tyrone Tracy Jr. | NYG | 17 | 153 | 0 | 0 | 0 | 839 | 5 | 38 | 284 | 1 |
26 | Rhamondre Stevenson | NE | 15 | 153 | 0 | 0 | 0 | 801 | 7 | 33 | 168 | 1 |
27 | Zach Charbonnet | SEA | 17 | 152 | 0 | 0 | 0 | 569 | 8 | 42 | 308 | 1 |
28 | Kenneth Walker III | SEA | 11 | 148 | 0 | 0 | 0 | 573 | 7 | 46 | 299 | 1 |
29 | Brian Robinson | WAS | 14 | 144 | 0 | 0 | 0 | 799 | 8 | 20 | 159 | 0 |
30 | Kareem Hunt | KC | 13 | 138 | 0 | 0 | 0 | 728 | 7 | 23 | 176 | 0 |
31 | Tank Bigsby | JAX | 15 | 123 | 0 | 0 | 0 | 766 | 7 | 7 | 54 | 0 |
32 | Javonte Williams | DEN | 17 | 120 | 0 | 0 | 0 | 513 | 4 | 52 | 346 | 0 |
33 | Alexander Mattison | LV | 14 | 109 | 0 | 0 | 0 | 420 | 4 | 36 | 294 | 1 |
34 | Jerome Ford | CLE | 14 | 108 | 0 | 0 | 0 | 565 | 3 | 37 | 225 | 0 |
35 | Jordan Mason | SF | 12 | 106 | 0 | 0 | 0 | 789 | 3 | 11 | 91 | 0 |
36 | Austin Ekeler | WAS | 12 | 102 | 0 | 0 | 0 | 367 | 4 | 35 | 366 | 0 |
37 | Travis Etienne | JAX | 15 | 102 | 0 | 0 | 0 | 558 | 2 | 39 | 254 | 0 |
38 | Ray Davis | BUF | 16 | 101 | 0 | 0 | 0 | 442 | 3 | 17 | 189 | 3 |
39 | Tyler Allgeier | ATL | 17 | 96 | 0 | 0 | 0 | 644 | 3 | 13 | 88 | 0 |
40 | Ameer Abdullah | LV | 13 | 96 | 0 | 0 | 0 | 311 | 2 | 40 | 261 | 3 |
41 | Jaylen Warren | PIT | 15 | 94 | 0 | 0 | 0 | 511 | 1 | 38 | 310 | 0 |
42 | Justice Hill | BAL | 15 | 93 | 0 | 0 | 0 | 228 | 1 | 42 | 383 | 3 |
43 | Tyjae Spears | TEN | 12 | 91 | 0 | 0 | 0 | 312 | 4 | 30 | 224 | 1 |
44 | Emanuel Wilson | GB | 17 | 88 | 0 | 0 | 0 | 502 | 4 | 11 | 48 | 1 |
45 | Antonio Gibson | NE | 17 | 85 | 0 | 0 | 0 | 538 | 1 | 23 | 206 | 0 |
46 | Isaac Guerendo | SF | 13 | 83 | 0 | 0 | 0 | 420 | 4 | 15 | 152 | 0 |
47 | Jaleel McLaughlin | DEN | 16 | 82 | 0 | 0 | 0 | 496 | 1 | 24 | 76 | 2 |
48 | Devin Singletary | NYG | 15 | 82 | 0 | 0 | 0 | 437 | 4 | 21 | 119 | 0 |
49 | Ty Johnson | BUF | 17 | 73 | 0 | 0 | 0 | 213 | 1 | 18 | 284 | 3 |
50 | Braelon Allen | NYJ | 17 | 70 | 0 | 0 | 0 | 334 | 2 | 19 | 148 | 1 |
51 | Roschon Johnson | CHI | 12 | 65 | 0 | 0 | 0 | 150 | 6 | 16 | 104 | 0 |
52 | Zack Moss | CIN | 8 | 64 | 0 | 0 | 0 | 242 | 2 | 23 | 187 | 1 |
53 | Gus Edwards | LAC | 11 | 62 | 0 | 0 | 0 | 365 | 4 | 3 | 6 | 0 |
54 | Sean Tucker | TB | 11 | 60 | 0 | 0 | 0 | 308 | 2 | 9 | 109 | 1 |
55 | Miles Sanders | CAR | 11 | 60 | 0 | 0 | 0 | 205 | 2 | 24 | 148 | 1 |
56 | Nick Chubb | CLE | 8 | 59 | 0 | 0 | 0 | 332 | 3 | 5 | 31 | 1 |
57 | Jeremy McNichols | WAS | 14 | 58 | 0 | 0 | 0 | 261 | 4 | 9 | 27 | 0 |
58 | Samaje Perine | KC | 17 | 56 | 0 | 0 | 0 | 92 | 1 | 28 | 322 | 1 |
59 | Raheem Mostert | MIA | 12 | 56 | 0 | 0 | 0 | 278 | 2 | 19 | 161 | 0 |
60 | Kenneth Gainwell | PHI | 16 | 50 | 0 | 0 | 0 | 290 | 1 | 16 | 116 | 0 |
61 | Ezekiel Elliott | DAL | 15 | 49 | 0 | 0 | 0 | 226 | 3 | 12 | 69 | 0 |
62 | Isiah Pacheco | KC | 7 | 48 | 0 | 0 | 0 | 310 | 1 | 12 | 79 | 0 |
63 | Audric Estimé | DEN | 13 | 45 | 0 | 0 | 0 | 310 | 2 | 5 | 27 | 0 |
64 | Emari Demercado | ARI | 13 | 43 | 0 | 0 | 0 | 223 | 1 | 16 | 104 | 0 |
65 | Trey Sermon | IND | 14 | 42 | 0 | 0 | 0 | 159 | 2 | 16 | 99 | 0 |
66 | Dameon Pierce | HOU | 9 | 42 | 0 | 0 | 0 | 293 | 2 | 2 | 2 | 0 |
67 | Trey Benson | ARI | 12 | 42 | 0 | 0 | 0 | 291 | 1 | 6 | 59 | 0 |
68 | Kyle Juszczyk | SF | 14 | 41 | 0 | 0 | 0 | 26 | 1 | 19 | 200 | 2 |
69 | Dare Ogunbowale | HOU | 15 | 39 | 0 | 0 | 0 | 112 | 0 | 19 | 198 | 1 |
70 | Isaiah Davis | NYJ | 9 | 38 | 0 | 0 | 0 | 174 | 1 | 9 | 75 | 1 |
71 | Tyler Goodson | IND | 9 | 36 | 0 | 0 | 0 | 153 | 1 | 11 | 61 | 1 |
72 | Christian McCaffrey | SF | 4 | 35 | 0 | 0 | 0 | 202 | 0 | 15 | 146 | 0 |
73 | Chris Brooks | GB | 11 | 34 | 0 | 0 | 0 | 183 | 1 | 11 | 69 | 0 |
74 | Jamaal Williams | NO | 13 | 30 | 0 | 0 | 0 | 164 | 1 | 9 | 57 | 0 |
75 | Chris Rodriguez Jr. | WAS | 6 | 30 | 0 | 0 | 0 | 173 | 2 | 1 | 12 | 0 |
76 | Hassan Haskins | LAC | 11 | 29 | 0 | 0 | 0 | 89 | 2 | 3 | 49 | 1 |
77 | Cordarrelle Patterson | PIT | 13 | 28 | 0 | 0 | 0 | 135 | 0 | 12 | 80 | 1 |
78 | Michael Carter | ARI | 3 | 28 | 0 | 0 | 0 | 131 | 1 | 11 | 57 | 0 |
79 | Kimani Vidal | LAC | 9 | 28 | 0 | 0 | 0 | 155 | 0 | 5 | 62 | 1 |
80 | Blake Corum | LA | 14 | 28 | 0 | 0 | 0 | 207 | 0 | 7 | 58 | 0 |
81 | D'Onta Foreman | CLE | 10 | 27 | 0 | 0 | 0 | 232 | 0 | 6 | 54 | 0 |
82 | Patrick Taylor | SF | 5 | 27 | 0 | 0 | 0 | 183 | 1 | 3 | 25 | 0 |
83 | D'Ernest Johnson | JAX | 12 | 26 | 0 | 0 | 0 | 143 | 0 | 12 | 96 | 0 |
84 | Kendre Miller | NO | 6 | 25 | 0 | 0 | 0 | 148 | 1 | 5 | 33 | 0 |
85 | Zamir White | LV | 8 | 25 | 0 | 0 | 0 | 183 | 1 | 6 | 30 | 0 |
86 | Jaylen Wright | MIA | 13 | 24 | 0 | 0 | 0 | 249 | 0 | 3 | 8 | 0 |
87 | Pierre Strong | CLE | 11 | 24 | 0 | 0 | 0 | 108 | 0 | 14 | 104 | 0 |
88 | Ty Chandler | MIN | 10 | 24 | 0 | 0 | 0 | 182 | 0 | 6 | 42 | 0 |
89 | Sincere McCormick | LV | 4 | 23 | 0 | 0 | 0 | 183 | 0 | 6 | 29 | 0 |
90 | Michael Burton | DEN | 11 | 22 | 0 | 0 | 0 | 8 | 1 | 10 | 65 | 1 |
91 | JaMycal Hasty | NE | 9 | 21 | 0 | 0 | 0 | 69 | 0 | 10 | 59 | 1 |
92 | Kenny McIntosh | SEA | 7 | 20 | 0 | 0 | 0 | 172 | 0 | 3 | 22 | 0 |
93 | Carson Steele | KC | 12 | 19 | 0 | 0 | 0 | 183 | 0 | 7 | 26 | 0 |
94 | Craig Reynolds | DET | 7 | 18 | 0 | 0 | 0 | 139 | 0 | 3 | 40 | 0 |
95 | Jordan Mims | NO | 7 | 17 | 0 | 0 | 0 | 70 | 0 | 12 | 71 | 0 |
96 | Alec Ingold | MIA | 9 | 17 | 0 | 0 | 0 | 17 | 1 | 11 | 96 | 0 |
97 | Hunter Luepke | DAL | 13 | 17 | 0 | 0 | 0 | 38 | 0 | 12 | 111 | 0 |
98 | Ronnie Rivers | LA | 5 | 14 | 0 | 0 | 0 | 99 | 0 | 5 | 34 | 0 |
99 | DeeJay Dallas | ARI | 7 | 13 | 0 | 0 | 0 | 49 | 0 | 3 | 11 | 1 |
100 | Will Shipley | PHI | 5 | 12 | 0 | 0 | 0 | 82 | 0 | 4 | 35 | 0 |
101 | Julius Chestnut | TEN | 7 | 11 | 0 | 0 | 0 | 102 | 0 | 2 | 11 | 0 |
102 | Eric Gray | NYG | 10 | 11 | 0 | 0 | 0 | 31 | 0 | 10 | 82 | 0 |
103 | Tony Jones | ARI | 1 | 11 | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 |
104 | C.J. Ham | MIN | 5 | 9 | 0 | 0 | 0 | 10 | 1 | 5 | 35 | 0 |
105 | Deuce Vaughn | DAL | 5 | 9 | 0 | 0 | 0 | 70 | 0 | 3 | 18 | 0 |
106 | Patrick Ricard | BAL | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 1 |
107 | Jeffery Wilson | MIA | 7 | 8 | 0 | 0 | 0 | 57 | 0 | 3 | 19 | 0 |
108 | Raheem Blackshear | CAR | 3 | 8 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
109 | Tyler Badie | DEN | 3 | 7 | 0 | 0 | 0 | 86 | 0 | 3 | -2 | 0 |
110 | Clyde Edwards-Helaire | NO | 2 | 7 | 0 | 0 | 0 | 46 | 0 | 3 | 24 | 0 |
111 | Mike Boone | CAR | 5 | 5 | 0 | 0 | 0 | 51 | 0 | 1 | -2 | 0 |
112 | J.J. Taylor | HOU | 3 | 5 | 0 | 0 | 0 | 44 | 0 | 2 | 0 | 0 |
113 | Keaton Mitchell | BAL | 2 | 5 | 0 | 0 | 0 | 30 | 0 | 1 | 28 | 0 |
114 | Sione Vaki | DET | 4 | 5 | 0 | 0 | 0 | 14 | 0 | 3 | 37 | 0 |
115 | Jonathon Brooks | CAR | 3 | 5 | 0 | 0 | 0 | 22 | 0 | 3 | 23 | 0 |
116 | Travis Homer | CHI | 4 | 4 | 0 | 0 | 0 | 23 | 0 | 3 | 11 | 0 |
117 | Jacob Kibodi | CLE | 1 | 3 | 0 | 0 | 0 | 24 | 0 | 1 | 15 | 0 |
118 | Scott Matlock | LAC | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 |
119 | Jermar Jefferson | DET | 2 | 3 | 0 | 0 | 0 | 22 | 0 | 1 | 10 | 0 |
120 | Terrell Jennings | NE | 2 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
121 | Jase McClellan | ATL | 2 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
122 | Dalvin Cook | DAL | 2 | 3 | 0 | 0 | 0 | 20 | 0 | 1 | 10 | 0 |
123 | Rasheen Ali | BAL | 4 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
124 | Blake Watson | DEN | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 13 | 0 |
125 | Jonathan Ward | PIT | 2 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
126 | MarShawn Lloyd | GB | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 3 | 0 |
127 | Aaron Shampklin | PIT | 3 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
128 | Chris Collier | LV | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | -4 | 0 |
129 | George Holani | SEA | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | -1 | 0 |
130 | Cody Schrader | LA | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 |
131 | Myles Gaskin | MIN | 2 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 11 | 0 |
132 | Tyreik McAllister | LV | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
133 | Reggie Gilliam | BUF | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
134 | Tyrion Davis-Price | PHI | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
135 | Ke'Shawn Vaughn | SF | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
136 | Darrynton Evans | CHI | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
137 | Joshua Kelley | TEN | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
138 | British Brooks | HOU | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
139 | Adam Prentice | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Kene Nwangwu | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Dylan Laube | LV | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Football Links
2025 ALL Rankings (
Standard,
Half-PPR,
Full-PPR)
1999-2024
Historical Rankings (PRELIMINARY)2025 Standard Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 FULL-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR 2025 HALF-PPR Rankings:
DST,
K,
QB,
RB,
TE,
WR
Analysis Data Draft-Resources
Draft KitDraftsExpertsFor BeginnersGlossaryLeaguesLuckPositionsResources
RankingsResultsRulesScoringSleepers
StrategiesWaiver-Wire