| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NO | 7 | 49 | 71 | 636 | 2 | 145 | 36 | 0 | 76 |
| 2025 | NO | 16 | 100 | 156 | 1163 | 9 | 289 | 53 | 0 | 168 |
| 2024 | NO | 8 | 32 | 44 | 400 | 1 | 121 | 22 | 1 | 45 |
| 2023 | NO | 16 | 87 | 138 | 1123 | 5 | 347 | 57 | 0 | 144 |
| 2022 | NO | 15 | 72 | 119 | 1042 | 4 | 210 | 48 | 2 | 126 |
Ohio State wide receiver
Chris Olave played wide receiver at Ohio State, finishing with 176 receptions for 2,711 yards and a school-record 35 receiving touchdowns.
Section reviewed
2021 All-America recognition
Olave earned first-team All-America recognition from the American Football Coaches Association in 2021 and second-team honors from the Associated Press, Walter Camp and FWAA. He and Garrett Wilson became Ohio State's first pair of receivers to earn first-team All-America honors in the same season.
Section reviewed
MFT PLAYER RANKINGS
MFT Score: 95.5
2026 preseason baseline. Position-relative and updated through the site’s weekly review process.