No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NO | 7 | 11 | 17 | 86 | 4 | 43 | 6 | 0 | 33 |
| 2011 | NO | 5 | 5 | 9 | 16 | 0 | 13 | 0 | 0 | 2 |
| 2010 | NO | 12 | 30 | 46 | 219 | 2 | 132 | 11 | 0 | 34 |
| 2009 | NO | 12 | 35 | 49 | 356 | 1 | 191 | 18 | 0 | 42 |
| 2008 | NE | 6 | 9 | 9 | 93 | 0 | 44 | 5 | 0 | 9 |
| 2007 | NE | 1 | 1 | 1 | 9 | 0 | 3 | 1 | 0 | 1 |
| 2006 | NE | 5 | 11 | 11 | 159 | 1 | 95 | 5 | 0 | 22 |
No summary available for this player.