| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TEN | 16 | 54 | 83 | 563 | 1 | 113 | 31 | 0 | 62 |
| 2016 | NYJ | 3 | 9 | 21 | 194 | 2 | 30 | 9 | 0 | 31 |
| 2015 | NYJ | 15 | 80 | 132 | 1027 | 12 | 214 | 60 | 1 | 173 |
| 2014 | NYJ | 15 | 74 | 115 | 962 | 5 | 322 | 47 | 0 | 126 |
| 2013 | DEN | 16 | 87 | 136 | 1288 | 11 | 385 | 63 | 1 | 193 |
| 2012 | DEN | 16 | 85 | 122 | 1064 | 13 | 273 | 52 | 0 | 184 |
| 2011 | DEN | 16 | 44 | 97 | 612 | 8 | 170 | 29 | 1 | 113 |
| 2010 | DEN | 5 | 6 | 8 | 106 | 1 | 24 | 4 | 1 | 15 |
Last Updated: February 10, 2025
Eric Decker announced his retirement from professional football in 2018, concluding a successful career in the NFL.
Decker is remembered as a talented wide receiver who made significant contributions to each team he played for, particularly during his time with the Denver Broncos and New York Jets.
Source: gpt-4o-mini