Team | Week 18 | Week 17 | Week 16 | Week 15 | Week 14 | Week 13 | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
BUF | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 8 | 10 | 10 | 5 | 1 | 2 | 7 | 8 |
MIN | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 9 | 4 | 3 | 3 | 3 | 7 | 11 | 24 | 25 |
DET | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 2 |
PHI | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 10 | 13 | 13 | 12 | 5 | 8 | 5 | 6 |
BAL | 6 | 7 | 7 | 8 | 8 | 6 | 7 | 4 | 5 | 7 | 3 | 5 | 6 | 11 | 14 | 14 | 4 | 5 |
WAS | 7 | 8 | 10 | 10 | 10 | 13 | 11 | 10 | 4 | 6 | 7 | 7 | 5 | 9 | 15 | 26 | 29 | 27 |
GB | 8 | 6 | 6 | 7 | 6 | 7 | 8 | 8 | 8 | 4 | 5 | 6 | 7 | 10 | 6 | 9 | 10 | 3 |
LAC | 9 | 10 | 15 | 12 | 11 | 8 | 9 | 9 | 10 | 16 | 18 | 15 | 20 | 20 | 19 | 15 | 18 | 18 |
LA | 10 | 11 | 13 | 15 | 16 | 20 | 18 | 18 | 15 | 19 | 22 | 25 | 25 | 24 | 18 | 24 | 15 | 17 |
PIT | 11 | 9 | 8 | 6 | 7 | 9 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 7 | 4 | 7 | 11 | 15 |
DEN | 12 | 12 | 9 | 9 | 9 | 10 | 12 | 15 | 16 | 13 | 16 | 17 | 15 | 15 | 21 | 29 | 27 | 23 |
TB | 13 | 15 | 11 | 13 | 13 | 16 | 19 | 19 | 20 | 18 | 12 | 9 | 9 | 4 | 8 | 3 | 6 | 9 |
HOU | 14 | 13 | 12 | 14 | 15 | 14 | 13 | 14 | 12 | 5 | 6 | 4 | 4 | 6 | 9 | 5 | 8 | 10 |
ATL | 15 | 14 | 18 | 20 | 19 | 17 | 16 | 13 | 11 | 11 | 11 | 8 | 8 | 13 | 13 | 13 | 19 | 16 |
CIN | 16 | 16 | 17 | 21 | 23 | 21 | 20 | 16 | 17 | 25 | 21 | 22 | 24 | 21 | 22 | 16 | 14 | 7 |
SEA | 17 | 17 | 14 | 11 | 12 | 11 | 14 | 17 | 19 | 17 | 13 | 16 | 17 | 16 | 16 | 21 | 21 | 22 |
MIA | 18 | 20 | 22 | 19 | 21 | 15 | 21 | 20 | 23 | 30 | 25 | 27 | 27 | 28 | 26 | 19 | 9 | 11 |
DAL | 19 | 18 | 21 | 23 | 20 | 24 | 26 | 25 | 25 | 20 | 20 | 19 | 11 | 19 | 23 | 18 | 12 | 19 |
IND | 20 | 19 | 19 | 16 | 17 | 19 | 17 | 22 | 22 | 21 | 19 | 20 | 22 | 18 | 20 | 28 | 22 | 21 |
ARI | 21 | 21 | 16 | 18 | 14 | 12 | 10 | 12 | 14 | 15 | 17 | 23 | 19 | 23 | 17 | 22 | 26 | 30 |
SF | 22 | 22 | 20 | 17 | 18 | 18 | 15 | 11 | 13 | 12 | 15 | 12 | 14 | 8 | 11 | 6 | 3 | 4 |
NO | 23 | 23 | 23 | 22 | 22 | 23 | 24 | 28 | 31 | 24 | 23 | 18 | 16 | 14 | 10 | 10 | 23 | 24 |
CHI | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 21 | 18 | 14 | 14 | 14 | 18 | 22 | 27 | 20 | 13 | 13 |
LV | 25 | 27 | 31 | 31 | 30 | 31 | 31 | 32 | 32 | 29 | 28 | 28 | 28 | 27 | 30 | 23 | 30 | 28 |
JAX | 26 | 29 | 28 | 28 | 32 | 32 | 32 | 31 | 28 | 27 | 26 | 29 | 29 | 32 | 32 | 27 | 20 | 20 |
CAR | 27 | 26 | 26 | 26 | 26 | 29 | 28 | 27 | 30 | 32 | 32 | 32 | 32 | 31 | 29 | 32 | 32 | 32 |
NYJ | 28 | 25 | 25 | 25 | 25 | 28 | 25 | 24 | 21 | 22 | 24 | 21 | 21 | 17 | 12 | 12 | 16 | 14 |
CLE | 29 | 28 | 27 | 27 | 27 | 25 | 27 | 23 | 24 | 23 | 30 | 30 | 30 | 29 | 25 | 17 | 17 | 12 |
NE | 30 | 30 | 29 | 29 | 29 | 27 | 23 | 26 | 29 | 28 | 31 | 31 | 31 | 30 | 28 | 25 | 25 | 31 |
TEN | 31 | 31 | 30 | 30 | 28 | 26 | 29 | 29 | 26 | 31 | 29 | 26 | 26 | 26 | 31 | 30 | 28 | 26 |
NYG | 32 | 32 | 32 | 32 | 31 | 30 | 30 | 30 | 27 | 26 | 27 | 24 | 23 | 25 | 24 | 31 | 31 | 29 |
I have been compiling Football Data for years to help me dominate my Fantasy Fooball and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to you, free of charge.
I specialize in making information easy to get to in simple formats, that get you the information you need FAST.
If you find this useful, please help this website grow by telling your friends or posting a link.