Ranking | Team Abbr | Team Name | Location | Current Outlook |
---|---|---|---|---|
1 | DET | Lions | Detroit | Despite facing challenges, such as Aidan Hutchinson's injury and a recent loss in Week 2, the Lions are leading the pack in the NFL. |
2 | KC | Chiefs | Kansas City | While this NFL team remains unbeaten, there is a sense that they have yet to reach their full potential. |
3 | MIN | Vikings | Minnesota | The Minnesota Vikings face a challenging schedule with upcoming games against the Detroit Lions and Los Angeles Rams in close succession, putting their team to the test. |
4 | HOU | Texans | Houston | Houston could be a key stop on the path to the Super Bowl in New Orleans. |
5 | BAL | Ravens | Baltimore | With the most potent offense in the league, this team is primed for success. However, the defense must elevate their game if they hope to compete for a Super Bowl title. |
6 | GB | Packers | Green Bay | After making a full recovery from an MCL injury, Jordan Love has regained his form from the latter part of the previous season and is performing at a high level once again. |
7 | WAS | Commanders | Washington | They have demonstrated their ability to compete against any opponent. |
8 | ATL | Falcons | Atlanta | The potential for success is limitless for Kirk Cousins and the rest of the team. |
9 | TB | Buccaneers | Tampa Bay | The Buccaneers have transformed into the Bakes. |
10 | BUF | Bills | Buffalo | There is still progress to be made in order for them to return to the top tier of teams in the NFL. |
11 | PIT | Steelers | Pittsburgh | Looking ahead to their upcoming matchups against the Jets and Giants in prime time, the Steelers have the opportunity to improve their record to 6-2 before their bye week. |
12 | SF | 49ers | San Francisco | Once they hit their stride, this team will be a force to be reckoned with on the field. |
13 | PHI | Eagles | Philadelphia | If Nick Sirianni continues to engage in confrontations with fans, he may find himself in the stands alongside them sooner rather than later. |
14 | CHI | Bears | Chicago | Initially, there was excessive buzz surrounding Caleb Williams. However, now there seems to be a lack of attention for him. Somewhere down the line, the excitement and expectations for him are expected to balance out properly. |
15 | LAC | Chargers | Los Angeles | The Chargers approached the day with a sense of unpredictability never before seen. |
16 | SEA | Seahawks | Seattle | The team is facing a steady stream of losses, falling like drops of coffee from a freshly brewed pot. |
17 | DEN | Broncos | Denver | Not many NFL teams have the ability to mount a comeback from a 20-point deficit, and unfortunately, the Broncos are not one of those teams. |
18 | NO | Saints | New Orleans | With Sean Payton's anticipated comeback, the current losing streak may put pressure on his interim replacement to potentially lose their position. |
19 | DAL | Cowboys | Dallas | The challenging situation the team is currently facing is anything but hypothetical. |
20 | IND | Colts | Indianapolis | If the team can maintain a competitive record as they recover from injuries, they have the potential to make a strong push towards success. |
21 | NYJ | Jets | New York | How much longer can a quarterback, who is about to turn 41, continue to endure repeated hits and physical punishment on the field? |
22 | CIN | Bengals | Cincinnati | The team's defense is starting to find its groove, showing improvement in recent games. It would be beneficial for them to face a struggling offense like the Giants' on a regular basis. |
23 | ARI | Cardinals | Arizona | This NFL team has shown flashes of potential, but struggles with maintaining consistent performance. |
24 | NYG | Giants | New York | They are experiencing a downturn with a record of 2-4. |
25 | LA | Rams | Los Angeles | If the team's losing streak persists, could Matthew Stafford potentially become a trade target? |
26 | TEN | Titans | Tennessee | The decision to trade away Malik Willis may prove to be a mistake for this NFL team. |
27 | MIA | Dolphins | Miami | If the team continues to struggle, there may be little incentive to bring Tua back to play this year. |
28 | LV | Raiders | Las Vegas | The team may be considering making some significant moves this season by potentially trading away some players. |
29 | JAX | Jaguars | Jacksonville | When a coach acknowledges that the team requires a shift in culture mid-season, it could be a signal that changes are needed within the organization. |
30 | CLE | Browns | Cleveland | If the Browns were to rely on Deshaun Watson as their key player, what specific goals or objectives are they aiming to achieve through his performance? |
31 | NE | Patriots | New England | The decline of the Patriots was anticipated, but the extent of their struggles has taken many by surprise. |
32 | CAR | Panthers | Carolina | Eventually, the opportunity will arise for Bryce Young to take the field and showcase his skills for the team. |
I have been compiling Football Data for years to help me dominate my Fantasy Football and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to others.
I specialize in making information easy to get to in simple formats, that get you the information you need FAST.
If you find this useful, please help this website grow by telling your friends or posting a link.