| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Puka Nacua | 14 | 8 | 127.6 | 31 |
| 2023 | Derrick Henry | 14 | 6 | 218.66 | 5 |
| 2022 | Nick Chubb | 14 | 10 | 254.4 | 4 |
| 2021 | Najee Harris | 14 | 10 | 226.7 | 4 |
| 2020 | Patrick Mahomes II | 14 | 1 | 374.4 | 4 |
| 2019 | Julio Jones | 14 | 4 | 175.1 | 5 |
| 2018 | Julio Jones | 14 | 4 | 212.9 | 5 |
| 2017 | Ezekiel Elliott | 14 | 8 | 177.2 | 9 |
| 2016 | Dez Bryant | 14 | 6 | 130 | 24 |
| 2015 | Demaryius Thomas | 14 | 3 | 162.4 | 12 |
| Total Points | 2,059.4 | ||||
| Average per Player | 205.9 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 29926 | 00-0039075 | Puka Nacua | 2001-05-29 | Puka | Nacua | WR | 2023 | 2025 | LAR | puka-nacua | 14 | 8 | 127.6 | 94 | 31 | 14 | 8 | 167.1 | 78 | 26 | 14 | 8 | 206.6 | 66 | 24 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 25597 | 00-0032764 | Derrick Henry | 1994-01-04 | Derrick | Henry | RB | 2016 | 2025 | BAL | derrick-henry | 14 | 6 | 218.66 | 25 | 5 | 16 | 7 | 232.66 | 30 | 8 | 17 | 7 | 246.66 | 34 | 8 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 27036 | 00-0034791 | Nick Chubb | 1995-12-27 | Nicholas | Chubb | RB | 2018 | 2025 | HOU | nick-chubb | 14 | 10 | 254.4 | 16 | 4 | 19 | 12 | 267.9 | 19 | 4 | 20 | 11 | 281.4 | 22 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 28708 | 00-0036893 | Najee Harris | 1998-03-09 | Najee | Harris | RB | 2021 | 2025 | LAC | najee-harris | 14 | 10 | 226.7 | 22 | 4 | 15 | 11 | 263.7 | 20 | 4 | 15 | 11 | 300.7 | 17 | 3 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 26388 | 00-0033873 | Patrick Mahomes II | 1995-09-17 | Patrick | Mahomes | QB | 2017 | 2025 | KC | patrick-mahomes | 14 | 1 | 374.4 | 4 | 4 | 17 | 1 | 374.4 | 4 | 4 | 21 | 1 | 374.4 | 5 | 4 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 23052 | 00-0027944 | Julio Jones | 1989-02-08 | Quintorris | Jones | WR | 2011 | 2023 | ? | julio-jones | 14 | 4 | 175.1 | 46 | 5 | 12 | 4 | 224.6 | 32 | 3 | 10 | 3 | 274.1 | 19 | 3 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 23052 | 00-0027944 | Julio Jones | 1989-02-08 | Quintorris | Jones | WR | 2011 | 2023 | ? | julio-jones | 14 | 4 | 212.9 | 31 | 5 | 13 | 4 | 269.4 | 24 | 5 | 13 | 4 | 325.9 | 14 | 4 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 25792 | 00-0033045 | Ezekiel Elliott | 1995-07-22 | Ezekiel | Elliott | RB | 2016 | 2024 | ? | ezekiel-elliott | 14 | 8 | 177.2 | 33 | 9 | 0 | 0 | 190.2 | 42 | 10 | 16 | 9 | 203.2 | 49 | 12 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 22985 | 00-0027902 | Dez Bryant | 1988-11-04 | Dez | Bryant | WR | 2010 | 2020 | ? | dez-bryant | 14 | 6 | 130 | 78 | 24 | 0 | 0 | 155 | 85 | 31 | 14 | 7 | 180 | 90 | 37 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 22963 | 00-0027874 | Demaryius Thomas | 1987-12-25 | Demaryius | Thomas | WR | 2010 | 2020 | ? | demaryius-thomas | 14 | 3 | 162.4 | 49 | 12 | 0 | 0 | 214.9 | 35 | 10 | 12 | 5 | 267.4 | 27 | 10 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results