| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Travis Etienne Jr. | 16 | 7 | 91.2 | 37 |
| 2023 | Tony Pollard | 16 | 8 | 167.6 | 18 |
| 2022 | Travis Kelce | 16 | 1 | 206.3 | 1 |
| 2021 | Stefon Diggs | 16 | 3 | 182.5 | 7 |
| 2020 | Julio Jones | 16 | 4 | 95.1 | 45 |
| 2019 | Tyreek Hill | 16 | 5 | 130.3 | 25 |
| 2018 | Michael Thomas | 16 | 5 | 190.5 | 8 |
| 2017 | Aaron Rodgers | 16 | 1 | 129.6 | 27 |
| 2016 | Jordy Nelson | 16 | 8 | 207.7 | 2 |
| 2015 | Julio Jones | 16 | 4 | 233.1 | 2 |
| Total Points | 1,633.9 | ||||
| Average per Player | 163.4 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 28783 | 00-0036973 | Travis Etienne Jr. | 1999-01-26 | Travis | Etienne | RB | 2021 | 2025 | JAC | travis-etienne | 16 | 7 | 91.2 | 128 | 37 | 16 | 7 | 110.7 | 128 | 34 | 0 | 0 | 130.2 | 128 | 34 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 27374 | 00-0035261 | Tony Pollard | 1997-04-30 | Tony | Pollard | RB | 2019 | 2025 | TEN | tony-pollard | 16 | 8 | 167.6 | 46 | 18 | 13 | 6 | 195.1 | 47 | 15 | 16 | 6 | 222.6 | 53 | 14 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 24190 | 00-0030506 | Travis Kelce | 1989-10-05 | Travis | Kelce | TE | 2013 | 2025 | KC | travis-kelce | 16 | 1 | 206.3 | 30 | 1 | 14 | 1 | 261.3 | 21 | 1 | 14 | 1 | 316.3 | 11 | 1 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 24816 | 00-0031588 | Stefon Diggs | 1993-11-29 | Stefon | Diggs | WR | 2015 | 2025 | NE | stefon-diggs | 16 | 3 | 182.5 | 44 | 7 | 14 | 3 | 234 | 28 | 6 | 14 | 3 | 285.5 | 22 | 6 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 23052 | 00-0027944 | Julio Jones | 1989-02-08 | Quintorris | Jones | WR | 2011 | 2023 | ? | julio-jones | 16 | 4 | 95.1 | 126 | 45 | 14 | 4 | 120.6 | 121 | 45 | 17 | 4 | 146.1 | 113 | 44 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 25788 | 00-0033040 | Tyreek Hill | 1994-03-01 | Tyreek | Hill | WR | 2016 | 2025 | MIA | tyreek-hill | 16 | 5 | 130.3 | 84 | 25 | 19 | 7 | 159.3 | 83 | 26 | 16 | 7 | 188.3 | 80 | 27 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 25598 | 00-0032765 | Michael Thomas | 1993-03-03 | Michael | Thomas | WR | 2016 | 2023 | ? | michael-thomas | 16 | 5 | 190.5 | 42 | 8 | 16 | 5 | 253 | 26 | 6 | 16 | 5 | 315.5 | 16 | 6 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20832 | 00-0023459 | Aaron Rodgers | 1983-12-02 | Aaron | Rodgers | QB | 2005 | 2025 | PIT | aaron-rodgers | 16 | 1 | 129.6 | 69 | 27 | 0 | 0 | 129.6 | 94 | 27 | 22 | 1 | 129.6 | 122 | 27 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 21961 | 00-0026176 | Jordy Nelson | 1985-05-31 | Jordy | Nelson | WR | 2008 | 2018 | ? | jordy-nelson | 16 | 8 | 207.7 | 34 | 2 | 0 | 0 | 256.2 | 22 | 1 | 19 | 11 | 304.7 | 9 | 2 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 23052 | 00-0027944 | Julio Jones | 1989-02-08 | Quintorris | Jones | WR | 2011 | 2023 | ? | julio-jones | 16 | 4 | 233.1 | 22 | 2 | 0 | 0 | 301.1 | 9 | 2 | 7 | 2 | 369.1 | 3 | 2 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results