| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | Matthew Stafford | 170 | 22 | 243.1 | 14 |
| 2022 | Brandon McManus | 170 | 10 | 8 | |
| 2021 | Nelson Agholor | 170 | 61 | 103.4 | 59 |
| 2020 | Robbie Gould | 170 | 5 | 5 | |
| 2019 | Mohamed Sanu | 170 | 58 | 178 | |
| 2018 | Courtland Sutton | 170 | 62 | 136.3 | 43 |
| 2016 | Brandon McManus | 170 | 8 | 0.6 | 1 |
| 2015 | Jordan Reed | 170 | 20 | 244.2 | 3 |
| Total Points | 727.6 | ||||
| Average per Player | 91.0 | ||||
No players found for ADP #170 in 2024
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 22229 | 00-0026498 | Matthew Stafford | 1988-02-07 | John | Stafford | QB | 2009 | 2025 | LAR | matthew-stafford | 187 | 25 | 243.1 | 17 | 14 | 189 | 27 | 243.1 | 22 | 14 | 170 | 22 | 243.1 | 36 | 14 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 24293 | 00-0029822 | Brandon McManus | 1991-07-25 | Brandon | McManus | K | 2013 | 2025 | GB | brandon-mcmanus | 180 | 8 | 275 | 8 | 209 | 13 | 275 | 8 | 170 | 10 | 275 | 8 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 24780 | 00-0031549 | Nelson Agholor | 1993-05-24 | Nelson | Agholor | WR | 2015 | 2025 | ? | nelson-agholor | 159 | 58 | 66.4 | 165 | 55 | 176 | 62 | 84.9 | 161 | 54 | 170 | 61 | 103.4 | 162 | 59 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 20775 | 00-0023252 | Robbie Gould | 1982-12-06 | Robbie | Gould | K | 2005 | 2022 | ? | robbie-gould | 175 | 5 | 388 | 5 | 168 | 5 | 388 | 5 | 170 | 5 | 388 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 23772 | 00-0029632 | Mohamed Sanu | 1989-08-22 | Mohamed | Sanu | WR | 2012 | 2022 | ? | mohamed-sanu | 180 | 60 | 488 | 178 | 204 | 70 | 488 | 178 | 170 | 58 | 488 | 178 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 26727 | 00-0034348 | Courtland Sutton | 1995-10-10 | Courtland | Sutton | WR | 2018 | 2025 | DEN | courtland-sutton | 182 | 65 | 94.3 | 117 | 41 | 208 | 78 | 115.3 | 122 | 44 | 170 | 62 | 136.3 | 120 | 43 |
No players found for ADP #170 in 2017
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | 24293 | 00-0029822 | Brandon McManus | 1991-07-25 | Brandon | McManus | K | 2013 | 2025 | GB | brandon-mcmanus | 169 | 10 | 0.6 | 384 | 1 | 0 | 0 | 0.6 | 387 | 1 | 170 | 8 | 0.6 | 388 | 1 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 198 | 24172 | 00-0030472 | Jordan Reed | 1990-07-03 | Jordan | Reed | TE | 2013 | 2020 | ? | jordan-reed | 224 | 27 | 157.2 | 56 | 3 | 0 | 0 | 200.7 | 43 | 2 | 170 | 20 | 244.2 | 36 | 3 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results