Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Michael Wilson | 173 | 67 | 77.5 | 57 |
2022 | Mac Jones | 173 | 21 | 170.08 | 22 |
2021 | Zach Ertz | 173 | 17 | 56 | |
2017 | Antonio Gates | 173 | 21 | 49.6 | 24 |
2016 | Robert Griffin | 173 | 24 | 60 | |
2015 | Derek Carr | 173 | 24 | 271.28 | 14 |
Total Points | 568.5 | ||||
Average per Player | 94.7 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 29573 | 00-0038559 | Michael Wilson | 2000-02-23 | Michael | Wilson | WR | 2023 | 2025 | ARI | michael-wilson | 173 | 67 | 77.5 | 154 | 57 | 202 | 69 | 101 | 142 | 55 | 215 | 69 | 124.5 | 133 | 54 |
No players found for ADP #173 in 2023
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 28782 | 00-0036972 | Mac Jones | 1998-09-05 | Michael | Jones | QB | 2021 | 2025 | SF | mac-jones | 173 | 21 | 170.08 | 43 | 22 | 178 | 21 | 170.08 | 62 | 22 | 183 | 22 | 170.08 | 80 | 22 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 23979 | 00-0030061 | Zach Ertz | 1990-11-10 | Zachary | Ertz | TE | 2013 | 2025 | WAS | zach-ertz | 173 | 17 | 342 | 56 | 160 | 16 | 342 | 56 | 160 | 17 | 342 | 56 |
No players found for ADP #173 in 2020
No players found for ADP #173 in 2019
No players found for ADP #173 in 2018
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 19943 | 00-0021547 | Antonio Gates | 1980-06-18 | Antonio | Gates | TE | 2003 | 2018 | ? | antonio-gates | 173 | 21 | 49.6 | 188 | 24 | 0 | 0 | 64.6 | 183 | 24 | 168 | 22 | 79.6 | 179 | 24 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 23790 | 00-0029665 | Robert Griffin | 1990-02-12 | Robert | Griffin | QB | 2012 | 2020 | ? | robert-griffin | 173 | 24 | 407 | 60 | 0 | 0 | 409 | 60 | 180 | 23 | 409 | 60 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 24583 | 00-0031280 | Derek Carr | 1991-03-28 | Derek | Carr | QB | 2014 | 2025 | ? | derek-carr | 173 | 24 | 271.28 | 14 | 14 | 0 | 0 | 271.28 | 19 | 14 | 167 | 21 | 271.28 | 23 | 15 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results