| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Ja'Lynn Polk | 174 | 65 | 26.7 | 104 |
| 2022 | Kenny Pickett | 174 | 20 | 149.86 | 27 |
| 2021 | Jared Cook | 174 | 18 | 108.4 | 16 |
| 2020 | Larry Fitzgerald | 174 | 60 | 73.9 | 73 |
| 2019 | Randall Cobb | 174 | 61 | 127.4 | 37 |
| 2018 | DeSean Jackson | 174 | 66 | 130.8 | 33 |
| Total Points | 617.1 | ||||
| Average per Player | 102.8 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 30761 | 00-0039907 | Ja'Lynn Polk | 2001-04-11 | Ja'Lynn | Polk | WR | 2024 | 2025 | NE | jalynn-polk | 167 | 65 | 20.7 | 283 | 104 | 174 | 65 | 26.7 | 280 | 104 | 177 | 65 | 32.7 | 281 | 105 |
No players found for ADP #174 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 29360 | 00-0038102 | Kenny Pickett | 1998-06-06 | Kenny | Pickett | QB | 2022 | 2025 | CLE | kenny-pickett | 207 | 27 | 149.86 | 60 | 27 | 174 | 20 | 149.86 | 80 | 27 | 219 | 27 | 149.86 | 99 | 27 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 22473 | 00-0027061 | Jared Cook | 1987-04-07 | Jared | Cook | TE | 2009 | 2021 | ? | jared-cook | 151 | 15 | 84.4 | 140 | 15 | 174 | 18 | 108.4 | 131 | 16 | 161 | 18 | 132.4 | 127 | 17 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 20621 | 00-0022921 | Larry Fitzgerald | 1983-08-31 | Larry | Fitzgerald | WR | 2004 | 2020 | ? | larry-fitzgerald | 216 | 68 | 46.9 | 210 | 80 | 174 | 60 | 73.9 | 183 | 73 | 177 | 64 | 100.9 | 164 | 64 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 23106 | 00-0028002 | Randall Cobb | 1990-08-22 | Randall | Cobb | WR | 2011 | 2023 | ? | randall-cobb | 232 | 77 | 99.9 | 115 | 40 | 174 | 61 | 127.4 | 105 | 37 | 209 | 69 | 154.9 | 101 | 37 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 21974 | 00-0026189 | DeSean Jackson | 1986-12-01 | DeSean | Jackson | WR | 2008 | 2022 | ? | desean-jackson | 189 | 66 | 110.3 | 99 | 30 | 174 | 66 | 130.8 | 101 | 33 | 179 | 66 | 151.3 | 102 | 36 |
No players found for ADP #174 in 2017
No players found for ADP #174 in 2016
No players found for ADP #174 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results