| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jason Sanders | 185 | 10 | 10 | |
| 2023 | Sam Howell | 185 | 24 | 54 | |
| 2021 | Robbie Gould | 185 | 10 | 10 | |
| 2020 | Eric Ebron | 185 | 22 | 85.8 | 15 |
| 2019 | Mecole Hardman Jr. | 185 | 62 | 91.5 | 42 |
| 2018 | Matt Prater | 185 | 10 | 4.32 | 1 |
| 2017 | Dustin Hopkins | 185 | 13 | 13 | |
| 2015 | Matt Jones | 185 | 54 | 97.4 | 36 |
| Total Points | 279.0 | ||||
| Average per Player | 34.9 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178 | 27039 | 00-0034794 | Jason Sanders | 1995-11-16 | Jason | Sanders | K | 2018 | 2025 | MIA | jason-sanders | 185 | 10 | 459 | 10 | 164 | 7 | 459 | 10 | 188 | 12 | 459 | 10 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | 28870 | 00-0037077 | Sam Howell | 2000-11-16 | Sam | Howell | QB | 2022 | 2023 | MIN | sam-howell | 185 | 24 | 359 | 54 | 194 | 28 | 359 | 54 | 0 | 0 | 359 | 54 |
No players found for ADP #185 in 2022
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 20775 | 00-0023252 | Robbie Gould | 1982-12-06 | Robbie | Gould | K | 2005 | 2022 | ? | robbie-gould | 185 | 10 | 344 | 10 | 193 | 10 | 344 | 10 | 219 | 15 | 344 | 10 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 24657 | 00-0031387 | Eric Ebron | 1993-04-10 | Eric | Ebron | TE | 2014 | 2021 | ? | eric-ebron | 185 | 22 | 85.8 | 139 | 15 | 175 | 18 | 113.8 | 131 | 16 | 187 | 20 | 141.8 | 118 | 15 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 27291 | 00-0035140 | Mecole Hardman Jr. | 1998-03-12 | Mecole | Hardman | WR | 2019 | 2025 | GB | mecole-hardman | 185 | 62 | 91.5 | 119 | 42 | 144 | 54 | 104.5 | 130 | 48 | 164 | 57 | 117.5 | 135 | 53 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 21455 | 00-0023853 | Matt Prater | 1984-08-10 | Matt | Prater | K | 2006 | 2025 | ? | matt-prater | 185 | 10 | 4.32 | 322 | 1 | 237 | 12 | 4.32 | 328 | 1 | 178 | 10 | 4.32 | 331 | 1 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 24013 | 00-0030098 | Dustin Hopkins | 1990-10-01 | Dustin | Hopkins | K | 2013 | 2025 | CLE | dustin-hopkins | 185 | 13 | 328 | 13 | 0 | 0 | 328 | 13 | 205 | 11 | 328 | 13 |
No players found for ADP #185 in 2016
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 24939 | 00-0031939 | Matt Jones | 1993-03-07 | Matt | Jones | RB | 2015 | 2017 | ? | matt-jones | 185 | 54 | 97.4 | 119 | 36 | 0 | 0 | 106.9 | 131 | 38 | 144 | 49 | 116.4 | 144 | 41 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results