| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jason Myers | 186 | 11 | 12 | |
| 2022 | Evan Engram | 186 | 22 | 176.9 | 4 |
| 2021 | Rashaad Penny | 186 | 54 | 121.7 | 39 |
| 2020 | Jake Elliott | 186 | 9 | 9 | |
| 2019 | Demaryius Thomas | 186 | 61 | 85.3 | 73 |
| 2018 | Mason Crosby | 186 | 11 | 0 | 11 |
| 2017 | Charles Sims | 186 | 58 | 73.4 | 58 |
| 2016 | Austin Seferian-Jenkins | 186 | 22 | 69 | |
| 2015 | Andy Dalton | 186 | 23 | 244.2 | 18 |
| Total Points | 701.5 | ||||
| Average per Player | 77.9 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | 24763 | 00-0031492 | Jason Myers | 1991-05-12 | Jason | Myers | K | 2015 | 2025 | SEA | jason-myers | 208 | 12 | 462 | 12 | 196 | 12 | 462 | 12 | 186 | 11 | 462 | 12 |
No players found for ADP #186 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 26396 | 00-0033881 | Evan Engram | 1994-09-02 | Evan | Engram | TE | 2017 | 2025 | DEN | evan-engram | 221 | 24 | 103.9 | 101 | 5 | 228 | 28 | 140.4 | 91 | 5 | 186 | 22 | 176.9 | 76 | 4 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 27001 | 00-0034750 | Rashaad Penny | 1996-02-02 | Rashaad | Penny | RB | 2018 | 2024 | ? | rashaad-penny | 174 | 54 | 115.7 | 98 | 30 | 173 | 54 | 118.7 | 119 | 34 | 186 | 54 | 121.7 | 137 | 39 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 26338 | 00-0033787 | Jake Elliott | 1995-01-21 | Jake | Elliott | K | 2017 | 2025 | PHI | jake-elliott | 197 | 9 | 395 | 9 | 235 | 13 | 395 | 9 | 186 | 9 | 395 | 9 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | 22963 | 00-0027874 | Demaryius Thomas | 1987-12-25 | Demaryius | Thomas | WR | 2010 | 2020 | ? | demaryius-thomas | 236 | 78 | 49.3 | 207 | 77 | 195 | 68 | 67.3 | 194 | 76 | 186 | 61 | 85.3 | 184 | 73 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 21736 | 00-0025580 | Mason Crosby | 1984-09-03 | Mason | Crosby | K | 2007 | 2023 | ? | mason-crosby | 191 | 11 | 0 | 372 | 11 | 231 | 10 | 0 | 372 | 11 | 186 | 11 | 0 | 373 | 11 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | 24660 | 00-0031390 | Charles Sims | 1990-09-19 | Charles | Sims | RB | 2014 | 2017 | ? | charles-sims | 216 | 65 | 38.4 | 208 | 67 | 0 | 0 | 55.9 | 197 | 64 | 186 | 58 | 73.4 | 186 | 58 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 24676 | 00-0031418 | Austin Seferian-Jenkins | 1992-09-29 | Austin | Seferian-Jenkins | TE | 2014 | 2018 | ? | austin-seferian-jenkins | 205 | 22 | 410 | 67 | 0 | 0 | 412 | 69 | 186 | 22 | 412 | 69 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 23081 | 00-0027973 | Andy Dalton | 1987-10-29 | Andrew | Dalton | QB | 2011 | 2025 | CAR | andy-dalton | 190 | 26 | 244.2 | 19 | 18 | 0 | 0 | 244.2 | 25 | 18 | 186 | 23 | 244.2 | 35 | 18 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results