Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | A.J. Green | 194 | 67 | 156.8 | 37 |
2020 | Curtis Samuel | 194 | 65 | 212.1 | 21 |
2019 | Jack Doyle | 194 | 21 | 111.8 | 15 |
2018 | Geronimo Allison | 194 | 69 | 62.3 | 85 |
2017 | Jay Cutler | 194 | 22 | 157.84 | 25 |
2015 | Reggie Wayne | 194 | 69 | 134 | |
Total Points | 700.8 | ||||
Average per Player | 116.8 |
No players found for ADP #194 in 2024
No players found for ADP #194 in 2023
No players found for ADP #194 in 2022
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 23050 | 00-0027942 | A.J. Green | 1988-07-31 | Adriel | Green | WR | 2011 | 2022 | ? | aj-green | 193 | 65 | 102.8 | 113 | 38 | 177 | 63 | 129.8 | 105 | 37 | 194 | 67 | 156.8 | 103 | 37 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 25979 | 00-0033282 | Curtis Samuel | 1996-08-11 | Curtis | Samuel | WR | 2017 | 2025 | BUF | curtis-samuel | 174 | 62 | 135.1 | 79 | 23 | 191 | 66 | 173.6 | 64 | 22 | 194 | 65 | 212.1 | 53 | 21 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 24053 | 00-0030181 | Jack Doyle | 1990-05-05 | John | Doyle | TE | 2013 | 2021 | ? | jack-doyle | 210 | 22 | 68.8 | 161 | 19 | 228 | 26 | 90.3 | 148 | 18 | 194 | 21 | 111.8 | 141 | 15 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 25508 | 00-0032626 | Geronimo Allison | 1994-01-18 | Geronimo | Allison | WR | 2016 | 2022 | ? | geronimo-allison | 174 | 62 | 42.3 | 212 | 81 | 175 | 67 | 52.3 | 215 | 83 | 194 | 69 | 62.3 | 214 | 85 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 21208 | 00-0024226 | Jay Cutler | 1983-04-29 | Jay | Cutler | QB | 2006 | 2017 | ? | jay-cutler | 189 | 22 | 157.84 | 45 | 25 | 0 | 0 | 157.84 | 65 | 25 | 194 | 22 | 157.84 | 89 | 25 |
No players found for ADP #194 in 2016
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 19362 | 00-0020498 | Reggie Wayne | 1978-11-17 | Reggie | Wayne | WR | 2001 | 2014 | ? | reggie-wayne | 219 | 70 | 371 | 134 | 0 | 0 | 371 | 134 | 194 | 69 | 371 | 134 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results