Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2022 | Jared Goff | 195 | 24 | 283.32 | 10 |
2021 | Randall Cobb | 195 | 67 | 67.6 | 54 |
2019 | Nick Foles | 195 | 25 | 37.74 | 39 |
2017 | Brandon McManus | 195 | 14 | 14 | |
2016 | Jordan Howard | 195 | 60 | 201.1 | 9 |
2015 | Marvin Jones | 195 | 64 | 108.9 | 36 |
Total Points | 698.7 | ||||
Average per Player | 116.4 |
No players found for ADP #195 in 2024
No players found for ADP #195 in 2023
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 25841 | 00-0033106 | Jared Goff | 1994-10-14 | Jared | Goff | QB | 2016 | 2025 | DET | jared-goff | 195 | 24 | 283.32 | 10 | 10 | 215 | 27 | 283.82 | 15 | 10 | 209 | 26 | 284.32 | 20 | 10 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 23106 | 00-0028002 | Randall Cobb | 1990-08-22 | Randall | Cobb | WR | 2011 | 2023 | ? | randall-cobb | 195 | 67 | 67.6 | 164 | 54 | 190 | 68 | 81.6 | 169 | 60 | 196 | 68 | 95.6 | 167 | 61 |
No players found for ADP #195 in 2020
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 23727 | 00-0029567 | Nick Foles | 1989-01-20 | Nick | Foles | QB | 2012 | 2022 | ? | nick-foles | 195 | 25 | 37.74 | 238 | 39 | 175 | 23 | 37.74 | 262 | 39 | 203 | 25 | 37.74 | 284 | 39 |
No players found for ADP #195 in 2018
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 24293 | 00-0029822 | Brandon McManus | 1991-07-25 | Brandon | McManus | K | 2013 | 2025 | GB | brandon-mcmanus | 195 | 14 | 329 | 14 | 0 | 0 | 329 | 14 | 250 | 17 | 329 | 14 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 25613 | 00-0032780 | Jordan Howard | 1994-11-02 | Jordan | Howard | RB | 2016 | 2022 | ? | jordan-howard | 195 | 60 | 201.1 | 36 | 9 | 0 | 0 | 215.6 | 38 | 10 | 199 | 62 | 230.1 | 44 | 10 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 23624 | 00-0029293 | Marvin Jones | 1990-03-12 | Marvin | Jones | WR | 2012 | 2023 | ? | marvin-jones | 195 | 64 | 108.9 | 105 | 36 | 0 | 0 | 141.4 | 92 | 35 | 159 | 59 | 173.9 | 83 | 32 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results