Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Jason Myers | 196 | 12 | 12 | |
2022 | Isaiah Likely | 196 | 21 | 73.3 | 23 |
2021 | Pat Freiermuth | 196 | 20 | 121.7 | 12 |
2020 | Jerick McKinnon | 196 | 62 | 109.7 | 38 |
2019 | Robbie Gould | 196 | 7 | 7 | |
2018 | Jonathan Williams | 196 | 62 | 0.6 | 108 |
Total Points | 305.3 | ||||
Average per Player | 50.9 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 24763 | 00-0031492 | Jason Myers | 1991-05-12 | Jason | Myers | K | 2015 | 2025 | SEA | jason-myers | 208 | 12 | 462 | 12 | 196 | 12 | 462 | 12 | 186 | 11 | 462 | 12 |
No players found for ADP #196 in 2023
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 29330 | 00-0037838 | Isaiah Likely | 2000-04-18 | Isaiah | Likely | TE | 2022 | 2025 | BAL | isaiah-likely | 200 | 22 | 55.3 | 165 | 23 | 196 | 21 | 73.3 | 162 | 23 | 230 | 27 | 91.3 | 154 | 23 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 28709 | 00-0036894 | Pat Freiermuth | 1998-10-25 | Pat | Freiermuth | TE | 2021 | 2025 | PIT | pat-freiermuth | 180 | 19 | 91.7 | 127 | 12 | 196 | 20 | 121.7 | 116 | 12 | 204 | 22 | 151.7 | 109 | 12 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 24650 | 00-0031376 | Jerick McKinnon | 1992-05-03 | Jerick | McKinnon | RB | 2014 | 2023 | ? | jerick-mckinnon | 213 | 66 | 93.2 | 128 | 38 | 196 | 62 | 109.7 | 134 | 38 | 197 | 60 | 126.2 | 140 | 37 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 20775 | 00-0023252 | Robbie Gould | 1982-12-06 | Robbie | Gould | K | 2005 | 2022 | ? | robbie-gould | 167 | 6 | 484 | 7 | 196 | 7 | 484 | 7 | 166 | 7 | 484 | 7 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 25756 | 00-0032975 | Jonathan Williams | 1994-02-02 | Jonathan | Williams | RB | 2016 | 2023 | ? | jonathan-williams | 345 | 93 | 0.1 | 352 | 109 | 196 | 62 | 0.6 | 350 | 108 | 315 | 86 | 1.1 | 348 | 106 |
No players found for ADP #196 in 2017
No players found for ADP #196 in 2016
No players found for ADP #196 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results