Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | MarShawn Lloyd | 198 | 53 | 2.8 | 111 |
2021 | Matt Prater | 198 | 12 | 14 | |
2020 | Ka'imi Fairbairn | 198 | 13 | 7 | |
2018 | Marqise Lee | 198 | 70 | 136 | |
2017 | DeAndre Washington | 198 | 62 | 85 | 52 |
2015 | Jay Ajayi | 198 | 63 | 42.7 | 74 |
Total Points | 130.5 | ||||
Average per Player | 21.8 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 30669 | 00-0039811 | MarShawn Lloyd | 2001-01-05 | MarShawn | Lloyd | RB | 2024 | 2025 | GB | marshawn-lloyd | 149 | 50 | 1.8 | 405 | 111 | 154 | 49 | 2.3 | 407 | 111 | 198 | 53 | 2.8 | 409 | 111 |
No players found for ADP #198 in 2023
No players found for ADP #198 in 2022
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 21455 | 00-0023853 | Matt Prater | 1984-08-10 | Matt | Prater | K | 2006 | 2025 | ? | matt-prater | 203 | 14 | 349 | 14 | 202 | 11 | 349 | 14 | 198 | 12 | 349 | 14 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 25568 | 00-0032726 | Ka'imi Fairbairn | 1994-01-29 | John | Fairbairn | K | 2016 | 2025 | HOU | kaimi-fairbairn | 193 | 7 | 393 | 7 | 228 | 10 | 393 | 7 | 198 | 13 | 393 | 7 |
No players found for ADP #198 in 2019
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 24681 | 00-0031431 | Marqise Lee | 1991-11-25 | Marqise | Lee | WR | 2014 | 2020 | ? | marqise-lee | 219 | 75 | 378 | 136 | 157 | 62 | 378 | 136 | 198 | 70 | 379 | 136 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 25724 | 00-0032940 | DeAndre Washington | 1993-02-22 | DeAndre | Washington | RB | 2016 | 2020 | ? | deandre-washington | 188 | 59 | 51 | 183 | 61 | 0 | 0 | 68 | 178 | 57 | 198 | 62 | 85 | 173 | 52 |
No players found for ADP #198 in 2016
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 24818 | 00-0031590 | Jay Ajayi | 1993-06-15 | Jay | Ajayi | RB | 2015 | 2019 | ? | jay-ajayi | 252 | 71 | 35.7 | 226 | 70 | 0 | 0 | 39.2 | 237 | 71 | 198 | 63 | 42.7 | 247 | 74 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results