Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2023 | Jimmy Garoppolo | 200 | 28 | 64.1 | 36 |
2022 | Isaiah Likely | 200 | 22 | 55.3 | 23 |
2021 | Zach Wilson | 200 | 26 | 151.86 | 30 |
2020 | Dan Bailey | 200 | 11 | 11 | |
2018 | T.J. Yeldon | 200 | 62 | 118.1 | 30 |
2016 | Paul Perkins | 200 | 61 | 61.8 | 54 |
Total Points | 451.2 | ||||
Average per Player | 75.2 |
No players found for ADP #200 in 2024
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 24629 | 00-0031345 | Jimmy Garoppolo | 1991-11-02 | James | Garoppolo | QB | 2014 | 2025 | LAR | jimmy-garoppolo | 200 | 28 | 64.1 | 163 | 36 | 169 | 25 | 64.1 | 182 | 36 | 206 | 28 | 64.1 | 199 | 36 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 29330 | 00-0037838 | Isaiah Likely | 2000-04-18 | Isaiah | Likely | TE | 2022 | 2025 | BAL | isaiah-likely | 200 | 22 | 55.3 | 165 | 23 | 196 | 21 | 73.3 | 162 | 23 | 230 | 27 | 91.3 | 154 | 23 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 28823 | 00-0037013 | Zach Wilson | 1999-08-03 | Zachary | Wilson | QB | 2021 | 2025 | MIA | zach-wilson | 200 | 26 | 151.86 | 64 | 30 | 182 | 25 | 151.86 | 85 | 30 | 189 | 26 | 151.86 | 107 | 30 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 23376 | 00-0028660 | Dan Bailey | 1988-01-26 | Dan | Bailey | K | 2011 | 2020 | ? | dan-bailey | 200 | 11 | 397 | 11 | 237 | 14 | 397 | 11 | 195 | 12 | 397 | 11 |
No players found for ADP #200 in 2019
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 25073 | 00-0032209 | T.J. Yeldon | 1993-10-02 | Timothy | Yeldon | RB | 2015 | 2020 | ? | tj-yeldon | 200 | 62 | 118.1 | 92 | 30 | 213 | 65 | 145.6 | 89 | 26 | 216 | 62 | 173.1 | 83 | 22 |
No players found for ADP #200 in 2017
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 25387 | 00-0032417 | Paul Perkins | 1994-11-16 | Paul | Perkins | RB | 2016 | 2020 | ? | paul-perkins | 200 | 61 | 61.8 | 186 | 54 | 0 | 0 | 69.3 | 199 | 55 | 225 | 69 | 76.8 | 206 | 54 |
No players found for ADP #200 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results