| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Josh Jacobs | 26 | 12 | 293.1 | 6 |
| 2023 | Najee Harris | 26 | 9 | 195.5 | 22 |
| 2022 | Mike Evans | 26 | 9 | 225.4 | 16 |
| 2021 | George Kittle | 26 | 3 | 198 | 4 |
| 2020 | Mike Evans | 26 | 8 | 248.6 | 10 |
| 2019 | George Kittle | 26 | 2 | 222.5 | 2 |
| 2018 | LeSean McCoy | 26 | 15 | 127.2 | 39 |
| 2017 | Christian McCaffrey | 26 | 12 | 228.6 | 10 |
| 2016 | LeSean McCoy | 26 | 11 | 298.3 | 4 |
| 2015 | Mike Evans | 26 | 12 | 210.6 | 21 |
| Total Points | 2,247.8 | ||||
| Average per Player | 224.8 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 27699 | 00-0035700 | Josh Jacobs | 1998-02-11 | Joshua | Jacobs | RB | 2019 | 2025 | GB | josh-jacobs | 19 | 10 | 257.1 | 20 | 5 | 24 | 12 | 275.1 | 18 | 5 | 26 | 12 | 293.1 | 19 | 6 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 28708 | 00-0036893 | Najee Harris | 1998-03-09 | Najee | Harris | RB | 2021 | 2025 | LAC | najee-harris | 23 | 9 | 166.5 | 48 | 19 | 25 | 9 | 181 | 59 | 19 | 26 | 9 | 195.5 | 77 | 22 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 24669 | 00-0031408 | Mike Evans | 1993-08-21 | Mike | Evans | WR | 2014 | 2025 | TB | mike-evans | 26 | 9 | 148.4 | 62 | 16 | 24 | 8 | 186.9 | 51 | 16 | 26 | 9 | 225.4 | 45 | 16 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 25985 | 00-0033288 | George Kittle | 1993-10-09 | George | Kittle | TE | 2017 | 2025 | SF | george-kittle | 30 | 3 | 127 | 84 | 4 | 26 | 3 | 162.5 | 78 | 4 | 26 | 3 | 198 | 69 | 4 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 24669 | 00-0031408 | Mike Evans | 1993-08-21 | Mike | Evans | WR | 2014 | 2025 | TB | mike-evans | 26 | 8 | 178.6 | 42 | 7 | 26 | 8 | 213.6 | 39 | 9 | 26 | 8 | 248.6 | 36 | 10 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 25985 | 00-0033288 | George Kittle | 1993-10-09 | George | Kittle | TE | 2017 | 2025 | SF | george-kittle | 31 | 3 | 137.5 | 77 | 3 | 25 | 2 | 180 | 66 | 2 | 26 | 2 | 222.5 | 53 | 2 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 22443 | 00-0027029 | LeSean McCoy | 1988-07-12 | LeSean | McCoy | RB | 2009 | 2020 | ? | lesean-mccoy | 26 | 15 | 93.2 | 120 | 40 | 25 | 15 | 110.2 | 127 | 39 | 26 | 15 | 127.2 | 133 | 39 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 25977 | 00-0033280 | Christian McCaffrey | 1996-06-07 | Christian | McCaffrey | RB | 2017 | 2025 | SF | christian-mccaffrey | 27 | 13 | 148.6 | 53 | 15 | 0 | 0 | 188.6 | 45 | 11 | 26 | 12 | 228.6 | 33 | 10 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 22443 | 00-0027029 | LeSean McCoy | 1988-07-12 | LeSean | McCoy | RB | 2009 | 2020 | ? | lesean-mccoy | 23 | 11 | 248.3 | 21 | 3 | 0 | 0 | 273.3 | 11 | 4 | 26 | 11 | 298.3 | 12 | 4 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 24669 | 00-0031408 | Mike Evans | 1993-08-21 | Mike | Evans | WR | 2014 | 2025 | TB | mike-evans | 27 | 11 | 136.6 | 76 | 25 | 0 | 0 | 173.6 | 65 | 22 | 26 | 12 | 210.6 | 57 | 21 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results