| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Gardner Minshew II | 298 | 34 | 96.32 | 35 |
| 2021 | Jimmy Garoppolo | 272 | 34 | 227.5 | 17 |
| 2020 | Ryan Fitzpatrick | 270 | 34 | 153.74 | 27 |
| 2019 | Josh Rosen | 310 | 34 | 17.98 | 45 |
| 2018 | Nick Foles | 266 | 34 | 76.72 | 34 |
| 2017 | Patrick Mahomes II | 312 | 34 | 10.36 | 38 |
| 2016 | Teddy Bridgewater | 286 | 34 | 61 | |
| 2015 | Josh McCown | 285 | 34 | 132.16 | 27 |
| Total Points | 714.8 | ||||
| Average per Year | 89.3 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Gardner Minshew II | 298 | 34 | 96.32 | 35 |
No QB #34 found in 2023
No QB #34 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jimmy Garoppolo | 272 | 34 | 227.5 | 17 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ryan Fitzpatrick | 270 | 34 | 153.74 | 27 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Josh Rosen | 310 | 34 | 17.98 | 45 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Nick Foles | 266 | 34 | 76.72 | 34 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Patrick Mahomes II | 312 | 34 | 10.36 | 38 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Teddy Bridgewater | 286 | 34 | 61 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Josh McCown | 285 | 34 | 132.16 | 27 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results